Hydration exchange 24 hours trading volume is 21.57 BTC. Hydration exchange is established in year 2020 at country (Not Available) and secured Rank 764 in the cryptocurrency exchange market.
Live Hydration exchange markets data. Stay up to date with the latest crypto trading price movements on Hydration exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Hydration
21.57 BTC
(N/A)
2020
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Polkadot | DOT/USDC | $6.67 | $1,069,159 | N/A | |
Astar | ASTR/USDC | $0.0616 | $169,156 | N/A | |
Moonbeam | GLMR/USDC | $0.225 | $151,741 | N/A | |
Pha | PHA/USDC | $0.330 | $144,386 | N/A | |
Polkadot | DOT/VDOT | $6.68 | $43,143 | N/A | |
Hydradx | HDX/DOT | $0.0101 | $38,954 | N/A | |
Polkadot | DOT/CFG | $6.78 | $31,997 | N/A | |
Hydradx | HDX/USDC | $0.0102 | $30,563 | N/A | |
Interbtc | IBTC/USDC | $96,217.00 | $28,075 | N/A | |
Gavun Wud | WUD/DOT | $0.0000013900 | $22,871 | N/A | |
Tether | USDT/GLMR | $1.02 | $21,582 | N/A | |
Mythos | MYTH/DOT | $0.239 | $20,427 | N/A | |
Polkadot | DOT/ASTR | $6.74 | $12,745 | N/A | |
Astar | ASTR/IBTC | $0.0621 | $10,816 | N/A | |
Astar | ASTR/BNC | $0.0612 | $9,263 | N/A | |
Polkadot | DOT/IBTC | $6.71 | $7,660 | N/A | |
Polkadot | DOT/BNC | $6.72 | $6,041 | N/A | |
Polkadot | DOT/KILT | $6.71 | $5,462 | N/A | |
Voucher Dot | VDOT/USDC | $9.59 | $5,209 | N/A | |
Interbtc | IBTC/GLMR | $96,208.00 | $4,956 | N/A | |
Tether | USDT/WETH | $1.02 | $4,323 | N/A | |
Polkadot | DOT/INTR | $6.67 | $4,209 | N/A | |
Polkadot | DOT/GLMR | $6.73 | $3,285 | N/A | |
Bifrost Native Coin | BNC/USDC | $0.225 | $3,085 | N/A | |
Centrifuge | CFG/USDC | $0.286 | $1,979 | N/A | |
Tether | USDT/VDOT | $1.03 | $1,988 | N/A | |
Hydradx | HDX/USDT | $0.009981 | $1,410 | N/A | |
Unique Network | UNQ/DOT | $0.002826 | $1,188 | N/A | |
Hydradx | HDX/PHA | $0.0100 | $1,004 | N/A | |
Pha | PHA/GLMR | $0.333 | $971 | N/A | |
Crust Network | CRU/KILT | $0.389 | $777 | N/A | |
Tether | USDT/BNC | $1.02 | $637 | N/A | |
Hydradx | HDX/VDOT | $0.0101 | $635 | N/A | |
Astar | ASTR/VDOT | $0.0612 | $541 | N/A | |
Tether | USDT/UNQ | $1.000 | $445 | N/A | |
Centrifuge | CFG/GLMR | $0.286 | $423 | N/A | |
Hydradx | HDX/ASTR | $0.0101 | $366 | N/A | |
Hydradx | HDX/WETH | $0.0100 | $363 | N/A | |
Moonbeam | GLMR/WETH | $0.224 | $314 | N/A | |
Hydradx | HDX/BNC | $0.0102 | $186 | N/A | |
Hydradx | HDX/GLMR | $0.0102 | $170 | N/A | |
Bifrost Native Coin | BNC/VDOT | $0.223 | $167 | N/A | |
Weth | WETH/KILT | $3,274.80 | $166 | N/A | |
Centrifuge | CFG/VDOT | $0.283 | $121 | N/A | |
Hydradx | HDX/IBTC | $0.0102 | $80 | N/A | |
Interbtc | IBTC/VDOT | $95,953.00 | $72 | N/A | |
Hydradx | HDX/CFG | $0.0102 | $59 | N/A | |
Voucher Dot | VDOT/GLMR | $9.66 | $55 | N/A | |
Polkadot | DOT/WETH | $6.68 | $49 | N/A | |
Usd Coin | USDC/KILT | $1.000 | $35 | N/A | |
Subsocial | SUB/DOT | $0.001047 | $30 | N/A | |
Astar | ASTR/GLMR | $0.0618 | $27 | N/A | |
Hydradx | HDX/WUD | $0.0102 | $24 | N/A | |
Dot Finance | PINK/DOT | $0.00049868 | $22 | N/A | |
Interbtc | IBTC/WETH | $95,470.00 | $20 | N/A | |
Tether | USDT/ZTG | $1.00 | $19 | N/A | |
Tether | USDT/IBTC | $1.02 | $17 | N/A | |
Hydradx | HDX/CRU | $0.0101 | $7 | N/A | |
Hydradx | HDX/INTR | $0.0102 | $7 | N/A | |
Usd Coin | USDC/CRU | $1.000 | $4 | N/A | |
Astar | ASTR/CFG | $0.0621 | $1 | N/A | |
Hydradx | HDX/KILT | $0.0101 | $0 | N/A | |
Hydradx | HDX/PINK | $0.0102 | $0 | N/A | |
Hydradx | HDX/ZTG | $0.009911 | $0 | N/A | |
Polkadot | DOT/PHA | $6.59 | $57,054 | N/A | |
Pha | PHA/USDT | $0.320 | $33,819 | N/A | |
Polkadot | DOT/USDT | $6.55 | $28,465 | N/A | |
Astar | ASTR/USDT | $0.0609 | $22,638 | N/A | |
Weth | WETH/USDC | $3,236.81 | $19,007 | N/A | |
Polkadot | DOT/CRU | $6.66 | $6,131 | N/A | |
Pha | PHA/VDOT | $0.334 | $1,246 | N/A | |
Pha | PHA/IBTC | $0.334 | $282 | N/A | |
Polkadot | DOT/ZTG | $6.56 | $1 | N/A | |
Moonbeam | GLMR/CRU | $0.236 | $0 | N/A | |
Pha | PHA/ASTR | $0.333 | $5,418 | N/A | |
Voucher Dot | VDOT/WETH | $9.62 | $2,797 | N/A | |
Astar | ASTR/WETH | $0.0604 | $1,078 | N/A | |
Astar | ASTR/KILT | $0.0649 | $779 | N/A | |
Tether | USDT/USDC | $1.02 | $634 | N/A | |
Zeitgeist | ZTG/USDC | $0.0110 | $448 | N/A | |
Voucher Dot | VDOT/KILT | $10.29 | $354 | N/A | |
Tether | USDT/CRU | $1.08 | $163 | N/A | |
Interlay | INTR/KILT | $0.0115 | $147 | N/A | |
Tether | USDT/KILT | $0.964 | $142 | N/A | |
Bifrost Native Coin | BNC/GLMR | $0.223 | $111 | N/A | |
Voucher Dot | VDOT/INTR | $9.69 | $43 | N/A | |
Zeitgeist | ZTG/GLMR | $0.0111 | $22 | N/A | |
Nodle Network | NODL/DOT | $0.002623 | $7 | N/A | |
Interbtc | IBTC/INTR | $94,315.00 | $3 | N/A | |
Voucher Dot | VDOT/CRU | $9.92 | $3 | N/A | |
Pha | PHA/BNC | $0.314 | $2 | N/A | |
Pha | PHA/INTR | $0.303 | $2 | N/A | |
Pha | PHA/CFG | $0.356 | $2 | N/A | |
Tether | USDT/INTR | $1.000 | $1 | N/A | |
Zeitgeist | ZTG/VDOT | $0.0116 | $0 | N/A | |
Voucher Dot | VDOT/DOT | $9.80 | $0 | N/A | |
Astar | ASTR/INTR | $0.0590 | $0 | N/A | |
Astar | ASTR/CRU | $0.0625 | $0 | N/A | |
Interlay | INTR/USDC | $0.009820 | $0 | N/A | |
Tether | USDT/CFG | $0.947 | $1,676 | N/A |
As of 2025-01-11, the 24 hours trading volume on Hydration exchange is 21.57 BTC.
Hydration exchange was established in the year 2020.
Hydration exchange is located in (Not Available).
The trust score of Hydration exchange is (Not Available) out of 10.