$9.13
$-0.18 1.9%
$8.87 / $9.59
$13.91B 2.21%
$13.91B
$1.19B
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
1.9%
13.54%
5.73%
75.58%
119.33%
34.01%
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOT/USDT | $9.11 | $164,994,823 | ||
WhiteBIT | DOT/USDT | $9.14 | $57,632,506 | ||
Gate.io | DOT/USDT | $9.13 | $40,180,080 | ||
Azbit | DOT/USDT | $9.12 | $23,973,107 | ||
OKX | DOT/USDT | $9.12 | $37,799,808 | ||
Bitget | DOT/USDT | $9.13 | $35,759,407 | ||
Bitunix | DOT/USDT | $9.15 | $18,318,364 | ||
Coinbase Exchange | DOT/USD | $9.14 | $32,828,707 | ||
Bybit | DOT/USDT | $9.14 | $28,138,742 | ||
HTX | DOT/USDT | $9.13 | $13,352,649 | ||
Biconomy.com | DOT/USDT | $9.14 | $7,192,057 | ||
Binance | DOT/USDC | $9.14 | $7,164,430 | ||
DigiFinex | DOT/USDT | $9.12 | $35,767,610 | ||
KuCoin | DOT/USDT | $9.14 | $10,830,553 | ||
MEXC | DOT/USDT | $9.12 | $16,431,339 | ||
BYDFi | DOT/USDT | $9.11 | $6,385,360 | ||
Kraken | DOT/EUR | $9.14 | $2,830,078 | ||
Kraken | DOT/USD | $9.12 | $8,762,559 | ||
Upbit | DOT/KRW | $9.12 | $28,822,493 | ||
XT.COM | DOT/USDT | $9.14 | $9,993,240 | ||
CoinW | DOT/USDT | $9.15 | $6,623,937 | ||
BingX | DOT/USDT | $9.12 | $3,178,725 | ||
P2B | DOT/USDT | $9.14 | $54,230,249 | ||
Bithumb | DOT/KRW | $9.12 | $6,418,635 | ||
Bitvavo | DOT/EUR | $9.20 | $4,178,448 | ||
Kraken | DOT/USDT | $9.15 | $2,693,087 | ||
WEEX | DOT/USDC | $9.11 | $496,961 | ||
OKX | DOT/USDC | $9.12 | $1,513,369 | ||
Binance | DOT/EUR | $9.14 | $979,773 | ||
Binance | DOT/FDUSD | $9.15 | $2,087,898 | ||
BTSE | DOT/USDT | $9.15 | $4,776,129 | ||
PointPay | DOT/USDT | $9.11 | $2,634,030 | ||
Phemex | DOT/USDT | $9.15 | $5,334,761 | ||
BigONE | DOT/USDT | $9.14 | $13,325,444 | ||
Dex-Trade | DOT/USDT | $9.12 | $5,499,344 | ||
Hotcoin | DOT/USDT | $9.14 | $5,026,558 | ||
WhiteBIT | DOT/TRY | $9.14 | $1,311,554 | ||
FMCPAY | DOT/USDT | $9.13 | $876,942 | ||
Binance | DOT/TRY | $9.15 | $1,211,479 | ||
CoinEx | DOT/USDT | $9.15 | $4,009,336 | ||
Bybit | DOT/USDC | $9.14 | $1,111,397 | ||
Bittime | DOT/IDR | $9.13 | $253,875 | ||
BTCBOX | DOT/JPY | $9.15 | $170,577 | ||
Coinstore | DOT/USDT | $9.15 | $3,258,929 | ||
Coinbase Exchange | DOT/USDT | $9.15 | $921,887 | ||
WhiteBIT | DOT/BTC | $9.15 | $943,333 | ||
Coinbase Exchange | DOT/EUR | $9.13 | $995,886 | ||
Tapbit | DOT/USDT | $9.15 | $1,497,531 | ||
WhiteBIT | DOT/EUR | $9.11 | $689,204 | ||
Binance | DOT/ETH | $9.13 | $567,227 | ||
Kraken | DOT/XBT | $9.15 | $481,315 | ||
Coinbase Exchange | DOT/BTC | $9.14 | $1,285,850 | ||
BitStorage | DOT/USDT | $9.14 | $889,296 | ||
Dcoin | DOT/USDT | $9.16 | $1,108,635 | ||
Gemini | DOT/USD | $9.16 | $161,183 | ||
Bitso | DOT/USD | $9.13 | $282,036 | ||
KuCoin | DOT/USDC | $9.15 | $293,738 | ||
Bitkub | DOT/THB | $9.15 | $598,566 | ||
Coinbase Exchange | DOT/GBP | $9.11 | $500,474 | ||
BitDelta | DOT/USDT | $9.13 | $194,268 | ||
Binance | DOT/BNB | $9.15 | $267,041 | ||
Kraken | DOT/GBP | $9.13 | $221,153 | ||
BitStorage | DOT/BTC | $9.13 | $420,452 | ||
Bitbank | DOT/JPY | $9.14 | $497,143 | ||
Foxbit | DOT/BRL | $9.17 | $210,969 | ||
Kraken | DOT/ETH | $9.17 | $86,238 | ||
PointPay | DOT/USDC | $9.14 | $770,440 | ||
AscendEX (BitMax) | DOT/USDT | $9.15 | $740,568 | ||
Bitstamp | DOT/USD | $9.11 | $296,377 | ||
GMO Japan | DOT/JPY | $9.16 | $323,645 | ||
Binance US | DOT/USDT | $9.14 | $134,413 | ||
Bitazza | DOT/USDT | $9.11 | $279,411 | ||
Bitso | DOT/BRL | $9.21 | $78,583 | ||
Bybit | DOT/BTC | $9.18 | $101,322 | ||
Bitstamp | DOT/EUR | $9.11 | $240,228 | ||
Binance | DOT/BRL | $9.16 | $243,250 | ||
PointPay | DOT/BTC | $9.14 | $325,192 | ||
Coinone | DOT/KRW | $9.13 | $121,443 | ||
Dex-Trade | DOT/BTC | $9.14 | $99,757 | ||
XT.COM | DOT/BTC | $9.13 | $45,868 | ||
HTX | DOT/BTC | $9.12 | $15,734 | ||
Korbit | DOT/KRW | $9.12 | $70,988 | ||
CoinEx | DOT/BTC | $9.12 | $79,074 | ||
Mercado Bitcoin | DOT/BRL | $9.23 | $41,926 | ||
KuCoin | DOT/KCS | $9.09 | $15,253 | ||
Ace | DOT/USDT | $9.12 | $2,842 | ||
XeggeX | DOT/USDT | $9.10 | $8,095 | ||
CoinEx | DOT/USDC | $9.13 | $9,737 | ||
Coinlist | DOT/USDT | $9.16 | $5,425 | ||
Niza Global | DOT/USD | $9.14 | $8,866,984 | ||
Deepcoin | DOT/USDT | $9.13 | $4,129,146 | ||
QMall | DOT/USDT | $9.14 | $12,503,005 | ||
BVOX | DOT/USDT | $9.12 | $3,482,242 | ||
Crypto.com Exchange | DOT/USD | $9.12 | $3,854,251 | ||
Pionex | DOT/USDT | $9.13 | $1,240,954 | ||
KoinBX | DOT/USDT | $9.12 | $1,121,167 | ||
Bilaxy | DOT/USDT | $9.15 | $30,929,351 | ||
FameEX | DOT/USDT | $9.12 | $6,818,737 | ||
Crypto.com Exchange | DOT/USDT | $9.11 | $4,551,546 | ||
Bullish | DOT/USDC | $9.14 | $1,098,890 |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Polkadot, providing you with key insights into its current standing and recent performance.
The current market price of Polkadot stands at $9.13. Over the last 24 hours, this digital asset has seen a negative change of 1.9%, bringing the price to a decrease.
The 24-hour trading volume for Polkadot has been notable, reaching $1.19B. This significant trading activity indicates the active engagement of market participants in buying and selling Polkadot.
Currently ranked at Rank 17 in the cryptocurrency market, Polkadot boasts a market capitalization of $13.91B.
Explore the price range of Polkadot in the last 24 hours, from a low of $8.87 to a high of $9.59. This volatility presents opportunities for traders and investors alike.
The total available supply of Polkadot is 1.52B DOT.
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
Smart Contract Platform Polkadot Ecosystem Proof of Stake (PoS) Layer 0 (L0) Pantera Capital Portfolio GMCI 30 Index GMCI IndexAs of 2024-12-12 22:46:36, the current price of Polkadot is $9.13.
As of 2024-12-12 22:46:36, the price change in the last 24 hours for Polkadot is $-0.18, with a percentage change of 1.9%.
As of 2024-12-12 22:46:36, the 24-hour low and high for Polkadot are $8.87 and $9.59, respectively.
As of 2024-12-12 22:46:36, the market cap of Polkadot is $13.91B.
As of 2024-12-12 22:46:36, the fully diluted market cap of Polkadot is $13.91B
As of 2024-12-12 22:46:36, the trading volume (24H) for Polkadot is $1.19B.
As of 2024-12-12 22:46:36, the circulating supply of Polkadot is 1.52B DOT.
As of 2024-12-12 22:46:36, the max supply of Polkadot is (Not Available)