$3,357.91
$-277.75 7.64%
$3,311.69 / $3,645.14
$10.04B 7.28%
$10.04B
$311.45M
2,991.83K WETH
(Not Available)
Want to convert more cryptocurrencies?
7.64%
0.57%
3.45%
13.02%
9.91%
48.9%
Compare live prices of WETH on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Uniswap V3 (Ethereum) | 0XC02AA.../0XDAC17... | $3,352.38 | $165,468,478 | ||
Uniswap V3 (Ethereum) | 0X2260F.../0XC02AA... | $3,346.83 | $117,650,930 | ||
Uniswap V3 (Ethereum) | 0X7F39C.../0XC02AA... | $3,346.88 | $25,193,130 | ||
Uniswap V3 (Ethereum) | 0X50327.../0XC02AA... | $3,354.05 | $21,277,913 | ||
Solidly V3 (Ethereum) | 0X7F39C.../0XC02AA... | $3,350.36 | $274,883 | ||
Uniswap V3 (Ethereum) | 0XAE787.../0XC02AA... | $3,354.04 | $14,031,071 | ||
Balancer V2 | 0X7F39C.../0XC02AA... | $3,347.29 | $12,419,479 | ||
Uniswap V3 (Ethereum) | 0X57E11.../0XC02AA... | $3,354.05 | $10,206,796 | ||
Uniswap V3 (Ethereum) | 0X1F984.../0XC02AA... | $3,354.00 | $9,018,727 | ||
Uniswap V2 (Ethereum) | 0X26E55.../0XC02AA... | $3,364.32 | $8,246,484 | ||
Solidly V3 (Ethereum) | 0X2260F.../0XC02AA... | $3,357.96 | $119,473 | ||
Uniswap V3 (Ethereum) | 0X7FC66.../0XC02AA... | $3,354.00 | $5,900,884 | ||
Uniswap V3 (Ethereum) | 0X39D53.../0XC02AA... | $3,354.05 | $4,935,627 | ||
Uniswap V3 (Ethereum) | 0XD31A5.../0XC02AA... | $3,354.00 | $4,002,953 | ||
Uniswap V2 (Ethereum) | 0XAAEE1.../0XC02AA... | $3,352.16 | $3,340,154 | ||
Uniswap V3 (Ethereum) | 0X72E4F.../0XC02AA... | $3,354.00 | $3,166,804 | ||
Uniswap V3 (Ethereum) | 0XEC53B.../0XC02AA... | $3,346.88 | $3,086,482 | ||
PancakeSwap V3 (Ethereum) | 0X04C15.../0XC02AA... | $3,354.00 | $2,925,581 | ||
Uniswap V3 (Ethereum) | 0XC4441.../0XC02AA... | $3,346.36 | $2,696,221 | ||
Curve (Ethereum) | 0XCD5FE.../0XC02AA... | $3,347.05 | $2,292,753 | ||
Uniswap V2 (Ethereum) | 0X14FEE.../0XC02AA... | $3,354.03 | $2,267,589 | ||
Uniswap V2 (Ethereum) | 0X576E2.../0XC02AA... | $3,354.10 | $2,290,878 | ||
Uniswap V3 (Ethereum) | 0X5A98F.../0XC02AA... | $3,354.00 | $2,158,331 | ||
Uniswap V3 (Ethereum) | 0XB23D8.../0XC02AA... | $3,324.51 | $1,946,270 | ||
Balancer V2 | 0XA1290.../0XC02AA... | $3,346.11 | $1,779,127 | ||
Uniswap V3 (Ethereum) | 0XCA7AF.../0XC02AA... | $3,354.05 | $1,809,655 | ||
Uniswap V3 (Ethereum) | 0XCBB7C.../0XC02AA... | $3,346.88 | $1,539,664 | ||
Curve (Ethereum) | 0X626E8.../0XC02AA... | $3,358.10 | $1,480,254 | ||
Uniswap V3 (Ethereum) | 0X1495B.../0XC02AA... | $3,354.05 | $1,419,067 | ||
Uniswap V2 (Ethereum) | 0X28561.../0XC02AA... | $3,354.00 | $1,441,483 | ||
Uniswap V3 (Ethereum) | 0XB23D8.../0XC02AA... | $3,354.00 | $1,328,008 | ||
Uniswap V2 (Ethereum) | 0X9DFAD.../0XC02AA... | $3,354.20 | $1,242,741 | ||
Uniswap V3 (Ethereum) | 0X675B6.../0XC02AA... | $3,354.05 | $1,186,584 | ||
Uniswap V2 (Ethereum) | 0X38E68.../0XC02AA... | $3,354.05 | $1,073,309 | ||
Uniswap V3 (Ethereum) | 0XBE0ED.../0XC02AA... | $3,358.21 | $1,095,476 | ||
Uniswap V3 (Ethereum) | 0XC1836.../0XC02AA... | $3,354.00 | $1,022,885 | ||
Uniswap V2 (Ethereum) | 0XA9E8A.../0XC02AA... | $3,354.20 | $1,011,589 | ||
Uniswap V2 (Ethereum) | 0X8CEDB.../0XC02AA... | $3,354.00 | $1,071,039 | ||
Uniswap V2 (Ethereum) | 0X67466.../0XC02AA... | $3,354.00 | $1,015,777 | ||
Uniswap V2 (Ethereum) | 0X40E3D.../0XC02AA... | $3,354.00 | $985,872 | ||
Uniswap V2 (Ethereum) | 0X8ED97.../0XC02AA... | $3,354.20 | $997,507 | ||
Uniswap V2 (Ethereum) | 0X1AE7E.../0XC02AA... | $3,354.20 | $996,728 | ||
Uniswap V2 (Ethereum) | 0XE53EC.../0XC02AA... | $3,354.20 | $911,003 | ||
Uniswap V3 (Ethereum) | 0X59583.../0XC02AA... | $3,344.59 | $984,883 | ||
Uniswap V3 (Ethereum) | 0X69825.../0XC02AA... | $3,354.00 | $905,289 | ||
Uniswap V2 (Ethereum) | 0X83E6F.../0XC02AA... | $3,354.20 | $944,746 | ||
Uniswap V2 (Ethereum) | 0X0001A.../0XC02AA... | $3,354.20 | $843,389 | ||
Uniswap V3 (Ethereum) | 0X626E8.../0XC02AA... | $3,354.00 | $768,569 | ||
Uniswap V3 (Ethereum) | 0X04F12.../0XC02AA... | $3,354.05 | $807,896 | ||
Uniswap V2 (Ethereum) | 0X6AA56.../0XC02AA... | $3,354.00 | $783,165 | ||
Uniswap V2 (Ethereum) | 0X8C7AC.../0XC02AA... | $3,354.05 | $767,217 | ||
Uniswap V3 (Ethereum) | 0X6DF0E.../0XC02AA... | $3,354.05 | $714,021 | ||
PancakeSwap V3 (Ethereum) | 0XFAE10.../0XC02AA... | $3,354.00 | $702,119 | ||
Uniswap V2 (Ethereum) | 0X391CF.../0XC02AA... | $3,354.00 | $716,348 | ||
Uniswap V3 (Ethereum) | 0X6DE03.../0XC02AA... | $3,337.33 | $730,315 | ||
Uniswap V3 (Ethereum) | 0X81F8F.../0XC02AA... | $3,354.36 | $692,285 | ||
Uniswap V3 (Ethereum) | 0XAEA46.../0XC02AA... | $3,346.88 | $719,072 | ||
Uniswap V3 (Ethereum) | 0X4E153.../0XC02AA... | $3,354.00 | $702,870 | ||
Uniswap V3 (Ethereum) | 0XF4119.../0XC02AA... | $3,347.93 | $709,717 | ||
Uniswap V3 (Ethereum) | 0X163F8.../0XC02AA... | $3,354.05 | $666,973 | ||
Uniswap V3 (Ethereum) | 0X0D438.../0XC02AA... | $3,346.88 | $680,116 | ||
Uniswap V3 (Ethereum) | 0X04C15.../0XC02AA... | $3,354.05 | $632,874 | ||
Uniswap V3 (Ethereum) | 0XA84F9.../0XC02AA... | $3,473.55 | $658,013 | ||
Uniswap V3 (Ethereum) | 0X80850.../0XC02AA... | $3,354.00 | $646,358 | ||
Uniswap V2 (Ethereum) | 0X59A52.../0XC02AA... | $3,354.05 | $640,465 | ||
Uniswap V3 (Ethereum) | 0XFEAC2.../0XC02AA... | $3,354.05 | $595,964 | ||
Uniswap V3 (Ethereum) | 0X71028.../0XC02AA... | $3,354.05 | $638,570 | ||
Uniswap V2 (Ethereum) | 0X1258D.../0XC02AA... | $3,360.91 | $607,449 | ||
Uniswap V2 (Ethereum) | 0X3593D.../0XC02AA... | $3,354.20 | $583,235 | ||
Uniswap V3 (Ethereum) | 0X33333.../0XC02AA... | $3,354.05 | $601,060 | ||
Uniswap V3 (Ethereum) | 0XD1D2E.../0XC02AA... | $3,354.00 | $582,166 | ||
Uniswap V2 (Ethereum) | 0X6965F.../0XC02AA... | $3,375.91 | $597,072 | ||
Uniswap V3 (Ethereum) | 0XF951E.../0XC02AA... | $3,354.00 | $580,333 | ||
Uniswap V3 (Ethereum) | 0XADF7C.../0XC02AA... | $3,354.05 | $581,004 | ||
Uniswap V2 (Ethereum) | 0X5026F.../0XC02AA... | $3,347.47 | $519,676 | ||
Uniswap V2 (Ethereum) | 0X76E22.../0XC02AA... | $3,356.17 | $537,433 | ||
Uniswap V2 (Ethereum) | 0X3B991.../0XC02AA... | $3,354.00 | $533,896 | ||
Uniswap V2 (Ethereum) | 0X292FC.../0XC02AA... | $3,342.41 | $496,497 | ||
Uniswap V3 (Ethereum) | 0X6DEA8.../0XC02AA... | $3,354.00 | $512,548 | ||
Uniswap V3 (Ethereum) | 0X4104B.../0XC02AA... | $3,354.05 | $486,625 | ||
Uniswap V3 (Ethereum) | 0XC944E.../0XC02AA... | $3,354.00 | $459,118 | ||
PancakeSwap V3 (Ethereum) | 0X626E8.../0XC02AA... | $3,354.00 | $453,272 | ||
Uniswap V3 (Ethereum) | 0XFD418.../0XC02AA... | $3,354.05 | $420,732 | ||
Uniswap V2 (Ethereum) | 0XE5DB5.../0XC02AA... | $3,406.18 | $441,449 | ||
Ethervista | 0XC9BCA.../0XC02AA... | $3,353.85 | $417,419 | ||
Uniswap V2 (Ethereum) | 0X42069.../0XC02AA... | $3,354.00 | $424,720 | ||
Uniswap V3 (Ethereum) | 0X3073F.../0XC02AA... | $3,354.05 | $393,887 | ||
Uniswap V3 (Ethereum) | 0X95AD6.../0XC02AA... | $3,354.00 | $409,907 | ||
Uniswap V3 (Ethereum) | 0X9F9C8.../0XC02AA... | $3,354.00 | $406,729 | ||
Uniswap V2 (Ethereum) | 0XF1DF7.../0XC02AA... | $3,354.05 | $405,791 | ||
Uniswap V2 (Ethereum) | 0XC7068.../0XC02AA... | $3,354.05 | $413,076 | ||
Uniswap V2 (Ethereum) | 0X58CB3.../0XC02AA... | $3,354.10 | $392,222 | ||
Uniswap V3 (Ethereum) | 0X1121A.../0XC02AA... | $3,354.05 | $396,035 | ||
Uniswap V3 (Ethereum) | 0X643C4.../0XC02AA... | $3,354.05 | $369,628 | ||
Uniswap V2 (Ethereum) | 0XB2617.../0XC02AA... | $3,354.20 | $354,851 | ||
Uniswap V3 (Ethereum) | 0X4EC1B.../0XC02AA... | $3,354.05 | $352,404 | ||
Uniswap V2 (Ethereum) | 0XC06CA.../0XC02AA... | $3,354.00 | $357,802 | ||
Uniswap V3 (Ethereum) | 0X55296.../0XC02AA... | $3,354.00 | $343,465 | ||
Uniswap V3 (Ethereum) | 0X292FC.../0XC02AA... | $3,354.05 | $353,931 | ||
Uniswap V3 (Ethereum) | 0XD9FCD.../0XC02AA... | $3,354.00 | $310,559 |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of WETH, providing you with key insights into its current standing and recent performance.
The current market price of WETH stands at $3,357.91. Over the last 24 hours, this digital asset has seen a negative change of 7.64%, bringing the price to a decrease.
The 24-hour trading volume for WETH has been notable, reaching $311.45M. This significant trading activity indicates the active engagement of market participants in buying and selling WETH.
Currently ranked at Rank 22 in the cryptocurrency market, WETH boasts a market capitalization of $10.04B.
Explore the price range of WETH in the last 24 hours, from a low of $3,311.69 to a high of $3,645.14. This volatility presents opportunities for traders and investors alike.
The total available supply of WETH is 2,991.83K WETH.
What is WETH (Wrapped ETH)?WETH is the tokenized/packaged form of ETH that you use to pay for items when you interact with Ethereum dApps. WETH follows the ERC-20 token standards, enabling it to achieve interoperability with other ERC-20 tokens. This offers more utility to holders as they can use it across networks and dApps. You can stake, yield farm, lend, and provide liquidity to various liquidity pools with WETH. Also, unlike ETH, which doesn’t conform to its own ERC-20 standard and thus has lower interoperability as it can’t be used on other chains besides Ethereum, WETH can be used on cheaper and high throughput alternatives like Binance, Polygon, Solana, and Cardano.The price of WETH will always be the same as ETH because it maintains a 1:1 wrapping ratio.How to Wrap ETH?Custodians wrap and unwrap ETH. To wrap ETH, you send ETH to a custodian. This can be a multi-sig wallet, a Decentralized Autonomous Organization (DAO), or a smart contract. After connecting your web3 wallet to a DeFi exchange, you enter the amount of ETH you wish to wrap and click the swap function. Once the transaction is confirmed, you will receive WETH tokens equivalent to the ETH that you’ve swapped.On a centralized exchange, the exchange burns the deposited ETH and mints a wrapped form for you. And when you want to unwrap it, the exchange will burn the wrapped version and mint the ETH on your behalf.What’s Next for WETH?According to the developers, hopefully there will be no future for WETH. According to the website, steps are being taken to update ETH to make it compliant with its own ERC-20 standards.
Crypto-Backed Tokens Wrapped-Tokens Ethereum Ecosystem FTX Holdings Tron Ecosystem Index Coop Defi Index Index Coop IndexAs of 2025-01-08 08:16:44, the current price of WETH is $3,357.91.
As of 2025-01-08 08:16:44, the price change in the last 24 hours for WETH is $-277.75, with a percentage change of 7.64%.
As of 2025-01-08 08:16:44, the 24-hour low and high for WETH are $3,311.69 and $3,645.14, respectively.
As of 2025-01-08 08:16:44, the market cap of WETH is $10.04B.
As of 2025-01-08 08:16:44, the fully diluted market cap of WETH is $10.04B
As of 2025-01-08 08:16:44, the trading volume (24H) for WETH is $311.45M.
As of 2025-01-08 08:16:44, the circulating supply of WETH is 2,991.83K WETH.
As of 2025-01-08 08:16:44, the max supply of WETH is (Not Available)