$1.00
$0 0.3%
$0.991 / $1.01
$78.14M 3.93%
$78.14M
$33.54M
77.98M CRVUSD
(Not Available)
Want to convert more cryptocurrencies?
0.3%
0.53%
0.44%
0.64%
0.91%
0.69%
Compare live prices of crvUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Curve (Ethereum) | 0XF939E.../0XA0B86... | $1.00 | $13,580,632 | ||
Curve (Ethereum) | 0XF939E.../0XDAC17... | $1.00 | $8,942,745 | ||
Curve (Ethereum) | 0X4C9ED.../0XF939E... | $1.00 | $3,475,116 | ||
Curve (Ethereum) | 0X40D16.../0XF939E... | $1.00 | $1,189,048 | ||
Curve (Ethereum) | 0XF939E.../0X9D39A... | $1.00 | $1,112,905 | ||
Curve (Arbitrum) | 0X498BF.../0XAF88D... | $0.999 | $695,569 | ||
Curve (Ethereum) | 0X86537.../0XF939E... | $1.00 | $578,467 | ||
Curve (Arbitrum) | 0X498BF.../0XFD086... | $1.000 | $522,651 | ||
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $0.999 | $300,151 | ||
Curve (Arbitrum) | 0X498BF.../0X912CE... | $1.00 | $274,460 | ||
Curve (Arbitrum) | 0X498BF.../0XFF970... | $0.997 | $248,555 | ||
Curve (Optimism) | 0XC52D7.../0X94B00... | $0.993 | $185,101 | ||
Curve (Optimism) | 0XC52D7.../0X0B2C6... | $0.994 | $136,726 | ||
Curve (Arbitrum) | 0X498BF.../0X69420... | $0.999 | $90,351 | ||
Curve (Optimism) | 0XC52D7.../0X7F5C7... | $0.994 | $56,564 | ||
Curve (Ethereum) | 0XF939E.../0X1CFA5... | $0.999 | $48,273 | ||
Curve (Optimism) | 0XC52D7.../0X69420... | $0.995 | $21,274 | ||
Curve (Arbitrum) | 0X498BF.../0X82AF4... | $0.998 | $7,849 | ||
Curve (Optimism) | 0XC52D7.../0X42000... | $1.00 | $5,615 | ||
Uniswap V3 (Polygon) | 0XC2132.../0XC4CE1... | $1.00 | $5,025 | ||
Curve (Polygon) | 0XC4CE1.../0X3C499... | $0.998 | $3,516 | ||
Curve (Polygon) | 0XC4CE1.../0X2791B... | $0.996 | $3,382 | ||
Uniswap V3 (Polygon) | 0XC4CE1.../0X7CEB2... | $0.998 | $2,604 | ||
Curve (Polygon) | 0XC4CE1.../0X8F3CF... | $0.997 | $791 | ||
Curve (Polygon) | 0XC4CE1.../0XC2132... | $0.997 | $359 | ||
Curve (Ethereum) | 0X6C3EA.../0XF939E... | $1.000 | $895,004 | ||
Curve (Ethereum) | 0XF939E.../0X853D9... | $1.00 | $164,977 | ||
Curve (Arbitrum) | 0X498BF.../0X2F2A2... | $1.00 | $82,310 | ||
Curve (Ethereum) | 0XF939E.../0X7F39C... | $1.00 | $44,063 | ||
Curve (Ethereum) | 0XF939E.../0X08578... | $0.999 | $68,104 | ||
Curve (Ethereum) | 0XF939E.../0X00000... | $1.00 | $61,432 | ||
Curve (Ethereum) | 0XF939E.../0X18084... | $1.00 | $9,270 | ||
Curve (Base) | 0X417AC.../0X236AA... | $1.00 | $37,094 | ||
Curve (Ethereum) | 0X5F988.../0XF939E... | $0.999 | $24,875 | ||
Curve (Ethereum) | 0X8E870.../0XF939E... | $1.00 | $3,519 | ||
Curve (Ethereum) | 0XCFC5B.../0XF939E... | $1.00 | $4,840 | ||
Curve (Arbitrum) | 0X498BF.../0X17FC0... | $1.00 | $8,022 | ||
Curve (Ethereum) | 0XF939E.../0X57B96... | $1.00 | $1,382 | ||
Curve (Optimism) | 0XC52D7.../0X8C6F2... | $1.00 | $1,434 | ||
Uniswap V3 (Polygon) | 0XC4CE1.../0X1BFD6... | $0.995 | $2,072 | ||
Curve (Base) | 0XCFA3E.../0X417AC... | $1.00 | $1,028 | ||
Curve (Ethereum) | 0XD533A.../0XF939E... | $1.00 | $359 | ||
Curve (Optimism) | 0XC52D7.../0X10398... | $0.993 | $553 | ||
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $0.999 | $361 | ||
Curve (Ethereum) | 0XF939E.../0X677DD... | $1.00 | $339 | ||
Aerodrome (Base) | 0X417AC.../0X83358... | $0.998 | $122 | ||
Aerodrome SlipStream | 0X417AC.../0X83358... | $0.997 | $47 | ||
Curve (Base) | 0XB79DD.../0X417AC... | $1.00 | $8 | ||
Curve (Ethereum) | 0XF939E.../0XC02AA... | $1.00 | $593,343 | N/A | |
Curve (Ethereum) | 0XF939E.../0X5E842... | $1.000 | $353 | N/A | |
Curve (Arbitrum) | 0X498BF.../0X11CDB... | $0.992 | $466,232 | ||
Curve (Optimism) | 0XC52D7.../0X09942... | $0.986 | $224,654 | ||
Curve (Optimism) | 0XC52D7.../0X42000... | $0.983 | $106,434 | ||
Balancer V2 (Gnosis) | 0XABEF6.../0XAF204... | $0.991 | $32 | ||
Uniswap V3 (Polygon) | 0XC4CE1.../0X0D500... | $0.989 | $2,914 | ||
Curve (Ethereum) | 0XF939E.../0XD533A... | $1.06 | $1,370,334 | N/A | |
Curve (Optimism) | 0XC52D7.../0X68F18... | $0.977 | $1,751 | N/A | |
Uniswap V3 (Ethereum) | 0XF939E.../0XA0B86... | $0.999 | $139 | ||
Curve (Ethereum) | 0X59D93.../0XF939E... | $0.999 | $124,484 | ||
Curve (Ethereum) | 0XF939E.../0XA663B... | $1.00 | $10,060 | ||
Curve (Ethereum) | 0X8C0D7.../0XF939E... | $1.00 | $2,691 | ||
Curve (Ethereum) | 0XF939E.../0X57AB1... | $0.996 | $2,318 | ||
Curve (Ethereum) | 0X4591D.../0XF939E... | $1.00 | $1,028 | ||
Curve (Ethereum) | 0XF939E.../0X6F803... | $1.00 | $472 | ||
Curve (Ethereum) | 0XF939E.../0X25EC9... | $0.999 | $402 | ||
Curve (Ethereum) | 0XF939E.../0XA9E8A... | $1.00 | $96 | ||
Curve (Ethereum) | 0X77E06.../0XF939E... | $1.00 | $47 | ||
Curve (Arbitrum) | 0X498BF.../0XDC8B6... | $0.737 | $4 | ||
Curve (Base) | 0XCA728.../0X417AC... | $1.000 | $30 | ||
Curve (BSC) | 0XE2FB3.../0X8AC76... | $0.969 | $3 | N/A | |
Curve (Ethereum) | 0XF939E.../0X3432B... | $1.00 | $132 | N/A | |
Matcha (Arbitrum One) | 0X498BF.../0XAF88D... | $1.00 | $12,111 | N/A | |
Matcha (Arbitrum One) | 0X498BF.../0XFD086... | $1.00 | $634 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of crvUSD, providing you with key insights into its current standing and recent performance.
The current market price of crvUSD stands at $1.00. Over the last 24 hours, this digital asset has seen a positive change of 0.3%, bringing the price to an increase.
The 24-hour trading volume for crvUSD has been notable, reaching $33.54M. This significant trading activity indicates the active engagement of market participants in buying and selling crvUSD.
Currently ranked at Rank 644 in the cryptocurrency market, crvUSD boasts a market capitalization of $78.14M.
Explore the price range of crvUSD in the last 24 hours, from a low of $0.991 to a high of $1.01. This volatility presents opportunities for traders and investors alike.
The total available supply of crvUSD is 77.98M CRVUSD.
crvUSD is a collateralized-debt-position (CDP) stablecoin pegged to the US Dollar
Stablecoins Decentralized Finance (DeFi) USD Stablecoin BNB Chain Ecosystem Polygon Ecosystem Gnosis Chain Ecosystem Arbitrum Ecosystem Ethereum Ecosystem Optimism Ecosystem Base Ecosystem Crypto-backed Stablecoin Fiat-backed StablecoinAs of 2025-01-09 16:07:39, the current price of crvUSD is $1.00.
As of 2025-01-09 16:07:39, the price change in the last 24 hours for crvUSD is $0, with a percentage change of 0.3%.
As of 2025-01-09 16:07:39, the 24-hour low and high for crvUSD are $0.991 and $1.01, respectively.
As of 2025-01-09 16:07:39, the market cap of crvUSD is $78.14M.
As of 2025-01-09 16:07:39, the fully diluted market cap of crvUSD is $78.14M
As of 2025-01-09 16:07:39, the trading volume (24H) for crvUSD is $33.54M.
As of 2025-01-09 16:07:39, the circulating supply of crvUSD is 77.98M CRVUSD.
As of 2025-01-09 16:07:39, the max supply of crvUSD is (Not Available)