Aerodrome (Base) exchange 24 hours trading volume is 615.42 BTC. Aerodrome (Base) exchange is established in year 2023 at country (Not Available) and secured Rank 391 in the cryptocurrency exchange market.
Live Aerodrome (Base) exchange markets data. Stay up to date with the latest crypto trading price movements on Aerodrome (Base) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Aerodrome (Base)
615.42 BTC
(N/A)
2023
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Virtual Protocol | 0X0B3E3.../0XCBB7C... | $3.88 | $9,960,621 | ||
Virtual Protocol | 0X0B3E3.../0X42000... | $3.87 | $9,192,283 | ||
Cookie | 0XC0041.../0X42000... | $0.690 | $2,984,262 | ||
Freysa Ai | 0XB33FF.../0X42000... | $0.0743 | $1,844,609 | ||
Heyanon | 0X79BBF.../0X83358... | $7.92 | $1,765,018 | ||
Heurist | 0XEF22C.../0X42000... | $0.231 | $959,561 | ||
Bmx | 0X548F9.../0X4E74D... | $12.28 | $521,927 | ||
Symmio | 0X80082.../0X42000... | $0.102 | $395,390 | ||
Base God | 0X0D97F.../0X42000... | $0.00020257 | $383,649 | ||
Spx6900 | 0X50DA6.../0X42000... | $1.37 | $326,211 | ||
Coti Ai Agents | 0X9880D.../0X42000... | $0.004337 | $257,139 | ||
Overnight Fi Usd Base | 0XB79DD.../0X83358... | $0.999 | $215,931 | ||
Genomesdao Genome | 0X1DB0C.../0X42000... | $0.0342 | $178,921 | ||
Heroes Of Mavia | 0X24FCF.../0X42000... | $1.12 | $173,014 | ||
Aixbt | 0X4F9FD.../0XC841B... | $0.512 | $168,906 | ||
Havven | 0X22E69.../0X83358... | $2.13 | $139,843 | ||
Degen Base | 0X4ED4E.../0X42000... | $0.0127 | $149,166 | ||
Satoshi Ai Agent By Virtuals | 0X75888.../0X42000... | $0.005058 | $154,522 | ||
Token Metrics Ai | 0XCA456.../0X42000... | $0.005293 | $142,117 | ||
Heyanon | 0X79BBF.../0X42000... | $7.92 | $142,640 | ||
Virtual Protocol | 0X0B3E3.../0X94018... | $3.86 | $121,662 | ||
Ai Voice Agents | 0XBDB0E.../0X42000... | $0.0118 | $125,431 | ||
Metacade | 0XC4882.../0X83358... | $0.0362 | $105,471 | ||
Overnight Finance | 0XA3D1A.../0XB79DD... | $1.51 | $100,468 | ||
Intentx | 0X7D271.../0X83358... | $0.142 | $93,608 | ||
Rwa Inc | 0XE2B1D.../0X42000... | $0.0966 | $66,492 | ||
Aqualibre | 0XDBE12.../0X83358... | $0.0245 | $65,456 | ||
Department Of Government Efficiency | 0X67F08.../0X42000... | $0.207 | $56,960 | ||
Rwax | 0XE0023.../0X42000... | $0.232 | $49,367 | ||
Bmx | 0X548F9.../0X83358... | $12.27 | $54,578 | ||
Doginme | 0X6921B.../0X42000... | $0.00032236 | $51,665 | ||
The Doge Nft | 0XAFB89.../0X42000... | $0.003994 | $43,644 | ||
Music Protocol | 0XE6426.../0X42000... | $0.006869 | $41,832 | ||
Seedworld | 0X968BE.../0X42000... | $0.005223 | $38,899 | ||
Pokpok Golden Egg | 0X82B0E.../0X94018... | $2.67 | $34,789 | ||
Aixbt | 0X4F9FD.../0X42000... | $0.511 | $35,880 | ||
Carv | 0XC08CD.../0X83358... | $0.938 | $32,067 | ||
Tribal Triballygames | 0XE13E4.../0X83358... | $0.0355 | $26,643 | ||
Hempy | 0XE18C0.../0X42000... | $0.003369 | $25,392 | ||
Anzen Usdz | 0X04D5D.../0X42000... | $0.965 | $24,744 | ||
Trust Me Bros By Virtuals | 0XC841B.../0X42000... | $0.0201 | $25,673 | ||
Based Brett | 0X532F2.../0X94018... | $0.144 | $18,143 | ||
Aerodrome Finance | 0X94018.../0XF9569... | $1.45 | $18,091 | ||
Overnight Fi Usd Base | 0XB79DD.../0XD9AAE... | $0.999 | $18,115 | ||
Beromesbutt | 0XCBA6F.../0X42000... | $0.0546 | $17,305 | ||
L2 Standard Bridged Weth Base | 0X42000.../0XB166E... | $3,631.29 | $13,943 | ||
Spx6900 | 0X50DA6.../0X94018... | $1.37 | $13,709 | ||
L2 Standard Bridged Dai Base | 0X50C57.../0X83358... | $0.998 | $11,186 | ||
Virtual Protocol | 0X0B3E3.../0X4F9FD... | $3.85 | $11,447 | ||
Brett 2 0 | 0X88512.../0X94018... | $0.00075961 | $8,971 | ||
Higher | 0X0578D.../0X42000... | $0.0130 | $8,322 | ||
Game By Virtuals | 0X1C4CC.../0X0B3E3... | $0.225 | $8,097 | ||
Aerodrome Finance | 0X94018.../0XAC1BD... | $1.46 | $7,983 | ||
Spectra Finance | 0X64FCC.../0X94018... | $0.195 | $6,523 | ||
Envision 2 | 0XFC60A.../0X42000... | $0.110 | $6,097 | ||
Misato | 0X98F47.../0X42000... | $0.002907 | $6,176 | ||
Zunami Governance Token | 0X1DB0F.../0X83358... | $0.0344 | $5,169 | ||
Fuego | 0X36912.../0X94018... | $0.0288 | $4,150 | ||
Mister Miggles | 0XB1A03.../0X42000... | $0.0567 | $4,196 | ||
Zunami Usd | 0XD5B9D.../0X4621B... | $0.974 | $3,798 | ||
Degen Base | 0X4ED4E.../0X94018... | $0.0128 | $3,425 | ||
Aerodrome Finance | 0X94018.../0XBC456... | $1.45 | $3,136 | ||
Echelon Prime | 0XFA980.../0X42000... | $16.27 | $2,636 | ||
Normilio | 0XCDE90.../0X42000... | $0.001733 | $2,569 | ||
L2 Standard Bridged Weth Base | 0X42000.../0X83358... | $3,631.89 | $2,481 | ||
Aerodrome Finance | 0X94018.../0XB1A03... | $1.45 | $2,137 | ||
Degen Base | 0X4ED4E.../0X83358... | $0.0128 | $2,001 | ||
Fuego | 0X36912.../0X4ED4E... | $0.0291 | $1,627 | ||
Fuego | 0X36912.../0XCBB7C... | $0.0293 | $1,605 | ||
L2 Standard Bridged Dai Base | 0X50C57.../0XD9AAE... | $1.00 | $1,614 | ||
Fuego | 0X36912.../0XB1A03... | $0.0290 | $1,360 | ||
Bridged Usd Coin Base | 0XD9AAE.../0X42000... | $0.999 | $803 | ||
Aerodrome Finance | 0X94018.../0XB33FF... | $1.46 | $772 | ||
Aerodrome Finance | 0X94018.../0XFA980... | $1.46 | $612 | ||
Dola Usd | 0X4621B.../0X9E102... | $0.983 | $289 | ||
Odos | 0XCA73E.../0X42000... | $0.0361 | $293 | ||
Anzen Finance | 0XEEC46.../0X83358... | $0.0134 | $291 | ||
Degen Base | 0X4ED4E.../0X42000... | $0.0128 | $267 | ||
Bitcoin On Base | 0X0C41F.../0X42000... | $0.621 | $200 | ||
Henlo 2 | 0X23A96.../0X42000... | $0.0000002741 | $1,579,349 | ||
Anzen Usdz | 0X04D5D.../0X4621B... | $0.968 | $1,221,926 | ||
Dola Usd | 0X4621B.../0X83358... | $0.982 | $659,813 | ||
Moonwell Artemis | 0XA8859.../0X42000... | $0.0608 | $249,751 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X42000... | $101,312.00 | $163,592 | ||
Aerodrome Finance | 0X94018.../0X42000... | $1.45 | $176,088 | ||
Ox Fun | 0XBA0DD.../0X83358... | $0.0251 | $204,851 | ||
Rekt 4 | 0XB3E3C.../0X42000... | $0.0000001779 | $217,930 | ||
Mai Base | 0XBF1AE.../0X83358... | $0.997 | $107,864 | ||
Paragonsdao | 0XEFF2A.../0X42000... | $0.139 | $154,980 | ||
Super Champs | 0XEB6D7.../0XCBB7C... | $0.0623 | $149,852 | ||
Yearn Finance | 0X9EAF8.../0X42000... | $8,957.33 | $136,036 | ||
Fbomb | 0X74CCB.../0XCBB7C... | $0.0562 | $38,103 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X83358... | $101,172.00 | $107,805 | ||
Ai Waifu 2 | 0X23471.../0X0B3E3... | $0.820 | $7,218 | ||
Make Fun | 0X474CB.../0XC0D37... | $0.006192 | $41,466 | ||
Fbomb | 0X74CCB.../0XC1CBA... | $0.0555 | $18,870 | ||
Ether Fi Bridged Weeth Base | 0X04C05.../0X42000... | $3,839.06 | $1,034 | ||
Bridged Usd Coin Base | 0XD9AAE.../0X42000... | $1.000 | $113,457 | ||
Euro Coin | 0X60A3E.../0X42000... | $1.04 | $68,032 | ||
World Mobile Token | 0X3E319.../0X42000... | $0.485 | $71,873 |
As of 2025-01-07, the 24 hours trading volume on Aerodrome (Base) exchange is 615.42 BTC.
Aerodrome (Base) exchange was established in the year 2023.
Aerodrome (Base) exchange is located in (Not Available).
The trust score of Aerodrome (Base) exchange is 4 out of 10.