Curve (Ethereum) exchange 24 hours trading volume is 6,813.76 BTC. Curve (Ethereum) exchange is established in year 2020 at country (Not Available) and secured Rank 393 in the cryptocurrency exchange market.
Live Curve (Ethereum) exchange markets data. Stay up to date with the latest crypto trading price movements on Curve (Ethereum) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Curve (Ethereum)
6,813.76 BTC
(N/A)
2020
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd0 Liquid Bond | 0X35D89.../0X73A15... | $0.999 | $46,961,857 | ||
Ethena Usde | 0X4C9ED.../0XA0B86... | $1.000 | $45,942,103 | ||
Savings Dai | 0X83F20.../0X9D39A... | $1.13 | $43,547,812 | ||
Ethena Usde | 0X4C9ED.../0X853D9... | $0.999 | $36,150,976 | ||
Savings Dai | 0X83F20.../0X853D9... | $1.13 | $33,784,608 | ||
Resolv Usr | 0X66A1E.../0XA0B86... | $1.00 | $33,603,584 | ||
Staked Ether | 0XAE7AB.../0XEEEEE... | $3,292.69 | $31,240,274 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X2260F... | $92,586.00 | $31,249,611 | ||
Usd Coin | 0XA0B86.../0XDAC17... | $1.000 | $26,611,233 | ||
Crvusd | 0XF939E.../0XA0B86... | $1.00 | $16,810,681 | ||
Dai | 0X6B175.../0XDAC17... | $1.000 | $13,860,152 | ||
Crvusd | 0XF939E.../0XDAC17... | $0.999 | $9,822,306 | ||
Savings Crvusd | 0X06559.../0X9D39A... | $1.03 | $9,032,589 | ||
Curve Dao Token | 0XD533A.../0X62B9C... | $0.827 | $6,687,630 | ||
Ethena Usde | 0X4C9ED.../0XF939E... | $0.999 | $5,143,753 | ||
Dola Usd | 0X86537.../0X9D39A... | $0.988 | $2,875,253 | ||
Crvusd | 0XF939E.../0X9D39A... | $1.000 | $2,659,099 | ||
Ethena Usde | 0X4C9ED.../0X6B175... | $0.999 | $2,524,061 | ||
Lombard Staked Btc | 0X8236A.../0X2260F... | $92,858.00 | $1,983,906 | ||
Wrapped Eeth | 0XCD5FE.../0XA1290... | $3,484.35 | $1,765,865 | ||
Ether Fi Staked Btc | 0X657E8.../0X2260F... | $92,537.00 | $1,697,654 | ||
Paypal Usd | 0X6C3EA.../0XA0B86... | $1.000 | $1,463,055 | ||
Aioz Network | 0X626E8.../0XC02AA... | $0.896 | $948,345 | ||
Dola Usd | 0X86537.../0XF939E... | $0.988 | $647,822 | ||
Dola Usd | 0X86537.../0X3175D... | $0.987 | $642,516 | ||
Renzo Restaked Eth | 0XBF549.../0X8C953... | $3,408.78 | $487,531 | ||
Wrapped Eeth | 0XCD5FE.../0X917CE... | $3,499.08 | $440,114 | ||
Gearbox | 0XBA333.../0XC02AA... | $0.0104 | $267,746 | ||
Curve Dao Token | 0XD533A.../0X62B9C... | $0.839 | $257,981 | ||
Renzo Restaked Lst | 0X8C953.../0X7F39C... | $3,924.81 | $244,914 | ||
Asymmetry Finance | 0X59A52.../0XC02AA... | $3.48 | $200,012 | ||
Mountain Protocol Usdm | 0X59D93.../0XF939E... | $0.999 | $157,681 | ||
Ether Fi Staked Eth | 0X35FA1.../0XC02AA... | $3,297.67 | $107,790 | ||
Mountain Protocol Usdm | 0X59D93.../0X6C3F9... | $0.999 | $59,350 | ||
Crvusd | 0XF939E.../0X08578... | $1.000 | $62,256 | ||
Prisma Mkusd | 0X4591D.../0XA0B86... | $1.00 | $53,425 | ||
Staked Frax Ether | 0XAC3E0.../0XA1290... | $4,050.65 | $41,547 | ||
Prisma Mkusd | 0X4591D.../0XDA478... | $0.970 | $41,274 | ||
Prisma Mkusd | 0X4591D.../0X4C9ED... | $1.00 | $24,919 | ||
Prisma Governance Token | 0XDA478.../0XC02AA... | $0.0360 | $22,499 | ||
Frax Ether | 0X5E842.../0X579CE... | $3,297.88 | $19,447 | ||
Ageur | 0X1A7E4.../0X3231C... | $1.03 | $16,677 | ||
Paladin | 0XAB846.../0XC02AA... | $0.183 | $9,151 | ||
Renzo Restaked Eth | 0XBF549.../0XC02AA... | $3,421.54 | $1,351 | ||
Dai | 0X6B175.../0XA0B86... | $1.000 | $2,992,937 | ||
Elixir Deusd | 0X15700.../0XA0B86... | $1.000 | $1,731,886 | ||
Tbtc | 0X18084.../0X2260F... | $92,439.00 | $1,189,457 | ||
Dola Usd | 0X86537.../0X06559... | $0.988 | $1,154,654 | ||
Dola Usd | 0X86537.../0XA3931... | $0.988 | $1,097,835 | ||
Gho | 0X40D16.../0XF939E... | $0.999 | $1,201,691 | ||
Resolv Usr | 0X66A1E.../0X4956B... | $1.01 | $924,639 | ||
Staked Ether | 0XAE7AB.../0X5E842... | $3,299.94 | $490,928 | ||
Usd Coin | 0XA0B86.../0X2260F... | $0.994 | $689,273 | ||
Lift Dollar | 0XBDC7C.../0XA0B86... | $1.000 | $602,168 | ||
Usd Coin | 0XA0B86.../0X08578... | $1.000 | $540,136 | ||
Ether Fi Staked Btc | 0X657E8.../0X2260F... | $92,466.00 | $513,460 | ||
Lp 3pool Curve | 0X6C3F9.../0X99D8A... | $1.04 | $220,905 | ||
Stargate Finance | 0XAF519.../0XA0B86... | $0.402 | $466,946 | ||
Liquity Usd | 0X5F988.../0X6C3F9... | $0.999 | $405,308 | ||
Tether | 0XDAC17.../0X2260F... | $0.993 | $336,552 | ||
Gho | 0X40D16.../0X4C9ED... | $0.998 | $480,610 | ||
Electronic Usd | 0XA0D69.../0XA0B86... | $0.999 | $400,299 | ||
Frax Ether | 0X5E842.../0X4E3FB... | $3,289.69 | $412,390 | ||
Usd Coin | 0XA0B86.../0X57AB1... | $1.01 | $292,062 | ||
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $93,281.00 | $290,382 | ||
Origin Ether | 0X856C4.../0XEEEEE... | $3,293.63 | $52,231 | ||
Electronic Usd | 0XA0D69.../0X32062... | $1.000 | $353,710 | ||
Dai | 0X6B175.../0XDAC17... | $1.00 | $258,356 | ||
Dai | 0X6B175.../0XA0B86... | $1.000 | $235,699 | ||
Dinero Staked Eth | 0X04C15.../0XAE7AB... | $3,301.60 | $178,363 | ||
Frax Ether | 0X5E842.../0XEEEEE... | $3,297.88 | $258,481 | ||
Savings Dai | 0X83F20.../0X59D93... | $1.13 | $316,019 | ||
Lombard Staked Btc | 0X8236A.../0X2260F... | $93,073.00 | $279,229 | ||
Tether | 0XDAC17.../0X57AB1... | $1.000 | $203,048 | ||
Stakewise V3 Oseth | 0XF1C9A.../0XAE787... | $3,411.40 | $149,839 | ||
Usdtb | 0XC1391.../0XA0B86... | $1.00 | $108,241 | ||
Web 3 Dollar | 0X0D868.../0X83F20... | $1.04 | $290,247 | ||
Gho | 0X40D16.../0XC02AA... | $0.999 | $249,280 | ||
Wrapped Bitcoin | 0X2260F.../0XC02AA... | $92,959.00 | $72,705 | ||
Treehouse Eth | 0XD11C4.../0X7F39C... | $3,908.72 | $172,724 | ||
Elixir Deusd | 0X15700.../0XDAC17... | $1.000 | $192,879 | ||
Tether | 0XDAC17.../0X2260F... | $0.997 | $48,696 | ||
Level Usd | 0X7C115.../0XA0B86... | $1.00 | $191,326 | ||
Crvusd | 0XF939E.../0X853D9... | $1.000 | $187,723 | ||
Curve Dao Token | 0XD533A.../0XD1B56... | $0.832 | $144,079 | ||
Web 3 Dollar | 0X0D868.../0X9D39A... | $1.04 | $191,227 | ||
Ageur | 0X1A7E4.../0X1ABAE... | $1.03 | $184,535 | ||
Pufeth | 0XD9A44.../0X7F39C... | $3,396.43 | $58,273 | ||
Treehouse Eth | 0XD11C4.../0XCD5FE... | $3,921.73 | $108,511 | ||
Paypal Usd | 0X6C3EA.../0XF939E... | $1.000 | $122,913 | ||
Gemini Dollar | 0X056FD.../0X6C3F9... | $1.00 | $117,481 | ||
Reserve Protocol Eth Plus | 0XE72B1.../0XC02AA... | $3,421.53 | $21,164 | ||
Threshold Network Token | 0XCDF70.../0XC02AA... | $0.0292 | $101,620 | ||
Yieldnest Restaked Eth | 0X09DB8.../0X7F39C... | $3,338.27 | $43,479 | ||
Ethena Usde | 0X4C9ED.../0XC1391... | $0.999 | $109,256 | ||
Stargate Finance | 0XAF519.../0X3175D... | $0.404 | $82,215 | ||
Stader Ethx | 0XA35B1.../0XEEEEE... | $3,453.98 | $13,800 | ||
Frankencoin | 0XB58E6.../0XDAC17... | $1.11 | $90,665 | ||
Ebtc | 0X661C7.../0X18084... | $92,022.00 | $45,024 | ||
Reserve Protocol Eth Plus | 0XE72B1.../0X32062... | $3,429.36 | $40,473 |
As of 2025-01-09, the 24 hours trading volume on Curve (Ethereum) exchange is 6,813.76 BTC.
Curve (Ethereum) exchange was established in the year 2020.
Curve (Ethereum) exchange is located in (Not Available).
The trust score of Curve (Ethereum) exchange is 4 out of 10.