Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2024-03-07 | $0.007852 | $0.007937 | $0.008169 | $0.007606 |
2024-03-08 | $0.007937 | $0.008142 | $0.008594 | $0.007758 |
2024-03-09 | $0.008142 | $0.008599 | $0.008766 | $0.008050 |
2024-03-10 | $0.008599 | $0.008341 | $0.008964 | $0.008207 |
2024-03-11 | $0.008341 | $0.008479 | $0.008756 | $0.008043 |
2024-03-12 | $0.008479 | $0.008359 | $0.008728 | $0.008290 |
2024-03-13 | $0.008359 | $0.009157 | $0.009157 | $0.008361 |
2024-03-14 | $0.009157 | $0.008670 | $0.009223 | $0.008231 |
2024-03-15 | $0.008670 | $0.007824 | $0.008720 | $0.007218 |
2024-03-16 | $0.007824 | $0.007634 | $0.008015 | $0.007490 |
2024-03-17 | $0.007634 | $0.007827 | $0.007906 | $0.007036 |
2024-03-18 | $0.007827 | $0.007135 | $0.007861 | $0.006800 |
2024-03-19 | $0.007135 | $0.006637 | $0.007291 | $0.006471 |
2024-03-20 | $0.006637 | $0.006991 | $0.007175 | $0.006439 |
2024-03-21 | $0.006991 | $0.007357 | $0.007864 | $0.006991 |
2024-03-22 | $0.007357 | $0.007243 | $0.007640 | $0.007049 |
2024-03-23 | $0.007243 | $0.007809 | $0.007902 | $0.006989 |
2024-03-24 | $0.007809 | $0.007697 | $0.007883 | $0.007306 |
2024-03-25 | $0.007697 | $0.008254 | $0.008314 | $0.007521 |
2024-03-26 | $0.008254 | $0.007701 | $0.008360 | $0.007696 |
2024-03-27 | $0.007701 | $0.007627 | $0.008134 | $0.007398 |
2024-03-28 | $0.007627 | $0.008170 | $0.008297 | $0.007435 |
2024-03-29 | $0.008170 | $0.007679 | $0.008239 | $0.007471 |
2024-03-30 | $0.007679 | $0.007950 | $0.008491 | $0.007595 |
2024-03-31 | $0.007950 | $0.007701 | $0.008117 | $0.007489 |
2024-04-01 | $0.007701 | $0.007287 | $0.008013 | $0.007107 |
2024-04-02 | $0.007287 | $0.006993 | $0.007383 | $0.006757 |
2024-04-03 | $0.006993 | $0.007052 | $0.007203 | $0.006890 |
2024-04-04 | $0.007052 | $0.007122 | $0.007339 | $0.006765 |
2024-04-05 | $0.007122 | $0.007033 | $0.007273 | $0.006902 |
2024-04-06 | $0.007033 | $0.007358 | $0.007488 | $0.006945 |
2024-04-07 | $0.007358 | $0.007326 | $0.007476 | $0.007233 |
2024-04-08 | $0.007326 | $0.007512 | $0.007869 | $0.006948 |
2024-04-09 | $0.007512 | $0.007376 | $0.007918 | $0.007322 |
2024-04-10 | $0.007376 | $0.007404 | $0.007476 | $0.007175 |
2024-04-11 | $0.007404 | $0.007813 | $0.008130 | $0.007382 |
2024-04-12 | $0.007813 | $0.007175 | $0.008328 | $0.007110 |
2024-04-13 | $0.007175 | $0.006149 | $0.007195 | $0.005955 |
2024-04-14 | $0.006149 | $0.006317 | $0.006378 | $0.005922 |
2024-04-15 | $0.006317 | $0.006144 | $0.006738 | $0.006010 |
2024-04-16 | $0.006144 | $0.005886 | $0.006208 | $0.005686 |
2024-04-17 | $0.005886 | $0.005908 | $0.006058 | $0.005473 |
2024-04-18 | $0.005908 | $0.006067 | $0.006086 | $0.005541 |
2024-04-19 | $0.006067 | $0.006001 | $0.006138 | $0.005604 |
2024-04-20 | $0.006001 | $0.006425 | $0.006590 | $0.005936 |
2024-04-21 | $0.006425 | $0.006351 | $0.006487 | $0.006231 |
2024-04-22 | $0.006351 | $0.006865 | $0.007341 | $0.006329 |
2024-04-23 | $0.006865 | $0.006641 | $0.006925 | $0.006613 |
2024-04-24 | $0.006641 | $0.006636 | $0.006854 | $0.006387 |
2024-04-25 | $0.006636 | $0.005965 | $0.006655 | $0.005911 |
2024-04-26 | $0.005965 | $0.005956 | $0.006182 | $0.005907 |
2024-04-27 | $0.005956 | $0.005818 | $0.005993 | $0.005663 |
2024-04-28 | $0.005818 | $0.005809 | $0.005935 | $0.005794 |
2024-04-29 | $0.005809 | $0.005699 | $0.006118 | $0.005504 |
2024-04-30 | $0.005699 | $0.005226 | $0.005878 | $0.005202 |
2024-05-01 | $0.005226 | $0.005118 | $0.005245 | $0.005042 |
2024-05-02 | $0.005118 | $0.005451 | $0.005559 | $0.005090 |
2024-05-03 | $0.005451 | $0.005575 | $0.005668 | $0.005369 |
2024-05-04 | $0.005575 | $0.005526 | $0.005853 | $0.005255 |
2024-05-05 | $0.005526 | $0.005690 | $0.005814 | $0.005445 |
2024-05-06 | $0.005690 | $0.006939 | $0.007368 | $0.005593 |
2024-05-07 | $0.006939 | $0.006310 | $0.008800 | $0.006266 |
2024-05-08 | $0.006310 | $0.006672 | $0.007864 | $0.006280 |
2024-05-09 | $0.006672 | $0.006400 | $0.007014 | $0.006400 |
2024-05-10 | $0.006400 | $0.006363 | $0.006399 | $0.006363 |
2024-05-11 | $0.006363 | $0.006228 | $0.006364 | $0.006228 |
2024-05-12 | $0.006228 | $0.006150 | $0.006227 | $0.006114 |
2024-05-13 | $0.006150 | $0.005989 | $0.006150 | $0.005989 |
2024-05-14 | $0.005989 | $0.005965 | $0.005988 | $0.005965 |
2024-05-15 | $0.005965 | $0.005909 | $0.005967 | $0.005909 |
2024-05-16 | $0.005909 | $0.005902 | $0.005909 | $0.005902 |
2024-05-17 | $0.005902 | $0.005879 | $0.005902 | $0.005879 |
2024-05-18 | $0.005879 | $0.0035700 | $0.005879 | $0.0019390 |
2024-05-19 | $0.0035700 | $0.0035700 | $0.0035700 | $0.0035700 |
2024-05-20 | $0.0035700 | $0.0035700 | $0.0035700 | $0.0035700 |
2024-05-21 | $0.0035700 | $0.0035850 | $0.0036040 | $0.0035690 |
2024-05-22 | $0.0035850 | $0.0035850 | $0.0035850 | $0.0035850 |
2024-05-23 | $0.0035850 | $0.0035850 | $0.0035850 | $0.0035850 |
2024-05-24 | $0.0035850 | $0.0023720 | $0.0035850 | $0.0015700 |
2024-05-25 | $0.0023720 | $0.0022440 | $0.0023720 | $0.0022440 |
2024-05-26 | $0.0022440 | $0.0024990 | $0.0024990 | $0.0022260 |
2024-05-27 | $0.0024990 | $0.0024980 | $0.0024980 | $0.0024980 |
2024-05-28 | $0.0024980 | $0.0016220 | $0.0024980 | $0.0006130 |
2024-05-29 | $0.0016220 | $0.0017960 | $0.0030960 | $0.0007000 |
2024-05-30 | $0.0017960 | $0.0017850 | $0.0017980 | $0.0012000 |
2024-05-31 | $0.0017850 | $0.0017830 | $0.0017830 | $0.0017830 |
2024-06-01 | $0.0017830 | $0.0017840 | $0.0017840 | $0.0017840 |
2024-06-02 | $0.0017840 | $0.0017790 | $0.0017840 | $0.0017790 |
2024-06-03 | $0.0017790 | $0.0017940 | $0.0018000 | $0.0012010 |
2024-06-04 | $0.0017940 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-05 | $0.0017940 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-06 | $0.0017940 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-07 | $0.0017930 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-08 | $0.0017930 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-09 | $0.0017940 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-10 | $0.0017940 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-11 | $0.0017930 | $0.0017940 | $0.0017940 | $0.0017940 |
2024-06-12 | $0.0017940 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-13 | $0.0017930 | $0.0017930 | $0.0017930 | $0.0017930 |
2024-06-14 | $0.0017930 | $0.0013990 | $0.0017930 | $0.0013990 |
2024-06-15 | $0.0013990 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-16 | $0.0013990 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-17 | $0.0013990 | $0.0014000 | $0.0014000 | $0.0014000 |
2024-06-18 | $0.0014000 | $0.0013990 | $0.0013990 | $0.0013990 |
2024-06-19 | $0.0013990 | $0.0017520 | $0.0017520 | $0.0014000 |
2024-06-20 | $0.0017520 | $0.0017520 | $0.0017520 | $0.0017520 |
2024-06-21 | $0.0017520 | $0.0017520 | $0.0017520 | $0.0017520 |
2024-06-22 | $0.0017520 | $0.0017530 | $0.0017530 | $0.0017530 |
2024-06-23 | $0.0017530 | $0.0017520 | $0.0038980 | $0.0017520 |
2024-06-24 | $0.0017520 | $0.0017520 | $0.0017520 | $0.0017520 |
2024-06-25 | $0.0017520 | $0.0017560 | $0.0017560 | $0.0017530 |
2024-06-26 | $0.0017560 | $0.0017550 | $0.0017550 | $0.0017550 |
2024-06-27 | $0.0017550 | $0.0017540 | $0.0017540 | $0.0017540 |
2024-06-28 | $0.0017540 | $0.0017530 | $0.0017530 | $0.0017530 |
2024-06-29 | $0.0017530 | $0.0013540 | $0.0038390 | $0.0009220 |
2024-06-30 | $0.0013540 | $0.0013540 | $0.0013540 | $0.0009810 |
2024-07-01 | $0.0013540 | $0.0013550 | $0.0013550 | $0.0013550 |
2024-07-02 | $0.0013550 | $0.0013540 | $0.0013540 | $0.0013540 |
2024-07-03 | $0.0013540 | $0.0013550 | $0.0013550 | $0.0013550 |
2024-07-04 | $0.0013550 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-05 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-06 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-07 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-08 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-09 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-10 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0013560 |
2024-07-11 | $0.0013560 | $0.0013560 | $0.0013560 | $0.0009890 |
2024-07-12 | $0.0013560 | $0.0010000 | $0.0013560 | $0.0009930 |
2024-07-13 | $0.0010000 | $0.0013510 | $0.0013510 | $0.0003010 |
2024-07-14 | $0.0013510 | $0.0014400 | $0.0030030 | $0.0009710 |
2024-07-15 | $0.0014400 | $0.0014380 | $0.0014400 | $0.0014380 |
2024-07-16 | $0.0014380 | $0.0010940 | $0.0030030 | $0.0009710 |
2024-07-17 | $0.0010940 | $0.0010930 | $0.0030000 | $0.0009700 |
2024-07-18 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-19 | $0.0010930 | $0.0010940 | $0.0010940 | $0.0010940 |
2024-07-20 | $0.0010940 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-21 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-22 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-23 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-24 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-25 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-26 | $0.0010930 | $0.0010930 | $0.0010930 | $0.0010930 |
2024-07-27 | $0.0010930 | $0.0011010 | $0.0011010 | $0.0010930 |
2024-07-28 | $0.0011010 | $0.0011030 | $0.0030000 | $0.0011010 |
2024-07-29 | $0.0011030 | $0.0011170 | $0.0039500 | $0.0011030 |
2024-07-30 | $0.0011170 | $0.0039400 | $0.0039400 | $0.0011170 |
2024-07-31 | $0.0039400 | $0.0039390 | $0.0039390 | $0.0039390 |
2024-08-01 | $0.0039390 | $0.0039370 | $0.0039370 | $0.0039370 |
2024-08-02 | $0.0039370 | $0.0039360 | $0.0039360 | $0.0039360 |
2024-08-03 | $0.0039360 | $0.0039380 | $0.0039380 | $0.0039380 |
2024-08-04 | $0.0039380 | $0.0039390 | $0.0039390 | $0.0039390 |
2024-08-05 | $0.0039390 | $0.0039290 | $0.0039400 | $0.0010990 |
2024-08-06 | $0.0039290 | $0.0039290 | $0.0039290 | $0.0039290 |
2024-08-07 | $0.0039290 | $0.0039290 | $0.0039290 | $0.0039290 |
2024-08-08 | $0.0039290 | $0.0039290 | $0.0039290 | $0.0039290 |
2024-08-09 | $0.0039290 | $0.0011380 | $0.0039290 | $0.0011260 |
2024-08-10 | $0.0011380 | $0.0011430 | $0.0039100 | $0.0011380 |
2024-08-11 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-12 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-13 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-14 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-15 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-16 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-17 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-18 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-19 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-20 | $0.0011430 | $0.0011430 | $0.0011430 | $0.0011430 |
2024-08-21 | $0.0011430 | $0.0011610 | $0.0011610 | $0.0011430 |
2024-08-22 | $0.0011610 | $0.0011730 | $0.0038100 | $0.0011610 |
2024-08-23 | $0.0011730 | $0.0106100 | $0.0200200 | $0.0011650 |
2024-08-24 | $0.0106100 | $0.008168 | $0.0117500 | $0.007400 |
2024-08-25 | $0.008168 | $0.0117500 | $0.0117500 | $0.008168 |
2024-08-26 | $0.0117500 | $0.0117500 | $0.0117500 | $0.0117500 |
2024-08-27 | $0.0117500 | $0.0117500 | $0.0117500 | $0.0117500 |
2024-08-28 | $0.0117500 | $0.008212 | $0.0117500 | $0.0047700 |
2024-08-29 | $0.008212 | $0.0028530 | $0.008212 | $0.0028530 |
2024-08-30 | $0.0028530 | $0.006097 | $0.006800 | $0.0028530 |
2024-08-31 | $0.006097 | $0.006102 | $0.006103 | $0.006102 |
2024-09-01 | $0.006102 | $0.006102 | $0.006102 | $0.006102 |
2024-09-02 | $0.006102 | $0.006102 | $0.006102 | $0.006102 |
2024-09-03 | $0.006102 | $0.006096 | $0.006096 | $0.006096 |
2024-09-04 | $0.006096 | $0.006089 | $0.006096 | $0.006072 |
2024-09-05 | $0.006089 | $0.006089 | $0.006089 | $0.006089 |
2024-09-06 | $0.006089 | $0.006089 | $0.006094 | $0.0027590 |
2024-09-07 | $0.006089 | $0.006006 | $0.006095 | $0.006006 |
2024-09-08 | $0.006006 | $0.006006 | $0.006006 | $0.006006 |
2024-09-09 | $0.006006 | $0.006000 | $0.006000 | $0.006000 |
2024-09-10 | $0.006000 | $0.005800 | $0.006000 | $0.0026110 |
2024-09-11 | $0.005800 | $0.005800 | $0.005800 | $0.005800 |
2024-09-12 | $0.005800 | $0.005800 | $0.005800 | $0.005800 |
2024-09-13 | $0.005800 | $0.005706 | $0.005806 | $0.005706 |
2024-09-14 | $0.005706 | $0.005700 | $0.005700 | $0.005700 |
2024-09-15 | $0.005700 | $0.005706 | $0.005706 | $0.005706 |
2024-09-16 | $0.005706 | $0.005700 | $0.005700 | $0.005700 |
2024-09-17 | $0.005700 | $0.0025700 | $0.005700 | $0.0025700 |
2024-09-18 | $0.0025700 | $0.005200 | $0.005600 | $0.0025700 |
2024-09-19 | $0.005200 | $0.005200 | $0.005200 | $0.005200 |
2024-09-20 | $0.005200 | $0.005200 | $0.005200 | $0.005200 |
2024-09-21 | $0.005200 | $0.005200 | $0.005200 | $0.005200 |
2024-09-22 | $0.005200 | $0.005183 | $0.005200 | $0.005183 |
2024-09-23 | $0.005183 | $0.0050000 | $0.005183 | $0.0050000 |
2024-09-24 | $0.0050000 | $0.005005 | $0.005005 | $0.005005 |
2024-09-25 | $0.005005 | $0.0049990 | $0.0049990 | $0.0049990 |
2024-09-26 | $0.0049990 | $0.0050000 | $0.0050000 | $0.0027500 |
2024-09-27 | $0.0050000 | $0.0050000 | $0.0050000 | $0.0050000 |
2024-09-28 | $0.0050000 | $0.0027500 | $0.0050000 | $0.0027500 |
2024-09-29 | $0.0027500 | $0.0048000 | $0.0049160 | $0.0027500 |
2024-09-30 | $0.0048000 | $0.0048000 | $0.0048000 | $0.0048000 |
2024-10-01 | $0.0048000 | $0.0047990 | $0.0047990 | $0.0047990 |
2024-10-02 | $0.0047990 | $0.0048000 | $0.0048000 | $0.0048000 |
2024-10-03 | $0.0048000 | $0.0027500 | $0.0048000 | $0.0027500 |
2024-10-04 | $0.0027500 | $0.0047040 | $0.0047510 | $0.0027500 |
2024-10-05 | $0.0047040 | $0.0047000 | $0.0047040 | $0.0047000 |
2024-10-06 | $0.0047000 | $0.0045000 | $0.0047000 | $0.0045000 |
2024-10-07 | $0.0045000 | $0.0042260 | $0.0044990 | $0.0024990 |
2024-10-08 | $0.0042260 | $0.0040980 | $0.0042240 | $0.0040980 |
2024-10-09 | $0.0040980 | $0.0038960 | $0.0040960 | $0.0010990 |
2024-10-10 | $0.0038960 | $0.0038970 | $0.0038970 | $0.0038970 |
2024-10-11 | $0.0038970 | $0.0038490 | $0.0038990 | $0.0038490 |
2024-10-12 | $0.0038490 | $0.0038000 | $0.0038500 | $0.0038000 |
2024-10-13 | $0.0038000 | $0.0038000 | $0.0038000 | $0.0038000 |
2024-10-14 | $0.0038000 | $0.0036990 | $0.0037990 | $0.0036990 |
2024-10-15 | $0.0036990 | $0.0032000 | $0.0037000 | $0.0032000 |
2024-10-16 | $0.0032000 | $0.0032000 | $0.0032000 | $0.0032000 |
2024-10-17 | $0.0032000 | $0.0031830 | $0.0031990 | $0.0031830 |
2024-10-18 | $0.0031830 | $0.0031000 | $0.0031840 | $0.0031000 |
2024-10-19 | $0.0031000 | $0.0030990 | $0.0030990 | $0.0030990 |
2024-10-20 | $0.0030990 | $0.0030990 | $0.0030990 | $0.0030990 |
2024-10-21 | $0.0030990 | $0.0030990 | $0.0030990 | $0.0030990 |
2024-10-22 | $0.0030990 | $0.0030980 | $0.0030980 | $0.0030980 |
2024-10-23 | $0.0030980 | $0.0030970 | $0.0030970 | $0.0030970 |
2024-10-24 | $0.0030970 | $0.0030980 | $0.0030980 | $0.0030980 |
2024-10-25 | $0.0030980 | $0.0030940 | $0.0030940 | $0.0030940 |
2024-10-26 | $0.0030940 | $0.0030960 | $0.0030960 | $0.0030960 |
2024-10-27 | $0.0030960 | $0.0030960 | $0.0030960 | $0.0030960 |
2024-10-28 | $0.0030960 | $0.0030980 | $0.0030980 | $0.0030980 |
2024-10-29 | $0.0030980 | $0.0030010 | $0.0030980 | $0.0030010 |
2024-10-30 | $0.0030010 | $0.0028990 | $0.0030020 | $0.0028990 |
2024-10-31 | $0.0028990 | $0.0028460 | $0.0028960 | $0.0028460 |
2024-11-01 | $0.0028460 | $0.0028490 | $0.0028490 | $0.0028490 |
2024-11-02 | $0.0028490 | $0.0028490 | $0.0028490 | $0.0028490 |
2024-11-03 | $0.0028490 | $0.0028490 | $0.0028490 | $0.0028490 |
2024-11-04 | $0.0028490 | $0.0028490 | $0.0028490 | $0.0028490 |
2024-11-05 | $0.0028490 | $0.0028500 | $0.0028500 | $0.0028500 |
2024-11-06 | $0.0028500 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-07 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-08 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-09 | $0.0028530 | $0.0028500 | $0.0028500 | $0.0028500 |
2024-11-10 | $0.0028500 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-11 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-12 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-13 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-14 | $0.0028530 | $0.0028500 | $0.0028500 | $0.0028500 |
2024-11-15 | $0.0028500 | $0.0028500 | $0.0028500 | $0.0028500 |
2024-11-16 | $0.0028500 | $0.0028500 | $0.0028500 | $0.0028500 |
2024-11-17 | $0.0028500 | $0.0028500 | $0.0028500 | $0.0028500 |
2024-11-18 | $0.0028500 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-19 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-20 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-21 | $0.0028530 | $0.0028530 | $0.0028530 | $0.0028530 |
2024-11-22 | $0.0028530 | $0.0028320 | $0.0028530 | $0.0028320 |
2024-11-23 | $0.0028320 | $0.0034400 | $0.0034400 | $0.0028290 |
2024-11-24 | $0.0034400 | $0.0034430 | $0.0034430 | $0.0034430 |
2024-11-25 | $0.0034430 | $0.0034400 | $0.0034400 | $0.0034400 |
2024-11-26 | $0.0034400 | $0.0034390 | $0.0034390 | $0.0034390 |
2024-11-27 | $0.0034390 | $0.0034430 | $0.0034430 | $0.0034430 |
2024-11-28 | $0.0034430 | $0.0034400 | $0.0034400 | $0.0034400 |
2024-11-29 | $0.0034400 | $0.0011000 | $0.0034400 | $0.0011000 |
2024-11-30 | $0.0011000 | $0.0024020 | $0.0025080 | $0.0011010 |
2024-12-01 | $0.0024020 | $0.0023960 | $0.0024020 | $0.0023580 |
2024-12-02 | $0.0023960 | $0.0023950 | $0.0023950 | $0.0023880 |
2024-12-03 | $0.0023950 | $0.0023970 | $0.0023970 | $0.0023970 |
2024-12-04 | $0.0023970 | $0.0023970 | $0.0023970 | $0.0023970 |
2024-12-05 | $0.0023970 | $0.0023970 | $0.0023970 | $0.0023970 |
2024-12-06 | $0.0023970 | $0.0023970 | $0.0023970 | $0.0023970 |
2024-12-07 | $0.0023970 | $0.0023970 | $0.0023970 | $0.0023970 |
2024-12-08 | $0.0023970 | $0.0023020 | $0.0024020 | $0.0023020 |
2024-12-09 | $0.0023020 | $0.0023000 | $0.0023000 | $0.0023000 |
2024-12-10 | $0.0023000 | $0.0023020 | $0.0023020 | $0.0023020 |
2024-12-11 | $0.0023020 | $0.0023020 | $0.0023020 | $0.0023020 |
2024-12-12 | $0.0023020 | $0.0023000 | $0.0023000 | $0.0023000 |
2024-12-13 | $0.0023000 | $0.0023000 | $0.0023000 | $0.0023000 |
2024-12-14 | $0.0023000 | $0.0021990 | $0.0022990 | $0.0021990 |
2024-12-15 | $0.0021990 | $0.0021990 | $0.0021990 | $0.0021990 |
2024-12-16 | $0.0021990 | $0.0022000 | $0.0022000 | $0.0022000 |
2024-12-17 | $0.0022000 | $0.0022000 | $0.0022000 | $0.0022000 |
2024-12-18 | $0.0022000 | $0.0021990 | $0.0021990 | $0.0021990 |
2024-12-19 | $0.0021990 | $0.0021980 | $0.0021980 | $0.0021980 |
2024-12-20 | $0.0021980 | $0.0021990 | $0.0021990 | $0.0021990 |
2024-12-21 | $0.0021990 | $0.0021990 | $0.0021990 | $0.0021990 |
2024-12-22 | $0.0021990 | $0.0021980 | $0.0021980 | $0.0021980 |
2024-12-23 | $0.0021980 | $0.0021970 | $0.0021970 | $0.0021970 |
2024-12-24 | $0.0021970 | $0.0021980 | $0.0021980 | $0.0021980 |
2024-12-25 | $0.0021980 | $0.0021980 | $0.0021980 | $0.0021980 |
2024-12-26 | $0.0021980 | $0.0021980 | $0.0021980 | $0.0021980 |
2024-12-27 | $0.0021980 | $0.0021970 | $0.0021970 | $0.0021970 |
2024-12-28 | $0.0021970 | $0.0021960 | $0.0021960 | $0.0021960 |
2024-12-29 | $0.0021960 | $0.0021970 | $0.0021970 | $0.0021970 |
2024-12-30 | $0.0021970 | $0.0022730 | $0.0039940 | $0.0021960 |
2024-12-31 | $0.0022730 | $0.0022730 | $0.0022730 | $0.0022730 |
2025-01-01 | $0.0022730 | $0.0022730 | $0.0022730 | $0.0022730 |
2025-01-02 | $0.0022730 | $0.0022750 | $0.0022750 | $0.0022750 |
2025-01-03 | $0.0022750 | $0.0022760 | $0.0022760 | $0.0022760 |
2025-01-04 | $0.0022760 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-05 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-06 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-07 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-08 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-09 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-10 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-11 | $0.0022770 | $0.0022760 | $0.0022760 | $0.0022760 |
2025-01-12 | $0.0022760 | $0.0022760 | $0.0022760 | $0.0022760 |
2025-01-13 | $0.0022760 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-14 | $0.0022770 | $0.0022760 | $0.0022760 | $0.0022760 |
2025-01-15 | $0.0022760 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-16 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-17 | $0.0022770 | $0.0022770 | $0.0022770 | $0.0022770 |
2025-01-18 | $0.0022770 | $0.0022740 | $0.0022740 | $0.0022740 |
2025-01-19 | $0.0022740 | $0.0022410 | $0.0022740 | $0.0022410 |
2025-01-20 | $0.0022410 | $0.0021450 | $0.0022420 | $0.0021450 |
2025-01-21 | $0.0021450 | $0.0019630 | $0.0021470 | $0.0019630 |
2025-01-22 | $0.0019630 | $0.0012790 | $0.0019620 | $0.0012790 |
2025-01-23 | $0.0012790 | $0.0012800 | $0.0018510 | $0.0012800 |
2025-01-24 | $0.0012800 | $0.0012800 | $0.0038000 | $0.0012800 |
2025-01-25 | $0.0012800 | $0.0012800 | $0.0012800 | $0.0012800 |
Çift | Değiş tokuş |
---|---|
CRE/USDT | latoken |
The pow/pod mining algorithm solves among other things one major problem with Bitcoin; the direct relation between inflation, Bitcoin value and mining costs. In the absolute start-up phase, approximately the first six months, only proof-of-work mining is required. Once initially mined coins will become available for deposit, the system will gradually and automatically shift toward the combined pow/pod algorithm. The deposit system does not prevent proof-of-work mining, instead it acts as a force pushing miners towards adding deposits.
Sorry, detailed technology about Carry is not currently available
Find everything you need to know about Carry in this section.
2025-04-21 19:24:02 Today, the price of Carry in US dollars is currently 0.00. If converted to BTC, the price is 96.99 BTC.
2025-04-21 19:24:02 The price of Carry is currently experiencing a change of -1.21% over the last 24 hours. This indicates the fluctuation in its price within a day, and can be useful to assess its short-term performance.
2025-04-21 19:24:02 The available supply of Carry is currently 5,382,286,915 CRE. This refers to the total number of units of the cryptocurrency that are in circulation, excluding any that are yet to be mined or issued.
The market capitalization of Carry is currently 10,295,346.00 USD. Market cap is calculated by multiplying the current price by the total supply, providing a rough estimate of its overall value in the market.
In the last 24 hours, a trading volume of approximately 0.009 million USD has been recorded for Carry. This reflects the amount of market activity and how liquid the asset is during that time period.
The price of Carry has changed by -3.66% over the last 7 days. This shows the longer-term trend in its price and can give an indication of market sentiment and volatility over a week.
The all-time high price of Carry is currently not listed, but check for historical charts for detailed insights. It's important to track the highest price ever reached to gauge its peak market interest.
. Understanding the technology behind the asset is crucial for evaluating its functionality, scalability, and overall viability in the market.
No whitepaper available.. A whitepaper provides an in-depth explanation of the project, its objectives, and technical structure.
The price of Carry changed by 0.54% over the past hour. This rapid fluctuation reflects short-term market behavior and can be an indicator of short-lived trends or news-driven movements.
Carry is currently ranked at position 381 in the market. Market rank is an important indicator of how an asset compares to other cryptocurrencies in terms of market capitalization.
Trading pairs can be found on various exchanges. Visit our exchange list for more details. Trading pairs allow users to exchange Carry with different cryptocurrencies or fiat currencies.
