Uniswap V3 (Base) exchange 24 hours trading volume is 2,382.42 BTC. Uniswap V3 (Base) exchange is established in year 2023 at country (Not Available) and secured Rank 90 in the cryptocurrency exchange market.
Live Uniswap V3 (Base) exchange markets data. Stay up to date with the latest crypto trading price movements on Uniswap V3 (Base) exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Uniswap V3 (Base)
2,382.42 BTC
(N/A)
2023
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Usd Coin | 0X83358.../0X42000... | $0.999 | $56,865,337 | ||
Virtual Protocol | 0X0B3E3.../0X42000... | $3.87 | $55,644,789 | ||
Assimilate | 0X749E5.../0X42000... | $0.0644 | $397,184 | ||
Virtual Protocol | 0X0B3E3.../0X42000... | $3.87 | $7,268,875 | ||
Ora Coin | 0X33333.../0X42000... | $2.68 | $6,048,705 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X83358... | $100,020.00 | $5,073,995 | ||
Loomlay | 0XB89D3.../0X42000... | $0.143 | $4,328,823 | ||
Unit 00 Rei | 0X6B250.../0X42000... | $0.158 | $4,259,729 | ||
Cookie | 0XC0041.../0X42000... | $0.689 | $3,419,382 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X42000... | $100,385.00 | $2,817,128 | ||
Veil Token | 0X767A7.../0X42000... | $0.180 | $1,823,243 | ||
Bonsai Token | 0X474F4.../0X42000... | $0.0128 | $28,387 | ||
Degen Base | 0X4ED4E.../0X42000... | $0.0127 | $1,651,025 | ||
Based Brett | 0X532F2.../0X42000... | $0.144 | $1,624,170 | ||
Idriss | 0X00009.../0X42000... | $0.0148 | $1,468,970 | ||
Euro Coin | 0X60A3E.../0X83358... | $1.04 | $22,872 | ||
Toshi | 0XAC1BD.../0X42000... | $0.00018544 | $1,267,108 | ||
Coinbase Wrapped Btc | 0XCBB7C.../0X42000... | $100,020.00 | $1,186,726 | ||
Bridged Usd Coin Base | 0XD9AAE.../0X42000... | $1.00 | $1,210,751 | ||
Aerodrome Finance | 0X94018.../0X83358... | $1.45 | $1,194,110 | ||
L2 Standard Bridged Usdt Base | 0XFDE4C.../0X83358... | $0.999 | $1,075,890 | ||
Native 2 | 0X20DD0.../0X42000... | $0.00013394 | $945,399 | ||
Based Fartcoin | 0X2F6C1.../0X42000... | $0.00014599 | $921,194 | ||
Chaos 2 | 0X20D70.../0X42000... | $0.00010059 | $885,571 | ||
Vaderai By Virtuals | 0X73181.../0X42000... | $0.0930 | $880,230 | ||
Echoleaks By Virtuals | 0X39FED.../0X42000... | $0.001499 | $13,888 | ||
Base God | 0X0D97F.../0X42000... | $0.00020004 | $814,453 | ||
Based Brett | 0X532F2.../0X42000... | $0.144 | $750,301 | ||
Aerodrome Finance | 0X94018.../0X42000... | $1.46 | $743,101 | ||
Aicrostrategy | 0X20EF8.../0X42000... | $0.005221 | $745,130 | ||
Usd Coin | 0X83358.../0XD9AAE... | $0.994 | $709,251 | ||
Tokenbot 2 | 0X1BC0C.../0X42000... | $81.67 | $662,532 | ||
Aixbt | 0X4F9FD.../0X42000... | $0.515 | $660,523 | ||
Lingo | 0XFB42D.../0X42000... | $0.393 | $639,200 | ||
Polytrader By Virtuals | 0X2676E.../0X42000... | $0.0310 | $667,728 | ||
Cookie | 0XC0041.../0X0B3E3... | $0.684 | $665,481 | ||
Sekoia By Virtuals | 0X1185C.../0X42000... | $0.0606 | $650,265 | ||
Maga | 0X57F5F.../0X42000... | $2.93 | $646,011 | ||
Coinbase Wrapped Staked Eth | 0X2AE3F.../0X42000... | $3,944.84 | $609,119 | ||
Odos | 0XCA73E.../0X42000... | $0.0359 | $600,633 | ||
Imgnai | 0X18E69.../0X42000... | $0.0266 | $529,531 | ||
Gertrudedatapig | 0XF8F97.../0X42000... | $0.0134 | $525,713 | ||
Clank Fun | 0X1D008.../0X42000... | $0.0000549700 | $492,516 | ||
Acolyte By Virtuals | 0X79DAC.../0X42000... | $0.0379 | $459,828 | ||
Zeebu | 0X2C8C8.../0X83358... | $4.23 | $391,908 | ||
Echelon Prime | 0XFA980.../0X42000... | $16.43 | $405,278 | ||
Dola Usd | 0X4621B.../0X83358... | $0.982 | $420,004 | ||
Usd Coin | 0X83358.../0X8FEEF... | $1.00 | $394,056 | ||
Super Anon | 0X0DB51.../0X42000... | $0.0135 | $365,086 | ||
Game By Virtuals | 0X1C4CC.../0X42000... | $0.229 | $345,596 | ||
Trust Me Bros By Virtuals | 0XC841B.../0X42000... | $0.0199 | $339,754 | ||
Virtual Protocol | 0X0B3E3.../0X4F9FD... | $3.95 | $340,237 | ||
Usd Coin | 0X83358.../0XFC483... | $1.000 | $342,803 | ||
Tokenbot 2 | 0X1BC0C.../0X42000... | $81.91 | $340,512 | ||
Moew | 0X15AC9.../0X42000... | $0.001777 | $318,582 | ||
Researchcoin | 0XFBB75.../0X42000... | $1.18 | $300,473 | ||
Ai Agent Layer | 0XBDF31.../0X42000... | $0.0461 | $309,082 | ||
Virtual Protocol | 0X0B3E3.../0X1C4CC... | $3.90 | $275,613 | ||
Tbtc | 0X236AA.../0XCBB7C... | $100,412.00 | $302,715 | ||
Trust Me Bros By Virtuals | 0XC841B.../0X0B3E3... | $0.0201 | $296,161 | ||
Coinbase Wrapped Staked Eth | 0X2AE3F.../0XB6FE2... | $3,952.40 | $4,196 | ||
Superbridge Bridged Wsteth Base | 0XC1CBA.../0X42000... | $4,326.06 | $263,420 | ||
Luminous | 0X0FD7A.../0X42000... | $10.43 | $256,641 | ||
Virtual Protocol | 0X0B3E3.../0X1C4CC... | $3.86 | $275,342 | ||
Spx6900 | 0X50DA6.../0X42000... | $1.36 | $254,521 | ||
Heurist | 0XEF22C.../0X42000... | $0.232 | $252,617 | ||
Altura | 0X91AD1.../0X42000... | $0.143 | $248,368 | ||
Metacade | 0XC4882.../0X83358... | $0.0363 | $244,505 | ||
Peacepal Ai | 0XC2EEC.../0X42000... | $0.001821 | $244,234 | ||
L2 Standard Bridged Dai Base | 0X50C57.../0X83358... | $0.994 | $229,658 | ||
Spectral | 0X96419.../0X42000... | $9.95 | $219,843 | ||
Aion 5100 | 0XFC483.../0X42000... | $1.79 | $217,357 | ||
Auki Labs | 0XF9569.../0X42000... | $0.0477 | $211,591 | ||
Lyvely | 0XC7346.../0X83358... | $0.142 | $207,950 | ||
Blep Super Meme | 0XC438B.../0X42000... | $0.001924 | $207,208 | ||
Layerzero | 0X69858.../0X42000... | $5.62 | $185,722 | ||
Virtual Protocol | 0X0B3E3.../0X42000... | $3.90 | $185,432 | ||
Prefrontal Cortex Convo Agent By Virtuals | 0XAB964.../0X42000... | $0.0465 | $191,141 | ||
Mister Miggles | 0XB1A03.../0X42000... | $0.0577 | $177,166 | ||
Kolz | 0X50CE4.../0X42000... | $0.00050745 | $179,012 | ||
Sovrun | 0XCA4C2.../0X42000... | $0.160 | $180,548 | ||
Sekoia By Virtuals | 0X1185C.../0X83358... | $0.0606 | $176,278 | ||
Play 2 | 0X7404A.../0X83358... | $0.0843 | $180,799 | ||
Freya By Virtuals | 0XF04D2.../0X42000... | $0.0333 | $167,348 | ||
Cookie | 0XC0041.../0X42000... | $0.689 | $166,726 | ||
Ski Mask Dog | 0X768BE.../0X42000... | $0.239 | $151,563 | ||
Aixcb By Virtuals | 0X76C71.../0X42000... | $0.0811 | $143,621 | ||
Paid Network | 0X655A5.../0X83358... | $0.0763 | $132,284 | ||
L2 Standard Bridged Weth Base | 0X42000.../0X83358... | $3,593.39 | $140,660 | ||
Music By Virtuals | 0XC655C.../0X42000... | $0.0180 | $137,770 | ||
Rocket Pool Eth | 0XB6FE2.../0X42000... | $4,082.26 | $124,174 | ||
H1dr4 By Virtuals | 0X83ABF.../0X0B3E3... | $0.007929 | $123,218 | ||
Super Champs | 0XEB6D7.../0X42000... | $0.0622 | $118,254 | ||
Ether Fi Bridged Weeth Base | 0X04C05.../0X42000... | $3,838.51 | $112,097 | ||
Barry The Badger | 0XF0903.../0X42000... | $0.00038485 | $115,148 | ||
Luna By Virtuals | 0X55CD6.../0X42000... | $0.102 | $112,470 | ||
Ski Mask Dog | 0X768BE.../0X42000... | $0.239 | $112,729 | ||
Common Wealth | 0X99B2B.../0X83358... | $0.0203 | $107,766 | ||
Prefrontal Cortex Convo Agent By Virtuals | 0XAB964.../0X0B3E3... | $0.0459 | $107,380 | ||
Higher | 0X0578D.../0X42000... | $0.0131 | $93,279 |
As of 2025-01-07, the 24 hours trading volume on Uniswap V3 (Base) exchange is 2,382.42 BTC.
Uniswap V3 (Base) exchange was established in the year 2023.
Uniswap V3 (Base) exchange is located in (Not Available).
The trust score of Uniswap V3 (Base) exchange is 6 out of 10.