$0.0919
$-0 0.76%
$0.0910 / $0.0986
$0.91B 0.11%
$0.91B
$46.82M
9.91B BRETT
10.00B BRETT
Want to convert more cryptocurrencies?
0.76%
18.06%
27.53%
28.89%
46.06%
0%
Compare live prices of Brett on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Bybit | BRETT/USDT | $0.0920 | $9,120,290 | ||
Gate.io | BRETT/USDT | $0.0920 | $3,164,045 | ||
DigiFinex | BRETT/USDT | $0.0921 | $10,277,305 | ||
HTX | BRETT/USDT | $0.0921 | $4,287,056 | ||
KuCoin | BRETT/USDT | $0.0921 | $1,374,078 | ||
OrangeX | BRETT/USDT | $0.0923 | $800,681 | ||
DeGate | 0X3F1EE.../0XA0B86... | $0.0920 | $128,248 | ||
Bitget | BRETT/USDT | $0.0919 | $928,621 | ||
Biconomy.com | BRETT/USDT | $0.0920 | $247,537 | ||
Bitvavo | BRETT/EUR | $0.0924 | $333,820 | ||
XT.COM | BRETT/USDT | $0.0918 | $356,472 | ||
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.0919 | $1,129,871 | ||
BTSE | BRETT/USDT | $0.0919 | $223,136 | ||
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.0916 | $714,138 | ||
CoinW | BRETT/USDT | $0.0922 | $520,437 | ||
Sushiswap V2 (Base) | 0X532F2.../0X42000... | $0.0917 | $623,356 | ||
BingX | BRETT/USDT | $0.0917 | $130,314 | ||
Phemex | BRETT/USDT | $0.0918 | $165,430 | ||
CoinEx | BRETT/USDT | $0.0922 | $151,545 | ||
Hotcoin | BRETT/USDT | $0.0923 | $135,746 | ||
Slex | BRETT/USDT | $0.0924 | $151,853 | ||
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.0918 | $57,322 | ||
Bybit | BRETT/USDC | $0.0926 | $36,825 | ||
Aerodrome (Base) | 0X532F2.../0X94018... | $0.0911 | $22,676 | ||
Aerodrome (Base) | 0X532F2.../0X94018... | $0.0912 | $17,025 | ||
Uniswap V3 (Base) | 0X532F2.../0X83358... | $0.0912 | $12,864 | ||
Aerodrome SlipStream | 0X532F2.../0XB79DD... | $0.0922 | $12,089 | ||
Uniswap V2 (Base) | 0X532F2.../0XBA0DD... | $0.0924 | $5,793 | ||
Aerodrome (Base) | 0X532F2.../0XCBB7C... | $0.0918 | $1,743 | ||
Uniswap V2 (Base) | 0X532F2.../0X42000... | $0.0915 | $1,328 | ||
Uniswap V3 (Base) | 0X532F2.../0X7CF71... | $0.0912 | $1,020 | ||
Uniswap V3 (Base) | 0X532F2.../0X94018... | $0.0912 | $747 | ||
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.0917 | $271 | ||
Bit2Me | BRETT/USDT | $0.0920 | $3,164,112 | ||
Ourbit | BRETT/USDT | $0.0923 | $195,649 | ||
Bitunix | BRETT/USDT | $0.0920 | $103,979 | ||
LBank | BRETT/USDT | $0.0924 | $528,234 | ||
CoinTR | BRETT/USDT | $0.0922 | $185,835 | ||
BloFin | BRETT/USDT | $0.0923 | $46,643 | ||
BVOX | BRETT/USDT | $0.0922 | $78,450 | ||
Bitrue | BRETT/USDT | $0.0922 | $250,738 | ||
WEEX | BRETT/USDT | $0.0923 | $7,662 | ||
BitMart | BRETT/USDT | $0.0923 | $263,308 | ||
AscendEX (BitMax) | BRETT/USDT | $0.0918 | $136,043 | ||
Hibt | BRETT/USDT | $0.0920 | $27,288 | ||
Bittime | BRETT/IDR | $0.0925 | $1,765 | ||
WOO X | BRETT/USDT | $0.0921 | $5,941 | ||
Upbit | BRETT/USDT | $0.0930 | $110,966 | ||
Tapbit | BRETT/USDT | $0.0923 | $48,954 | ||
Kanga | BRETT/USDT | $0.0917 | $17,152 | ||
NovaDAX | BRETT/BRL | $0.0930 | $2,672 | ||
Coins.ph | BRETT/PHP | $0.0913 | $3,799 | ||
Uniswap V2 (Base) | 0X4DD90.../0X532F2... | $0.0915 | $800 | ||
BaseSwap | 0X532F2.../0X42000... | $0.0921 | $481 | ||
Uniswap V3 (Base) | 0X36912.../0X532F2... | $0.0912 | $505 | ||
Uniswap V2 (Base) | 0X0A14E.../0X532F2... | $0.0918 | $114 | ||
Uniswap V3 (Base) | 0X4ED4E.../0X532F2... | $0.0912 | $72 | ||
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | $0.0917 | $18 | ||
Tothemoon | BRETT/USDT | $0.0920 | $3,000 | ||
LATOKEN | BRETT/USDT | $0.0923 | $11,538 | ||
Aerodrome SlipStream | 0X04D5D.../0X532F2... | $0.0930 | $5,099 | N/A | |
Indodax | BRETT/IDR | $0.0915 | $9,666 | N/A | |
Upbit Indonesia | BRETT/USDT | $0.0925 | $87,691 | N/A | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.0912 | $3,165,167 | ||
Aerodrome SlipStream | 0X532F2.../0X42000... | $0.0915 | $2,589,920 | ||
Uniswap V3 (Base) | 0X532F2.../0X42000... | $0.0912 | $653,462 | ||
Bithumb | BRETT/KRW | $0.0963 | $2,237,927 | N/A | |
CoinDCX | BRETT/INR | $0.0998 | $35,120 | N/A | |
Coinone | BRETT/KRW | $0.0962 | $32,028 | N/A | |
LCX Exchange | BRETT/EUR | $0.107 | $11 | N/A | |
Poloniex | BRETT/USDT | $0.0872 | $144 | N/A | |
Giottus | BRETT/INR | $0.102 | $40 | N/A | |
Matcha (Base) | 0X532F2.../0X83358... | $0.0956 | $232,128 | N/A | |
ChangeNOW | BRETT/BTC | $0.0944 | $7,385 | N/A | |
ZebPay | BRETT/INR | $0.102 | $1,514 | N/A | |
Matcha (Base) | 0X0B3E3.../0X532F2... | $0.0938 | $2,697 | N/A | |
Solidly V3 (Base) | 0X532F2.../0X42000... | $0.129 | $6,932 | ||
Aerodrome (Base) | 0X36912.../0X532F2... | $0.117 | $553 | ||
Uniswap V3 (Base) | 0X2DA56.../0X532F2... | $0.122 | $65 | ||
Aerodrome (Base) | 0X532F2.../0X83358... | $0.105 | $254 | N/A | |
SushiSwap V3 (Base) | 0X532F2.../0X42000... | $0.112 | $40 | N/A | |
SwapBased V3 | 0X532F2.../0X42000... | $0.126 | $4 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Brett, providing you with key insights into its current standing and recent performance.
The current market price of Brett stands at $0.0919. Over the last 24 hours, this digital asset has seen a negative change of 0.76%, bringing the price to a decrease.
The 24-hour trading volume for Brett has been notable, reaching $46.82M. This significant trading activity indicates the active engagement of market participants in buying and selling Brett.
Currently ranked at Rank 126 in the cryptocurrency market, Brett boasts a market capitalization of $0.91B.
Explore the price range of Brett in the last 24 hours, from a low of $0.0910 to a high of $0.0986. This volatility presents opportunities for traders and investors alike.
The total available supply of Brett is 9.91B BRETT with a maximum supply of 10.00B BRETT.
BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE).
Meme Base Ecosystem Frog-Themed Base Meme The Boy’s ClubAs of 2025-01-22 06:13:33, the current price of Brett is $0.0919.
As of 2025-01-22 06:13:33, the price change in the last 24 hours for Brett is $-0, with a percentage change of 0.76%.
As of 2025-01-22 06:13:33, the 24-hour low and high for Brett are $0.0910 and $0.0986, respectively.
As of 2025-01-22 06:13:33, the market cap of Brett is $0.91B.
As of 2025-01-22 06:13:33, the fully diluted market cap of Brett is $0.91B
As of 2025-01-22 06:13:33, the trading volume (24H) for Brett is $46.82M.
As of 2025-01-22 06:13:33, the circulating supply of Brett is 9.91B BRETT.
As of 2025-01-22 06:13:33, the max supply of Brett is 10.00B BRETT