$1.00
$-0 0.03%
$0.993 / $1.01
$94.91M 0.69%
$94.91M
$5,237.18K
94.96M DAI
(Not Available)
Want to convert more cryptocurrencies?
0.03%
0.06%
0.04%
0.01%
0.06%
0%
Compare live prices of Polygon PoS Bridged DAI (Polygon POS) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.00 | $1,257,897 | ||
Quickswap (v3) | 0X3C499.../0X8F3CF... | $1.00 | $1,148,666 | ||
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $757,662 | ||
Uniswap V3 (Polygon) | 0X3C499.../0X8F3CF... | $1.000 | $586,221 | ||
Quickswap (v3) | 0X8F3CF.../0XC2132... | $1.00 | $541,280 | ||
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $465,214 | ||
Uniswap V3 (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $56,323 | ||
Quickswap | 0X8F3CF.../0XC2132... | $1.000 | $33,883 | ||
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $21,553 | ||
Quickswap | 0X0D500.../0X8F3CF... | $1.00 | $8,809 | ||
Quickswap | 0XE5417.../0X8F3CF... | $1.000 | $7,852 | ||
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | $1.00 | $7,118 | ||
Uniswap V3 (Polygon) | 0X61299.../0X8F3CF... | $1.000 | $5,712 | ||
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $5,180 | ||
Sushiswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $5,368 | ||
Quickswap (v3) | 0X0D500.../0X8F3CF... | $0.999 | $5,286 | ||
Balancer V2 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $3,230 | ||
Quickswap (v3) | 0X7CEB2.../0X8F3CF... | $0.999 | $3,871 | ||
Balancer V2 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,554 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $1,432 | ||
Uniswap V3 (Polygon) | 0X7CEB2.../0X8F3CF... | $1.00 | $1,258 | ||
Balancer V2 (Polygon) | 0X3C499.../0X8F3CF... | $1.00 | $1,277 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $984 | ||
Curve (Polygon) | 0XC4CE1.../0X8F3CF... | $1.000 | $791 | ||
Uniswap V3 (Polygon) | 0X53E0B.../0X8F3CF... | $1.00 | $600 | ||
Uniswap V3 (Polygon) | 0XA3FA9.../0X8F3CF... | $1.00 | $312 | ||
Elk Finance (Polygon) | 0X0D500.../0X8F3CF... | $1.000 | $112 | ||
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $1.000 | $224,136 | ||
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $27,488 | ||
Quickswap | 0X7CEB2.../0X8F3CF... | $1.00 | $5,229 | ||
Meshswap | 0X7CEB2.../0X8F3CF... | $0.999 | $3,574 | ||
Uniswap V3 (Polygon) | 0X8A16D.../0X8F3CF... | $1.000 | $2,754 | ||
Balancer V2 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,058 | ||
Polycat Finance | 0X1BFD6.../0X8F3CF... | $1.000 | $1,622 | ||
Quickswap | 0X723B1.../0X8F3CF... | $1.00 | $662 | ||
Gravity Finance | 0X7CEB2.../0X8F3CF... | $0.998 | $742 | ||
PearlFi V1.5 | 0X40379.../0X8F3CF... | $1.00 | $214 | ||
Quickswap (v3) | 0XE5417.../0X8F3CF... | $0.992 | $215 | ||
Sushiswap (Polygon POS) | 0X8F3CF.../0XC2132... | $0.998 | $16 | ||
Elk Finance (Polygon) | 0XEEEEE.../0X8F3CF... | $1.000 | $139 | ||
Meshswap | 0X2791B.../0X8F3CF... | $0.999 | $15 | ||
Polycat Finance | 0X0D500.../0X8F3CF... | $1.000 | $124 | ||
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $67 | ||
Quickswap | 0XE06BD.../0X8F3CF... | $1.00 | $38 | ||
Balancer V2 (Polygon) | 0X2C89B.../0X8F3CF... | $1.00 | $8 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0X9A710... | $0.991 | $2 | ||
Balancer V2 (Polygon) | 0X7CEB2.../0X8F3CF... | $1.00 | $1 | ||
Balancer V2 (Polygon) | 0X7CEB2.../0X8F3CF... | $1.01 | $6 | ||
Balancer V2 (Polygon) | 0X1BFD6.../0X8F3CF... | $1.00 | $3 | ||
Balancer V2 (Polygon) | 0X7CEB2.../0X8F3CF... | $1.00 | $1 | ||
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1 | ||
Dfyn | 0X8F3CF.../0XC2132... | $1.00 | $22 | ||
Quickswap | 0XA3FA9.../0X8F3CF... | $1.00 | $2 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $1 | ||
Uniswap V3 (Polygon) | 0X3C499.../0X8F3CF... | $1.00 | $122 | ||
Balancer V2 (Polygon) | 0X53E0B.../0X8F3CF... | $1.00 | $3 | ||
Meshswap | 0XC2132.../0X8F3CF... | $0.999 | $56 | gray | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $0.998 | $6,248 | N/A | |
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $0.998 | $111 | N/A | |
Sushiswap (Polygon POS) | 0X2B88A.../0X8F3CF... | $1.000 | $7 | N/A | |
Elk Finance (Polygon) | 0XE1C11.../0X8F3CF... | $1.000 | $22 | N/A | |
Clipper (Polygon) | 0X0D500.../0X8F3CF... | $1.000 | $30,641 | N/A | |
Matcha (Polygon) | 0X3C499.../0X8F3CF... | $1.000 | $1,537 | N/A | |
Clipper (Polygon) | 0X8F3CF.../0XC2132... | $1.000 | $1,020 | N/A | |
Matcha (Polygon) | 0X1BFD6.../0X8F3CF... | $1.000 | $1,000 | N/A | |
Matcha (Polygon) | 0X8226A.../0X8F3CF... | $1.000 | $0 | N/A | |
Quickswap | 0XEB51D.../0X8F3CF... | $0.994 | $2,936,125 | ||
KyberSwap Classic (Polygon) | 0X0D500.../0X8F3CF... | $0.994 | $611 | ||
Uniswap V3 (Polygon) | 0X6F7C9.../0X8F3CF... | $1.00 | $536 | ||
Uniswap V3 (Polygon) | 0X7CEB2.../0X8F3CF... | $1.00 | $1,842 | ||
Uniswap V3 (Polygon) | 0XE5417.../0X8F3CF... | $1.00 | $749 | ||
Balancer V2 (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $20 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0XD6DF9... | $1.00 | $9 | ||
Balancer V2 (Polygon) | 0X0D500.../0X8F3CF... | $0.980 | $0 | ||
Sushiswap (Polygon POS) | 0X0D500.../0X8F3CF... | $0.997 | $336 | N/A | |
Uniswap V3 (Polygon) | 0X8F3CF.../0XA9F37... | $1.000 | $12 | N/A | |
Balancer V2 (Polygon) | 0X7CEB2.../0X8F3CF... | $1.00 | $2 | N/A | |
Balancer V2 (Polygon) | 0XA3FA9.../0X8F3CF... | $1.00 | $1,871 | ||
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $26 | ||
Uniswap V3 (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $8 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0XC2132... | $0.999 | $132 | ||
Polycat Finance | 0X2791B.../0X8F3CF... | $1.00 | $3 | ||
ApeSwap (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $4 | ||
Balancer V2 (Polygon) | 0X2E1AD.../0X8F3CF... | $1.00 | $0 | ||
Uniswap V3 (Polygon) | 0X55B1A.../0X8F3CF... | $1.000 | $18 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0XA3FA9... | $0.999 | $7 | ||
Balancer V2 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0X9C2C5... | $1.00 | $4 | ||
Balancer V2 (Polygon) | 0X1BFD6.../0X8F3CF... | $1.00 | $1 | ||
Balancer V2 (Polygon) | 0X0D500.../0X8F3CF... | $0.981 | $2 | ||
Quickswap | 0X21DE4.../0X8F3CF... | $1.00 | $2 | ||
Dystopia | 0X2791B.../0X8F3CF... | $1.000 | $18 | ||
Balancer V2 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $0 | ||
Balancer V2 (Polygon) | 0X9A710.../0X8F3CF... | $1.00 | $0 | ||
Balancer V2 (Polygon) | 0X1BFD6.../0X8F3CF... | $0.975 | $0 | ||
Balancer V2 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $0 | ||
Matcha (Polygon) | 0X1379E.../0X8F3CF... | $1.000 | $8,393 | N/A | |
Matcha (Polygon) | 0X17237.../0X8F3CF... | $1.000 | $1,246 | N/A | |
Matcha (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $987 | N/A | |
Clipper (Polygon) | 0X1BFD6.../0X8F3CF... | $1.000 | $401 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Polygon PoS Bridged DAI (Polygon POS), providing you with key insights into its current standing and recent performance.
The current market price of Polygon PoS Bridged DAI (Polygon POS) stands at $1.00. Over the last 24 hours, this digital asset has seen a negative change of 0.03%, bringing the price to a decrease.
The 24-hour trading volume for Polygon PoS Bridged DAI (Polygon POS) has been notable, reaching $5,237.18K. This significant trading activity indicates the active engagement of market participants in buying and selling Polygon PoS Bridged DAI (Polygon POS).
Currently ranked at Rank 579 in the cryptocurrency market, Polygon PoS Bridged DAI (Polygon POS) boasts a market capitalization of $94.91M.
Explore the price range of Polygon PoS Bridged DAI (Polygon POS) in the last 24 hours, from a low of $0.993 to a high of $1.01. This volatility presents opportunities for traders and investors alike.
The total available supply of Polygon PoS Bridged DAI (Polygon POS) is 94.96M DAI.
As of 2025-01-09 16:34:58, the current price of Polygon PoS Bridged DAI (Polygon POS) is $1.00.
As of 2025-01-09 16:34:58, the price change in the last 24 hours for Polygon PoS Bridged DAI (Polygon POS) is $-0, with a percentage change of 0.03%.
As of 2025-01-09 16:34:58, the 24-hour low and high for Polygon PoS Bridged DAI (Polygon POS) are $0.993 and $1.01, respectively.
As of 2025-01-09 16:34:58, the market cap of Polygon PoS Bridged DAI (Polygon POS) is $94.91M.
As of 2025-01-09 16:34:58, the fully diluted market cap of Polygon PoS Bridged DAI (Polygon POS) is $94.91M
As of 2025-01-09 16:34:58, the trading volume (24H) for Polygon PoS Bridged DAI (Polygon POS) is $5,237.18K.
As of 2025-01-09 16:34:58, the circulating supply of Polygon PoS Bridged DAI (Polygon POS) is 94.96M DAI.
As of 2025-01-09 16:34:58, the max supply of Polygon PoS Bridged DAI (Polygon POS) is (Not Available)