Quickswap exchange 24 hours trading volume is 66.29 BTC. Quickswap exchange is established in year 2020 at country (Not Available) and secured Rank 178 in the cryptocurrency exchange market.
Live Quickswap exchange markets data. Stay up to date with the latest crypto trading price movements on Quickswap exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Quickswap
66.29 BTC
(N/A)
2020
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Origin Lgns | 0XEB51D.../0X8F3CF... | $23.09 | $5,154,707 | ||
Wmatic | 0X0D500.../0XC2132... | $0.515 | $129,139 | ||
Telcoin | 0XDF783.../0X2791B... | $0.006334 | $43,063 | ||
Verida | 0X68356.../0XC2132... | $0.0226 | $43,082 | ||
Mysterium | 0X1379E.../0X2791B... | $0.265 | $26,488 | ||
Wmatic | 0X0D500.../0X695FC... | $0.514 | $18,300 | ||
Crypto Trading Fund | 0X7B3BD.../0X0D500... | $1.01 | $16,832 | ||
Uponly Token | 0X9DBFC.../0XC2132... | $0.0340 | $15,765 | ||
Aimedis New | 0X33B6D.../0X7CEB2... | $0.002502 | $15,056 | ||
Brilliant Crypto Token | 0X4F800.../0X0D500... | $0.0656 | $15,455 | ||
Everipedia | 0XB9638.../0X2791B... | $0.008077 | $13,890 | ||
Quickswap | 0XB5C06.../0X0D500... | $0.0463 | $10,551 | ||
Gains Network | 0XE5417.../0X8F3CF... | $1.80 | $9,999 | ||
Ix Swap | 0X1BA17.../0X0D500... | $0.396 | $8,411 | ||
Adshares | 0X598E4.../0X2791B... | $0.739 | $5,939 | ||
Chain Games | 0XD55FC.../0X0D500... | $0.0247 | $5,266 | ||
Telcoin | 0XDF783.../0X7CEB2... | $0.006334 | $4,865 | ||
Usd Coin | 0X3C499.../0X7CEB2... | $1.00 | $2,219 | ||
Telcoin | 0XDF783.../0X0D500... | $0.006321 | $2,065 | ||
Zignaly | 0X7BEBD.../0X2791B... | $0.135 | $2,211 | ||
Crowdswap | 0X483DD.../0XC2132... | $0.004954 | $1,619 | ||
Wistaverse | 0XB7042.../0XC2132... | $0.002040 | $1,038 | ||
Usd Coin | 0X3C499.../0X0D500... | $1.00 | $1,494 | ||
Polytrade | 0X692AC.../0XC2132... | $0.693 | $920 | ||
Paraswap | 0X42D61.../0X0D500... | $0.0231 | $388 | ||
Masq | 0XEE9A3.../0X7CEB2... | $0.144 | $222 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X7CEB2... | $1.00 | $59,781 | ||
Mantra Dao | 0XC3EC8.../0X7CEB2... | $3.91 | $69,867 | ||
Wmatic | 0X0D500.../0X7CEB2... | $0.517 | $40,424 | ||
Aavegotchi | 0X385EE.../0X2791B... | $1.09 | $32,928 | ||
Riot Racers | 0X4FF0B.../0X7CEB2... | $0.001643 | $22,521 | ||
Ix Token | 0XE06BD.../0XC2132... | $0.213 | $17,002 | ||
Ocean Protocol | 0X282D8.../0X0D500... | $0.677 | $8,543 | ||
Chainlink | 0X53E0B.../0X7CEB2... | $23.38 | $10,080 | ||
Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X7CEB2... | $100,316.00 | $5,893 | ||
Polygon Bridged Wbtc Polygon Pos | 0X1BFD6.../0X2791B... | $100,316.00 | $5,887 | ||
Fabwelt | 0X23E8B.../0X2791B... | $0.003181 | $6,847 | ||
Mimatic | 0XA3FA9.../0X2791B... | $0.990 | $478 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0XC2132... | $3,622.98 | $5,950 | ||
Polydoge | 0X8A953.../0X0D500... | $0.0000000125 | $5,796 | ||
Usd Coin | 0X3C499.../0XE1B3E... | $1.00 | $6,133 | ||
Bridged Wavax | 0X2C89B.../0X0D500... | $41.05 | $6,120 | ||
Defit | 0X42836.../0X7CEB2... | $0.0861 | $1,829 | ||
Moonflow | 0X7AEFF.../0X0D500... | $0.00022622 | $6,217 | ||
Stasis Network | 0X6CCB6.../0X7CEB2... | $0.008605 | $4,343 | ||
Woo Network | 0X1B815.../0X7CEB2... | $0.246 | $4,042 | ||
Bridged Usdc Polygon Pos Bridge | 0X2791B.../0X83175... | $1.00 | $4,591 | ||
Mch Coin | 0XEE766.../0X7CEB2... | $0.0573 | $1,370 | ||
Patriot Pay | 0XFD55E.../0X0D500... | $0.00011332 | $2,472 | ||
Kasta | 0X23573.../0X2791B... | $0.0347 | $5,010 | ||
Cipher 2 | 0XAA404.../0X0D500... | $0.00049534 | $6,020 | ||
Pay It Now | 0XA2C63.../0X0D500... | $0.0102 | $3,448 | ||
Byteball | 0XAB5F7.../0XC2132... | $7.20 | $5,144 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X83175... | $3,637.03 | $2,530 | ||
Aave | 0XD6DF9.../0X7CEB2... | $334.79 | $3,410 | ||
Kommunitas | 0XC004E.../0X0D500... | $0.001414 | $2,518 | ||
Polygon Pos Bridged Weth Polygon Pos | 0X7CEB2.../0X8F3CF... | $3,649.08 | $3,947 | ||
Memecoin | 0X42DBB.../0X7CEB2... | $0.0118 | $4,285 | ||
Volt Inu 2 | 0X7F792.../0X0D500... | $0.0000003716 | $909 | ||
Pleasure Coin | 0X8F006.../0X0D500... | $0.0000214800 | $3,949 | ||
Moonedge | 0X7E4C5.../0X2791B... | $0.004681 | $1,713 | ||
Aavegotchi | 0X385EE.../0X7CEB2... | $1.09 | $2,453 | ||
Nasdex Token | 0XE8D17.../0X2791B... | $0.0180 | $2,375 | ||
Firestarter | 0X22E3F.../0X2791B... | $0.0242 | $2,204 | ||
Milk | 0X1599F.../0X7CEB2... | $0.00014124 | $1,235 | ||
Any Inu | 0X2598C.../0X0D500... | $0.0000088900 | $2,607 | ||
Telcoin | 0XDF783.../0X83175... | $0.006331 | $2,033 | ||
Telcoin | 0XDF783.../0XD6DF9... | $0.006342 | $2,128 | ||
Midnight | 0XD33FD.../0X0D500... | $0.0000151600 | $1,800 | ||
Synergy Land Token | 0XAD9F6.../0XC2132... | $0.0143 | $1,499 | ||
Goon 2 | 0X433CD.../0X0D500... | $0.00060775 | $1,467 | ||
Rain Coin | 0X8E677.../0X0D500... | $6.34 | $680 | ||
Mask Network | 0X2B9E7.../0X2791B... | $3.13 | $1,519 | ||
Sunflower Land | 0XD1F9C.../0X0D500... | $0.0535 | $1,242 | ||
Affyn | 0X3B56A.../0X2791B... | $0.004017 | $983 | ||
Uniswap | 0XB33EA.../0X7CEB2... | $14.90 | $1,336 | ||
Adamant | 0XC3FDB.../0X7CEB2... | $0.0315 | $311 | ||
Bombcrypto Coin | 0XB2C63.../0XC2132... | $0.006288 | $944 | ||
Follow Token | 0XEF205.../0X7CEB2... | $0.005869 | $888 | ||
Africarare | 0X78445.../0X3C499... | $0.0342 | $398 | ||
Tower | 0X2BC07.../0X0D500... | $0.001596 | $589 | ||
Ispolink | 0X1E289.../0X7CEB2... | $0.001146 | $636 | ||
Jugni | 0XE313B.../0X0D500... | $0.00094092 | $807 | ||
Cipher 2 | 0XAA404.../0X7CEB2... | $0.00049619 | $1,196 | ||
Revv | 0X70C00.../0X2791B... | $0.004513 | $686 | ||
Banana | 0XBC913.../0X7CEB2... | $0.327 | $588 | ||
Gamecredits | 0X8D156.../0X7CEB2... | $0.004235 | $1,189 | ||
Gax Liquidity Token Reward | 0X3801C.../0X385EE... | $0.0000007734 | $11 | ||
Wmatic | 0X0D500.../0X1BFD6... | $0.514 | $701 | ||
Flare Token | 0X5F019.../0X0D500... | $0.0000629900 | $832 | ||
Revv | 0X70C00.../0X0D500... | $0.004513 | $751 | ||
Matic Aave Link | 0X98EA6.../0X2791B... | $22.04 | $907 | ||
Aavegotchi Fomo | 0X44A6E.../0X385EE... | $0.00019561 | $578 | ||
Mantra Dao | 0XC3EC8.../0X83175... | $3.92 | $629 | ||
Energy8 | 0X08E17.../0X0D500... | $0.0000000120 | $251 | ||
Aavegotchi Alpha | 0X6A3E7.../0X385EE... | $0.00038508 | $365 | ||
Jarvis Synthetic Euro | 0X4E3DE.../0X7CEB2... | $0.957 | $476 | ||
Aavegotchi Fud | 0X403E9.../0X385EE... | $0.0000967200 | $382 | ||
Gravity Finance | 0X874E1.../0X2791B... | $0.003635 | $780 | ||
Yup | 0X08637.../0X7CEB2... | $0.0127 | $872 |
As of 2025-01-07, the 24 hours trading volume on Quickswap exchange is 66.29 BTC.
Quickswap exchange was established in the year 2020.
Quickswap exchange is located in (Not Available).
The trust score of Quickswap exchange is 5 out of 10.