Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2024-10-14 | $0.8279000 | $0.8839000 | $0.9997000 | $0.4899000 |
2024-10-15 | $0.8839000 | $0.6931000 | $0.8841000 | $0.6571000 |
2024-10-16 | $0.6931000 | $0.6121000 | $0.7171000 | $0.6121000 |
2024-10-17 | $0.6121000 | $0.6864000 | $0.7297000 | $0.6120000 |
2024-10-18 | $0.6864000 | $0.6876000 | $0.6965000 | $0.6658000 |
2024-10-19 | $0.6876000 | $0.6132000 | $0.6876000 | $0.6132000 |
2024-10-20 | $0.6132000 | $0.7908000 | $0.7908000 | $0.6131000 |
2024-10-21 | $0.7908000 | $0.7904000 | $0.8575000 | $0.7408000 |
2024-10-22 | $0.7904000 | $0.7791000 | $0.7902000 | $0.7030000 |
2024-10-23 | $0.7791000 | $0.8227000 | $0.9956000 | $0.6721000 |
2024-10-24 | $0.8227000 | $0.8306000 | $0.9409000 | $0.7628000 |
2024-10-25 | $0.8306000 | $0.8252000 | $0.8756000 | $0.7930000 |
2024-10-26 | $0.8252000 | $0.7884000 | $0.8259000 | $0.7747000 |
2024-10-27 | $0.7884000 | $0.8978000 | $0.8978000 | $0.7650000 |
2024-10-28 | $0.8978000 | $0.9015000 | $0.9494000 | $0.8593000 |
2024-10-29 | $0.9015000 | $0.9433000 | $1.12 | $0.8986000 |
2024-10-30 | $0.9433000 | $0.8565000 | $0.9462000 | $0.8431000 |
2024-10-31 | $0.8565000 | $0.7789000 | $0.8683000 | $0.6737000 |
2024-11-01 | $0.7789000 | $0.7889000 | $0.8655000 | $0.7795000 |
2024-11-02 | $0.7889000 | $0.7962000 | $0.8097000 | $0.7891000 |
2024-11-03 | $0.7962000 | $0.7341000 | $0.8622000 | $0.6864000 |
2024-11-04 | $0.7341000 | $0.6731000 | $0.7949000 | $0.6383000 |
2024-11-05 | $0.6731000 | $0.6610000 | $0.8394000 | $0.6610000 |
2024-11-06 | $0.6610000 | $0.8973000 | $0.9404000 | $0.6610000 |
2024-11-07 | $0.8973000 | $0.8904000 | $0.9397000 | $0.8460000 |
2024-11-08 | $0.8904000 | $0.8286000 | $0.9133000 | $0.8286000 |
2024-11-09 | $0.8286000 | $0.7813000 | $0.8832000 | $0.7673000 |
2024-11-10 | $0.7813000 | $0.8142000 | $0.8643000 | $0.7448000 |
2024-11-11 | $0.8142000 | $0.7817000 | $0.8378000 | $0.7528000 |
2024-11-12 | $0.7817000 | $0.7030000 | $1.15 | $0.6612000 |
2024-11-13 | $0.7030000 | $0.6652000 | $0.7241000 | $0.5956000 |
2024-11-14 | $0.6652000 | $0.6666000 | $0.7242000 | $0.5494000 |
2024-11-15 | $0.6666000 | $0.6492000 | $0.7460000 | $0.6383000 |
2024-11-16 | $0.6492000 | $0.6683000 | $0.7235000 | $0.6411000 |
2024-11-17 | $0.6683000 | $0.6220000 | $0.6683000 | $0.6026000 |
2024-11-18 | $0.6220000 | $0.5516000 | $0.6286000 | $0.5161000 |
2024-11-19 | $0.5516000 | $0.5434000 | $0.5686000 | $0.4433000 |
2024-11-20 | $0.5434000 | $0.4900000 | $0.6156000 | $0.4580000 |
2024-11-21 | $0.4900000 | $0.5561000 | $0.5990000 | $0.4504000 |
2024-11-22 | $0.5561000 | $0.5183000 | $0.5807000 | $0.5107000 |
2024-11-23 | $0.5183000 | $0.5509000 | $0.5820000 | $0.4492000 |
2024-11-24 | $0.5509000 | $0.5338000 | $0.5679000 | $0.5015000 |
2024-11-25 | $0.5338000 | $0.4945000 | $0.5505000 | $0.4844000 |
2024-11-26 | $0.4945000 | $0.4753000 | $0.5140000 | $0.4569000 |
2024-11-27 | $0.4753000 | $0.6089000 | $0.6310000 | $0.4716000 |
2024-11-28 | $0.6089000 | $0.6982000 | $0.7258000 | $0.5979000 |
2024-11-29 | $0.6982000 | $0.6870000 | $0.6982000 | $0.6450000 |
2024-11-30 | $0.6870000 | $0.7224000 | $0.7436000 | $0.6735000 |
2024-12-01 | $0.7224000 | $0.6905000 | $0.7224000 | $0.6749000 |
2024-12-02 | $0.6905000 | $0.5658000 | $0.7175000 | $0.5658000 |
2024-12-03 | $0.5658000 | $0.6201000 | $0.6323000 | $0.5556000 |
2024-12-04 | $0.6201000 | $0.6518000 | $0.8773000 | $0.6019000 |
2024-12-05 | $0.6518000 | $0.6683000 | $0.7170000 | $0.6121000 |
2024-12-06 | $0.6683000 | $0.7247000 | $0.7419000 | $0.6589000 |
2024-12-07 | $0.7247000 | $0.7224000 | $0.7346000 | $0.6916000 |
2024-12-08 | $0.7224000 | $0.7078000 | $0.7300000 | $0.6908000 |
2024-12-09 | $0.7078000 | $0.6115000 | $0.7137000 | $0.5478000 |
2024-12-10 | $0.6115000 | $0.6924000 | $0.7313000 | $0.5788000 |
2024-12-11 | $0.6924000 | $0.7458000 | $0.7619000 | $0.6632000 |
2024-12-12 | $0.7458000 | $0.6846000 | $0.7751000 | $0.6794000 |
2024-12-13 | $0.6846000 | $0.6716000 | $0.6920000 | $0.6486000 |
2024-12-14 | $0.6716000 | $0.6843000 | $0.7471000 | $0.6646000 |
2024-12-15 | $0.6843000 | $0.7625000 | $0.7797000 | $0.6743000 |
2024-12-16 | $0.7625000 | $0.7958000 | $0.8508000 | $0.7542000 |
2024-12-17 | $0.7958000 | $0.7066000 | $0.8023000 | $0.6998000 |
2024-12-18 | $0.7066000 | $0.6637000 | $0.7207000 | $0.6598000 |
2024-12-19 | $0.6637000 | $0.6226000 | $0.6668000 | $0.5798000 |
2024-12-20 | $0.6226000 | $0.6873000 | $0.7517000 | $0.5694000 |
2024-12-21 | $0.6873000 | $0.7450000 | $0.8091000 | $0.6838000 |
2024-12-22 | $0.7450000 | $0.6592000 | $0.7491000 | $0.6495000 |
2024-12-23 | $0.6592000 | $0.7751000 | $0.7808000 | $0.6261000 |
2024-12-24 | $0.7751000 | $0.8150000 | $0.8414000 | $0.7559000 |
2024-12-25 | $0.8150000 | $0.8101000 | $0.8600000 | $0.7992000 |
2024-12-26 | $0.8101000 | $0.7703000 | $0.8366000 | $0.7621000 |
2024-12-27 | $0.7703000 | $0.7926000 | $0.8124000 | $0.7529000 |
2024-12-28 | $0.7926000 | $0.8863000 | $0.9014000 | $0.7847000 |
2024-12-29 | $0.8863000 | $0.9233000 | $0.9378000 | $0.8711000 |
2024-12-30 | $0.9233000 | $0.8560000 | $0.9265000 | $0.8527000 |
2024-12-31 | $0.8560000 | $0.8675000 | $0.9022000 | $0.8435000 |
2025-01-01 | $0.8675000 | $0.9510000 | $0.9595000 | $0.8660000 |
2025-01-02 | $0.9510000 | $1.16 | $1.17 | $0.9237000 |
2025-01-03 | $1.16 | $1.30 | $1.31 | $1.13 |
2025-01-04 | $1.30 | $1.31 | $1.36 | $1.25 |
2025-01-05 | $1.31 | $1.52 | $1.59 | $1.26 |
2025-01-06 | $1.52 | $1.55 | $1.71 | $1.48 |
2025-01-07 | $1.55 | $1.42 | $1.57 | $1.34 |
2025-01-08 | $1.42 | $1.35 | $1.47 | $1.34 |
2025-01-09 | $1.35 | $1.12 | $1.37 | $1.08 |
2025-01-10 | $1.12 | $1.18 | $1.32 | $1.10 |
2025-01-11 | $1.18 | $1.11 | $1.19 | $1.06 |
2025-01-12 | $1.11 | $1.00 | $1.21 | $0.9927000 |
2025-01-13 | $1.00 | $1.01 | $1.04 | $0.8827000 |
2025-01-14 | $1.01 | $1.10 | $1.24 | $0.9889000 |
2025-01-15 | $1.10 | $1.11 | $1.16 | $0.9334000 |
2025-01-16 | $1.11 | $1.00 | $1.12 | $0.9818000 |
2025-01-17 | $1.00 | $1.51 | $1.54 | $1.00 |
2025-01-18 | $1.51 | $1.39 | $1.52 | $1.31 |
2025-01-19 | $1.39 | $1.44 | $1.76 | $1.24 |
2025-01-20 | $1.44 | $1.52 | $1.61 | $1.30 |
2025-01-21 | $1.52 | $1.42 | $1.60 | $1.27 |
2025-01-22 | $1.42 | $1.37 | $1.55 | $1.37 |
2025-01-23 | $1.34 | $1.36 | $1.41 | $1.24 |
2025-01-24 | $1.36 | $1.21 | $1.42 | $1.20 |
2025-01-25 | $1.21 | $1.19 | $1.21 | $1.18 |
对 | 交换 |
---|---|
SPX/USDT | ascendex |
SPX/ETH | bilaxy |
SPX/USDT | bingx |
SPX/USDT | bit2me |
SPX/USDT | bitmart |
SPX/USDT | bitrue |
SPX/EUR | bitvavo |
SPX/USD | btse |
SPX/USDC | btse |
SPX/USDT | btse |
SPX/USDT | bybit |
SPX/INR | coindcx |
SPX/USDT | coinex |
SPX/PHP | coinspro |
SPX/USDT | coinw |
SPX/USDT | gateio |
SPX/IDR | indodax |
SPX/EUR | kraken |
SPX/USD | kraken |
SPX/USDT | kucoin |
SPX/USDT | lbank |
SPX/USDT | mexc |
SPX/USDT | phemex |
SPX/USDT | poloniex |
SPX/USDT | woo |
SPX/USDT | xtpub |
Specie is a Proof of Stake cryptocurrency that allows users to make instant transactions to anyone in the world for a small fee. Users can stake SPX for a 5% annual interest.
Sorry, detailed technology about SPX6900 is not currently available
Find everything you need to know about SPX6900 in this section.
2025-04-20 13:08:02 Today, the price of SPX6900 in US dollars is currently 0.63. If converted to BTC, the price is 302.62 BTC.
2025-04-20 13:08:02 The price of SPX6900 is currently experiencing a change of 1.37% over the last 24 hours. This indicates the fluctuation in its price within a day, and can be useful to assess its short-term performance.
2025-04-20 13:08:02 The available supply of SPX6900 is currently 930,993,090 SPX. This refers to the total number of units of the cryptocurrency that are in circulation, excluding any that are yet to be mined or issued.
The market capitalization of SPX6900 is currently 584,784,866.00 USD. Market cap is calculated by multiplying the current price by the total supply, providing a rough estimate of its overall value in the market.
In the last 24 hours, a trading volume of approximately 0.266 million USD has been recorded for SPX6900. This reflects the amount of market activity and how liquid the asset is during that time period.
The price of SPX6900 has changed by 71.47% over the last 7 days. This shows the longer-term trend in its price and can give an indication of market sentiment and volatility over a week.
The all-time high price of SPX6900 is currently not listed, but check for historical charts for detailed insights. It's important to track the highest price ever reached to gauge its peak market interest.
. Understanding the technology behind the asset is crucial for evaluating its functionality, scalability, and overall viability in the market.
No whitepaper available.. A whitepaper provides an in-depth explanation of the project, its objectives, and technical structure.
The price of SPX6900 changed by -0.79% over the past hour. This rapid fluctuation reflects short-term market behavior and can be an indicator of short-lived trends or news-driven movements.
SPX6900 is currently ranked at position 99 in the market. Market rank is an important indicator of how an asset compares to other cryptocurrencies in terms of market capitalization.
Trading pairs can be found on various exchanges. Visit our exchange list for more details. Trading pairs allow users to exchange SPX6900 with different cryptocurrencies or fiat currencies.
Reddit: N/A, X: . Social media pages can provide updates and community discussions surrounding the asset, offering insights into public sentiment and news.
Various wallets are available for SPX. Please visit the wallet providers listed on the page. Choosing a secure and reliable wallet is essential for storing your SPX safely.
N/A. The ICO status indicates whether the initial coin offering has concluded, is ongoing, or is yet to begin, which is crucial for potential investors.
Start: 1969-12-31, End: 1969-12-31. This provides important details for those interested in the project's fundraising timeline.
. The total token supply is a key metric for assessing scarcity and inflation potential within the cryptocurrency market.
. The main features highlight the unique selling points of the cryptocurrency, from transaction speed to security, offering users a clearer view of its advantages.
Keeping up with market news is important for making informed decisions regarding investments in SPX6900. You can also check the latest news specifically about SPX6900 here.
Detailed historical price data can be found on the price history section of this page. Analyzing the past 2 years helps to understand long-term trends, such as market cycles and growth patterns.