BlueMove exchange 24 hours trading volume is 1.76 BTC. BlueMove exchange is established in year 2022 at country (Not Available) and secured Rank 260 in the cryptocurrency exchange market.
Live BlueMove exchange markets data. Stay up to date with the latest crypto trading price movements on BlueMove exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BlueMove
1.76 BTC
(N/A)
2022
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Suite 2 | 0X818E9.../0X2::SU... | $0.171 | $48,194 | ||
Bluemove | 0XD9F9B.../0X2::SU... | $0.0522 | $11,517 | ||
Aaa Cat | 0XD976F.../0X2::SU... | $0.00077740 | $15,776 | ||
Suicune On Sui | 0X8C47C.../0X2::SU... | $0.009764 | $14,925 | ||
Suijak | 0XD9773.../0X2::SU... | $0.00010920 | $11,672 | ||
Movepump | 0XE38BA.../0X2::SU... | $0.0000314500 | $8,139 | ||
Babylofi | 0X1E8F1.../0X2::SU... | $0.0000088800 | $8,695 | ||
Ronda On Sui | 0XDC9B4.../0X2::SU... | $0.0000783400 | $6,929 | ||
Sui Chad | 0X4C407.../0X2::SU... | $0.0000542600 | $6,948 | ||
Seal Dog | 0X5CE74.../0X2::SU... | $0.00013701 | $6,410 | ||
Pumpkin Token | 0X09F1C.../0X2::SU... | $0.0000982300 | $5,367 | ||
Fish Cat | 0XFA880.../0X2::SU... | $0.0000305100 | $5,100 | ||
Beeg Blue Whale | 0X72745.../0X2::SU... | $0.0000802700 | $3,427 | ||
Suinami | 0XE7397.../0X2::SU... | $0.0000532800 | $2,383 | ||
Sui Plop | 0X1C6CD.../0X2::SU... | $0.0000460200 | $2,424 | ||
Sui Monster | 0XC0BA9.../0X2::SU... | $0.0000445900 | $1,669 | ||
Splo | 0X782ED.../0X2::SU... | $0.0000204100 | $1,317 | ||
Suilama | 0X5A4F6.../0X2::SU... | $0.0000277000 | $757 | ||
Squidonsui | 0X4F83C.../0X2::SU... | $0.0000081800 | $1,434 | ||
Captain Goofy | 0XE0644.../0X2::SU... | $0.0000311100 | $682 | ||
Suieet | 0XC0967.../0X2::SU... | $0.0000139600 | $789 | ||
Suiba Inu | 0XED450.../0X2::SU... | $0.00091894 | $386 | ||
Hopper The Rabbit | 0XD7B72.../0X2::SU... | $0.0000250200 | $303 | ||
Water On Sui | 0XB7133.../0X2::SU... | $0.0000098800 | $270 | ||
Dev Is Fish | 0XB973F.../0X2::SU... | $0.0000067500 | $371 | ||
Mochi 3 | 0XA2678.../0X2::SU... | $0.0000299700 | $134 | ||
Blubia | 0X3C524.../0X2::SU... | $0.0000081900 | $102 | ||
Suite | 0X2815D.../0X2::SU... | $0.0000218400 | $26 | ||
Sui Bull | 0XB0B6D.../0X2::SU... | $0.0000394500 | $804 | ||
Oscar The Octo | 0X4B6D4.../0X2::SU... | $0.0000207700 | $994 | ||
Sui Cat | 0X0BFFC.../0X2::SU... | $0.0000191400 | $252 | ||
Sui Dog | 0XA224E.../0X2::SU... | $0.0000118200 | $396 | ||
Blue Eyed Dog | 0X53B70.../0X2::SU... | $0.0000095800 | $90 | ||
Sui Dawg | 0X8B42B.../0X2::SU... | $0.0000115200 | $21 | ||
Popfish | 0X0BE2C.../0X2::SU... | $0.0000059100 | $70 | ||
Suitable | 0X93C5B.../0X2::SU... | $0.00048373 | $133 | ||
Usd Coin Wormhole From Ethereum | 0X5D4B3.../0X2::SU... | $1.04 | $33 | N/A | |
Cetus Protocol | 0X6864A.../0X2::SU... | $0.336 | $28 | N/A | |
Tether Usd Wormhole From Ethereum | 0XC0600.../0X2::SU... | $1.05 | $4 | N/A | |
Tether Usd Wormhole From Ethereum | 0XC0600.../0XD9F9B... | $1.03 | $260 | ||
Babylofi | 0X1E8F1.../0X4C407... | $0.0000131700 | $1,850 | ||
Uni The Wonder Dog | 0XEAD92.../0X2::SU... | $0.00012427 | $84 | ||
Suipepe | 0XEBBF5.../0X2::SU... | $0.0000000064 | $37 | ||
Sully The Shrimp | 0XF300D.../0X2::SU... | $0.0000058400 | $31 | ||
Suistarfish | 0X96EC9.../0X2::SU... | $0.0000053400 | $26 | ||
Suizuki | 0X8D84E.../0X2::SU... | $0.0000318400 | $20 | ||
Burrial | 0X6DB9A.../0X2::SU... | $0.0000030700 | $5 |
As of 2025-01-10, the 24 hours trading volume on BlueMove exchange is 1.76 BTC.
BlueMove exchange was established in the year 2022.
BlueMove exchange is located in (Not Available).
The trust score of BlueMove exchange is 5 out of 10.