Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-08-05 | $0.0044090 | $0.0043000 | $0.0045230 | $0.0042010 |
2019-08-06 | $0.0043000 | $0.0042070 | $0.0047970 | $0.0041970 |
2019-08-07 | $0.0042070 | $0.0041000 | $0.0042860 | $0.0040000 |
2019-08-08 | $0.0041000 | $0.0038040 | $0.0041040 | $0.0037140 |
2019-08-09 | $0.0038040 | $0.0036040 | $0.0039040 | $0.0036010 |
2019-08-10 | $0.0036040 | $0.0035920 | $0.0036970 | $0.0034720 |
2019-08-11 | $0.0035920 | $0.0036000 | $0.0037970 | $0.0035000 |
2019-08-12 | $0.0036000 | $0.0036930 | $0.0037000 | $0.0034980 |
2019-08-13 | $0.0036930 | $0.0038940 | $0.0040990 | $0.0036170 |
2019-08-14 | $0.0038940 | $0.0034650 | $0.0038940 | $0.0034030 |
2019-08-15 | $0.0034650 | $0.0036040 | $0.0037210 | $0.0033240 |
2019-08-16 | $0.0036040 | $0.0033870 | $0.0036070 | $0.0033380 |
2019-08-17 | $0.0033870 | $0.0033440 | $0.0035070 | $0.0032060 |
2019-08-18 | $0.0033440 | $0.0035070 | $0.0035070 | $0.0032720 |
2019-08-19 | $0.0035070 | $0.0036070 | $0.0037070 | $0.0034070 |
2019-08-20 | $0.0036070 | $0.0035950 | $0.0039960 | $0.0034030 |
2019-08-21 | $0.0035950 | $0.0037040 | $0.0041040 | $0.0032560 |
2019-08-22 | $0.0037040 | $0.0035030 | $0.0040040 | $0.0034870 |
2019-08-23 | $0.0035030 | $0.0038080 | $0.0041080 | $0.0034770 |
2019-08-24 | $0.0038080 | $0.0039120 | $0.0039190 | $0.0036600 |
2019-08-25 | $0.0039120 | $0.0039040 | $0.0041710 | $0.0037040 |
2019-08-26 | $0.0039040 | $0.0044000 | $0.0049000 | $0.0038000 |
2019-08-27 | $0.0044000 | $0.0043040 | $0.005115 | $0.0042040 |
2019-08-28 | $0.0043040 | $0.0040040 | $0.0043040 | $0.0037040 |
2019-08-29 | $0.0040040 | $0.0038110 | $0.0042130 | $0.0037310 |
2019-08-30 | $0.0038110 | $0.0037070 | $0.0038080 | $0.0037070 |
2019-08-31 | $0.0037070 | $0.0036070 | $0.0043090 | $0.0035070 |
2019-09-01 | $0.0036070 | $0.0036110 | $0.0036190 | $0.0035880 |
2019-09-02 | $0.0036110 | $0.0039080 | $0.0039470 | $0.0036070 |
2019-09-03 | $0.0039080 | $0.0036070 | $0.0039080 | $0.0036070 |
2019-09-04 | $0.0036070 | $0.0036070 | $0.0037930 | $0.0035930 |
2019-09-05 | $0.0036070 | $0.0036070 | $0.0037070 | $0.0034070 |
2019-09-06 | $0.0036070 | $0.0034070 | $0.0036070 | $0.0033070 |
2019-09-07 | $0.0034070 | $0.0038110 | $0.0040570 | $0.0033100 |
2019-09-08 | $0.0038110 | $0.0038110 | $0.0038960 | $0.0036760 |
2019-09-09 | $0.0038110 | $0.0048330 | $0.006012 | $0.0036070 |
2019-09-10 | $0.0048330 | $0.0039670 | $0.0049150 | $0.0038880 |
2019-09-11 | $0.0039670 | $0.0039120 | $0.0042980 | $0.0037450 |
2019-09-12 | $0.0039120 | $0.0037070 | $0.0041080 | $0.0035070 |
2019-09-13 | $0.0037070 | $0.0042210 | $0.0045090 | $0.0035570 |
2019-09-14 | $0.0042210 | $0.0040120 | $0.0045130 | $0.0039840 |
2019-09-15 | $0.0040120 | $0.0042170 | $0.0045320 | $0.0039160 |
2019-09-16 | $0.0042170 | $0.0045130 | $0.0046610 | $0.0039680 |
2019-09-17 | $0.0045130 | $0.0049100 | $0.005514 | $0.0042950 |
2019-09-18 | $0.0049100 | $0.005405 | $0.006869 | $0.0047640 |
2019-09-19 | $0.005405 | $0.005316 | $0.005916 | $0.0048650 |
2019-09-20 | $0.005316 | $0.005611 | $0.005780 | $0.005067 |
2019-09-21 | $0.005611 | $0.005516 | $0.005717 | $0.005316 |
2019-09-22 | $0.005516 | $0.005711 | $0.005889 | $0.005110 |
2019-09-23 | $0.005711 | $0.005105 | $0.005843 | $0.005105 |
2019-09-24 | $0.005105 | $0.0038110 | $0.005216 | $0.0034670 |
2019-09-25 | $0.0038110 | $0.0040390 | $0.0042130 | $0.0038110 |
2019-09-26 | $0.0040390 | $0.0041210 | $0.0045770 | $0.0038720 |
2019-09-27 | $0.0041210 | $0.0043210 | $0.0044180 | $0.0040160 |
2019-09-28 | $0.0043210 | $0.0045130 | $0.0047140 | $0.0041740 |
2019-09-29 | $0.0045130 | $0.0043170 | $0.0048190 | $0.0042160 |
2019-09-30 | $0.0043170 | $0.0045220 | $0.0047230 | $0.0041210 |
2019-10-01 | $0.0045220 | $0.0044220 | $0.0046230 | $0.0043210 |
2019-10-02 | $0.0044220 | $0.0046230 | $0.0046230 | $0.0043210 |
2019-10-03 | $0.0046230 | $0.0047230 | $0.0048240 | $0.0045220 |
2019-10-04 | $0.0047230 | $0.005314 | $0.005835 | $0.0046280 |
2019-10-05 | $0.005314 | $0.005192 | $0.005395 | $0.005031 |
2019-10-06 | $0.005192 | $0.0049240 | $0.005226 | $0.0046890 |
2019-10-07 | $0.0049240 | $0.005221 | $0.005422 | $0.0048190 |
2019-10-08 | $0.005221 | $0.005216 | $0.005416 | $0.0050000 |
2019-10-09 | $0.005216 | $0.005115 | $0.005838 | $0.0049960 |
2019-10-10 | $0.005115 | $0.005216 | $0.005767 | $0.005015 |
2019-10-11 | $0.005216 | $0.005216 | $0.005503 | $0.005015 |
2019-10-12 | $0.005216 | $0.005622 | $0.005622 | $0.005077 |
2019-10-13 | $0.005622 | $0.005511 | $0.005836 | $0.005311 |
2019-10-14 | $0.005511 | $0.006183 | $0.006413 | $0.005411 |
2019-10-15 | $0.006183 | $0.006720 | $0.006919 | $0.006118 |
2019-10-16 | $0.006720 | $0.006554 | $0.007222 | $0.005929 |
2019-10-17 | $0.006554 | $0.006338 | $0.006740 | $0.006237 |
2019-10-18 | $0.006338 | $0.006331 | $0.006633 | $0.005999 |
2019-10-19 | $0.006331 | $0.006640 | $0.006640 | $0.006237 |
2019-10-20 | $0.006640 | $0.008282 | $0.008879 | $0.006666 |
2019-10-21 | $0.008282 | $0.008897 | $0.008946 | $0.007861 |
2019-10-22 | $0.008897 | $0.008936 | $0.0099270 | $0.008363 |
2019-10-23 | $0.008936 | $0.008132 | $0.009033 | $0.007415 |
2019-10-24 | $0.008132 | $0.008844 | $0.009045 | $0.007940 |
2019-10-25 | $0.008844 | $0.0125500 | $0.0131500 | $0.008835 |
2019-10-26 | $0.0125500 | $0.0155800 | $0.0176900 | $0.0117600 |
2019-10-27 | $0.0155800 | $0.0128100 | $0.0156500 | $0.0117400 |
2019-10-28 | $0.0128100 | $0.0124200 | $0.0137300 | $0.0117400 |
2019-10-29 | $0.0124200 | $0.0150800 | $0.0158000 | $0.0122900 |
2019-10-30 | $0.0150800 | $0.0133300 | $0.0150900 | $0.0126600 |
2019-10-31 | $0.0133300 | $0.0121500 | $0.0134300 | $0.0120500 |
2019-11-01 | $0.0121500 | $0.0125400 | $0.0134100 | $0.0118400 |
2019-11-02 | $0.0125400 | $0.0119400 | $0.0129400 | $0.0117400 |
2019-11-03 | $0.0119400 | $0.0131900 | $0.0146300 | $0.0119300 |
2019-11-04 | $0.0131900 | $0.0133400 | $0.0150400 | $0.0129400 |
2019-11-05 | $0.0133400 | $0.0134600 | $0.0140300 | $0.0127100 |
2019-11-06 | $0.0134600 | $0.0132600 | $0.0141100 | $0.0130700 |
2019-11-07 | $0.0132600 | $0.0132100 | $0.0139100 | $0.0124500 |
2019-11-08 | $0.0132100 | $0.0123400 | $0.0145100 | $0.0120000 |
2019-11-09 | $0.0123400 | $0.0143300 | $0.0145300 | $0.0120500 |
2019-11-10 | $0.0143300 | $0.0142600 | $0.0149200 | $0.0134800 |
2019-11-11 | $0.0142600 | $0.0153200 | $0.0158700 | $0.0139100 |
2019-11-12 | $0.0153200 | $0.0151200 | $0.0160200 | $0.0149100 |
2019-11-13 | $0.0151200 | $0.0159200 | $0.0160200 | $0.0147900 |
2019-11-14 | $0.0159200 | $0.0172600 | $0.0182000 | $0.0156200 |
2019-11-15 | $0.0172600 | $0.0170300 | $0.0185100 | $0.0162600 |
2019-11-16 | $0.0170300 | $0.0203900 | $0.0223700 | $0.0163900 |
2019-11-17 | $0.0203900 | $0.0200900 | $0.0214000 | $0.0186700 |
2019-11-18 | $0.0200900 | $0.0207200 | $0.0220600 | $0.0192500 |
2019-11-19 | $0.0207200 | $0.0207700 | $0.0217600 | $0.0192600 |
2019-11-20 | $0.0207700 | $0.0183500 | $0.0207700 | $0.0180300 |
2019-11-21 | $0.0183500 | $0.0155500 | $0.0183500 | $0.0150700 |
2019-11-22 | $0.0155500 | $0.0149100 | $0.0179100 | $0.0138800 |
2019-11-23 | $0.0149100 | $0.0151900 | $0.0154900 | $0.0140800 |
2019-11-24 | $0.0151900 | $0.0137100 | $0.0155200 | $0.0133100 |
2019-11-25 | $0.0137100 | $0.0136200 | $0.0141700 | $0.0122700 |
2019-11-26 | $0.0136200 | $0.0138600 | $0.0141900 | $0.0130400 |
2019-11-27 | $0.0138600 | $0.0139600 | $0.0142900 | $0.0130900 |
2019-11-28 | $0.0139600 | $0.0151600 | $0.0161600 | $0.0134900 |
2019-11-29 | $0.0151600 | $0.0156500 | $0.0167300 | $0.0151500 |
2019-11-30 | $0.0156500 | $0.0147200 | $0.0158700 | $0.0144100 |
2019-12-01 | $0.0147200 | $0.0140000 | $0.0147000 | $0.0139000 |
2019-12-02 | $0.0140000 | $0.0139000 | $0.0142400 | $0.0134900 |
2019-12-03 | $0.0139000 | $0.0137500 | $0.0142000 | $0.0134900 |
2019-12-04 | $0.0137500 | $0.0147100 | $0.0161800 | $0.0133700 |
2019-12-05 | $0.0147100 | $0.0141900 | $0.0157300 | $0.0140700 |
2019-12-06 | $0.0141800 | $0.0156000 | $0.0156000 | $0.0140600 |
2019-12-07 | $0.0156000 | $0.0153300 | $0.0158800 | $0.0150000 |
2019-12-08 | $0.0153300 | $0.0156100 | $0.0156900 | $0.0149900 |
2019-12-09 | $0.0156100 | $0.0159500 | $0.0160500 | $0.0152500 |
2019-12-10 | $0.0159500 | $0.0135300 | $0.0159700 | $0.0132800 |
2019-12-11 | $0.0135300 | $0.0132400 | $0.0140100 | $0.0132400 |
2019-12-12 | $0.0132400 | $0.0118200 | $0.0133400 | $0.0114200 |
2019-12-13 | $0.0118200 | $0.0119100 | $0.0121300 | $0.0114600 |
2019-12-14 | $0.0119100 | $0.0116000 | $0.0121500 | $0.0115000 |
2019-12-15 | $0.0116000 | $0.0111700 | $0.0115700 | $0.0106300 |
2019-12-16 | $0.0111700 | $0.0102300 | $0.0111300 | $0.0102300 |
2019-12-17 | $0.0102300 | $0.009145 | $0.0105200 | $0.009072 |
2019-12-18 | $0.009145 | $0.0102500 | $0.0102600 | $0.009035 |
2019-12-19 | $0.0102500 | $0.0099260 | $0.0102300 | $0.009629 |
2019-12-20 | $0.0099260 | $0.0100400 | $0.0103300 | $0.009802 |
2019-12-21 | $0.0100400 | $0.009878 | $0.0101800 | $0.009665 |
2019-12-22 | $0.009878 | $0.0099590 | $0.0101600 | $0.009829 |
2019-12-23 | $0.0099590 | $0.009218 | $0.0099830 | $0.009218 |
2019-12-24 | $0.009218 | $0.009230 | $0.009543 | $0.008941 |
2019-12-25 | $0.009230 | $0.009009 | $0.009340 | $0.008909 |
2019-12-26 | $0.009009 | $0.008927 | $0.009348 | $0.008737 |
2019-12-27 | $0.008927 | $0.008517 | $0.009017 | $0.008443 |
2019-12-28 | $0.008517 | $0.008826 | $0.009032 | $0.008526 |
2019-12-29 | $0.008826 | $0.008735 | $0.008936 | $0.008643 |
2019-12-30 | $0.008735 | $0.0100100 | $0.0103600 | $0.008313 |
2019-12-31 | $0.0100100 | $0.0164400 | $0.0192300 | $0.0100200 |
2020-01-01 | $0.0164400 | $0.0175900 | $0.0213700 | $0.0149500 |
2020-01-02 | $0.0175900 | $0.0207600 | $0.0225200 | $0.0173900 |
2020-01-03 | $0.0207600 | $0.0177400 | $0.0209400 | $0.0168300 |
2020-01-04 | $0.0177400 | $0.0171300 | $0.0180600 | $0.0162700 |
2020-01-05 | $0.0171300 | $0.0156300 | $0.0176400 | $0.0153500 |
2020-01-06 | $0.0156300 | $0.0153400 | $0.0165700 | $0.0148900 |
2020-01-07 | $0.0153400 | $0.0206200 | $0.0212200 | $0.0153300 |
2020-01-08 | $0.0206200 | $0.0184000 | $0.0209300 | $0.0172700 |
2020-01-09 | $0.0184000 | $0.0165000 | $0.0189000 | $0.0162400 |
2020-01-10 | $0.0165000 | $0.0202200 | $0.0210000 | $0.0162000 |
2020-01-11 | $0.0202200 | $0.0260200 | $0.0260200 | $0.0201100 |
2020-01-12 | $0.0260200 | $0.0246600 | $0.0268900 | $0.0237000 |
2020-01-13 | $0.0246600 | $0.0227200 | $0.0254400 | $0.0219200 |
2020-01-14 | $0.0227200 | $0.0257300 | $0.0292600 | $0.0225600 |
2020-01-15 | $0.0257300 | $0.0251100 | $0.0267600 | $0.0242300 |
2020-01-16 | $0.0251100 | $0.0239900 | $0.0258500 | $0.0233700 |
2020-01-17 | $0.0239900 | $0.0222300 | $0.0239500 | $0.0207100 |
2020-01-18 | $0.0222300 | $0.0209700 | $0.0236600 | $0.0209700 |
2020-01-19 | $0.0209700 | $0.0239900 | $0.0254900 | $0.0194200 |
2020-01-20 | $0.0239900 | $0.0228400 | $0.0257000 | $0.0228400 |
2020-01-21 | $0.0228400 | $0.0230900 | $0.0234400 | $0.0225900 |
2020-01-22 | $0.0230900 | $0.0238300 | $0.0248900 | $0.0221900 |
2020-01-23 | $0.0238300 | $0.0238700 | $0.0261300 | $0.0231800 |
2020-01-24 | $0.0238700 | $0.0240800 | $0.0246000 | $0.0225900 |
2020-01-25 | $0.0240800 | $0.0229700 | $0.0241300 | $0.0228900 |
2020-01-26 | $0.0229700 | $0.0223700 | $0.0231700 | $0.0217200 |
2020-01-27 | $0.0223700 | $0.0236700 | $0.0236700 | $0.0223200 |
2020-01-28 | $0.0236700 | $0.0234000 | $0.0249200 | $0.0229400 |
2020-01-29 | $0.0234000 | $0.0263900 | $0.0263900 | $0.0233700 |
2020-01-30 | $0.0263900 | $0.0244600 | $0.0263700 | $0.0242800 |
2020-01-31 | $0.0244600 | $0.0271200 | $0.0271200 | $0.0240900 |
2020-02-01 | $0.0271200 | $0.0277300 | $0.0300300 | $0.0250800 |
2020-02-02 | $0.0277300 | $0.0317700 | $0.0323400 | $0.0277000 |
2020-02-03 | $0.0317700 | $0.0317700 | $0.0328600 | $0.0300700 |
2020-02-04 | $0.0317700 | $0.0311800 | $0.0328300 | $0.0297700 |
2020-02-05 | $0.0311800 | $0.0323300 | $0.0333000 | $0.0306300 |
2020-02-06 | $0.0323300 | $0.0361200 | $0.0378400 | $0.0319200 |
2020-02-07 | $0.0361200 | $0.0350500 | $0.0361100 | $0.0341700 |
2020-02-08 | $0.0350500 | $0.0314900 | $0.0351100 | $0.0314900 |
2020-02-09 | $0.0314900 | $0.0333000 | $0.0339900 | $0.0314900 |
2020-02-10 | $0.0333000 | $0.0325700 | $0.0341000 | $0.0321200 |
2020-02-11 | $0.0325700 | $0.0329500 | $0.0333000 | $0.0322300 |
2020-02-12 | $0.0329500 | $0.0344400 | $0.0344400 | $0.0325900 |
2020-02-13 | $0.0344400 | $0.0332000 | $0.0344800 | $0.0320000 |
2020-02-14 | $0.0332000 | $0.0346300 | $0.0367600 | $0.0321700 |
2020-02-15 | $0.0346300 | $0.0312000 | $0.0351000 | $0.0312000 |
2020-02-16 | $0.0312000 | $0.0360400 | $0.0419100 | $0.0301300 |
2020-02-17 | $0.0360400 | $0.0336600 | $0.0375400 | $0.0331300 |
2020-02-18 | $0.0336600 | $0.0352200 | $0.0365700 | $0.0329300 |
2020-02-19 | $0.0352200 | $0.0327000 | $0.0355000 | $0.0327000 |
2020-02-20 | $0.0327000 | $0.0370800 | $0.0380000 | $0.0322500 |
2020-02-21 | $0.0370800 | $0.0340100 | $0.0370800 | $0.0340100 |
2020-02-22 | $0.0346900 | $0.0336000 | $0.0349700 | $0.0335800 |
2020-02-23 | $0.0337900 | $0.0355800 | $0.0361000 | $0.0337900 |
2020-02-24 | $0.0355800 | $0.0328600 | $0.0355500 | $0.0328600 |
2020-02-25 | $0.0328600 | $0.0316800 | $0.0338400 | $0.0316800 |
2020-02-26 | $0.0316800 | $0.0252200 | $0.0324200 | $0.0252200 |
2020-02-27 | $0.0252200 | $0.0269300 | $0.0280700 | $0.0249200 |
2020-02-28 | $0.0269300 | $0.0265800 | $0.0277200 | $0.0257400 |
2020-02-29 | $0.0265800 | $0.0263700 | $0.0299600 | $0.0263700 |
2020-03-01 | $0.0263700 | $0.0262400 | $0.0270800 | $0.0260800 |
2020-03-02 | $0.0255300 | $0.0272700 | $0.0276900 | $0.0269500 |
2020-03-03 | $0.0267600 | $0.0280000 | $0.0285600 | $0.0262400 |
2020-03-04 | $0.0280000 | $0.0281600 | $0.0288800 | $0.0260800 |
2020-03-05 | $0.0281600 | $0.0301600 | $0.0315500 | $0.0281400 |
2020-03-06 | $0.0301600 | $0.0313500 | $0.0313500 | $0.0299000 |
2020-03-07 | $0.0313500 | $0.0302300 | $0.0317400 | $0.0302200 |
2020-03-08 | $0.0302300 | $0.0274500 | $0.0302300 | $0.0267400 |
2020-03-09 | $0.0274500 | $0.0276400 | $0.0310600 | $0.0270800 |
2020-03-10 | $0.0276400 | $0.0276500 | $0.0280700 | $0.0261300 |
2020-03-11 | $0.0276500 | $0.0382200 | $0.0443800 | $0.0267800 |
2020-03-12 | $0.0382200 | $0.0239900 | $0.0413300 | $0.0229800 |
2020-03-13 | $0.0239900 | $0.0216900 | $0.0287700 | $0.0141900 |
2020-03-14 | $0.0216900 | $0.0207600 | $0.0275600 | $0.0207300 |
2020-03-15 | $0.0207600 | $0.0199400 | $0.0216000 | $0.0198900 |
2020-03-16 | $0.0199400 | $0.0166200 | $0.0200100 | $0.0125100 |
2020-03-17 | $0.0166200 | $0.0188400 | $0.0188400 | $0.0161000 |
2020-03-18 | $0.0188400 | $0.0208600 | $0.0208600 | $0.0179700 |
2020-03-19 | $0.0208600 | $0.0222100 | $0.0223800 | $0.0203000 |
2020-03-20 | $0.0222100 | $0.0233000 | $0.0265300 | $0.0210200 |
2020-03-21 | $0.0233000 | $0.0225700 | $0.0244200 | $0.0224400 |
2020-03-22 | $0.0225700 | $0.0212600 | $0.0230700 | $0.0208900 |
2020-03-23 | $0.0212600 | $0.0233100 | $0.0235900 | $0.0211300 |
2020-03-24 | $0.0233100 | $0.0222900 | $0.0234300 | $0.0216100 |
2020-03-25 | $0.0222900 | $0.0226300 | $0.0226300 | $0.0216400 |
2020-03-26 | $0.0222800 | $0.0225100 | $0.0235400 | $0.0222200 |
2020-03-27 | $0.0226400 | $0.0204500 | $0.0226200 | $0.0204500 |
2020-03-28 | $0.0204500 | $0.0197500 | $0.0208200 | $0.0197500 |
2020-03-29 | $0.0206200 | $0.0190400 | $0.0200400 | $0.0188700 |
2020-03-30 | $0.0197300 | $0.0201900 | $0.0212900 | $0.0196500 |
2020-03-31 | $0.0201900 | $0.0201100 | $0.0213700 | $0.0199300 |
2020-04-01 | $0.0201100 | $0.0203600 | $0.0203600 | $0.0194400 |
2020-04-02 | $0.0203600 | $0.0217300 | $0.0223900 | $0.0194500 |
2020-04-03 | $0.0212000 | $0.0209900 | $0.0214300 | $0.0208100 |
2020-04-04 | $0.0215100 | $0.0212500 | $0.0217800 | $0.0211700 |
2020-04-05 | $0.0216700 | $0.0209200 | $0.0214900 | $0.0205700 |
2020-04-06 | $0.0212300 | $0.0216000 | $0.0223900 | $0.0212500 |
2020-04-07 | $0.0216000 | $0.0221400 | $0.0227700 | $0.0215700 |
2020-04-08 | $0.0221400 | $0.0227500 | $0.0237300 | $0.0219100 |
2020-04-09 | $0.0227500 | $0.0260300 | $0.0275300 | $0.0227500 |
2020-04-10 | $0.0260300 | $0.0244600 | $0.0260500 | $0.0223400 |
2020-04-11 | $0.0244600 | $0.0231800 | $0.0244600 | $0.0229500 |
2020-04-12 | $0.0231800 | $0.0224300 | $0.0241100 | $0.0224300 |
2020-04-13 | $0.0223700 | $0.0220000 | $0.0225000 | $0.0218100 |
2020-04-14 | $0.0220400 | $0.0217400 | $0.0226700 | $0.0217400 |
2020-04-15 | $0.0222200 | $0.0221800 | $0.0222400 | $0.0209900 |
2020-04-16 | $0.0215400 | $0.0235700 | $0.0248100 | $0.0215600 |
2020-04-17 | $0.0235700 | $0.0246600 | $0.0246600 | $0.0235700 |
2020-04-18 | $0.0246600 | $0.0245800 | $0.0247400 | $0.0242100 |
2020-04-19 | $0.0245800 | $0.0245000 | $0.0258300 | $0.0245000 |
2020-04-20 | $0.0245000 | $0.0252300 | $0.0274600 | $0.0244700 |
2020-04-21 | $0.0252300 | $0.0271500 | $0.0271500 | $0.0252500 |
2020-04-22 | $0.0271500 | $0.0284000 | $0.0286100 | $0.0263600 |
2020-04-23 | $0.0284000 | $0.0312800 | $0.0319600 | $0.0284000 |
2020-04-24 | $0.0312800 | $0.0349500 | $0.0372400 | $0.0312800 |
2020-04-25 | $0.0349500 | $0.0369400 | $0.0400400 | $0.0343900 |
2020-04-26 | $0.0369400 | $0.0367500 | $0.0378200 | $0.0357400 |
2020-04-27 | $0.0367500 | $0.0340100 | $0.0367500 | $0.0335300 |
2020-04-28 | $0.0340100 | $0.0440400 | $0.0443300 | $0.0340100 |
2020-04-29 | $0.0440400 | $0.0437500 | $0.0471900 | $0.0405200 |
2020-04-30 | $0.0437500 | $0.0448400 | $0.0449400 | $0.0406300 |
2020-05-01 | $0.0448400 | $0.0454600 | $0.0471000 | $0.0434100 |
2020-05-02 | $0.0454600 | $0.0419200 | $0.0457600 | $0.0419200 |
2020-05-03 | $0.0419200 | $0.0412400 | $0.0430800 | $0.0410600 |
2020-05-04 | $0.0412400 | $0.0456200 | $0.0468700 | $0.0382100 |
2020-05-05 | $0.0456200 | $0.0446700 | $0.0485500 | $0.0441700 |
2020-05-06 | $0.0446700 | $0.0490400 | $0.0490400 | $0.0439400 |
2020-05-07 | $0.0490400 | $0.0549 | $0.0572 | $0.0444000 |
2020-05-08 | $0.0549 | $0.0646 | $0.0733 | $0.0549 |
2020-05-09 | $0.0646 | $0.0646 | $0.0669 | $0.0617 |
2020-05-10 | $0.0646 | $0.0631 | $0.0646 | $0.0548 |
2020-05-11 | $0.0631 | $0.0653 | $0.0691 | $0.0607 |
2020-05-12 | $0.0653 | $0.0573 | $0.0658 | $0.0555 |
2020-05-13 | $0.0573 | $0.0619 | $0.0671 | $0.0562 |
2020-05-14 | $0.0619 | $0.0633 | $0.0654 | $0.0576 |
2020-05-15 | $0.0633 | $0.0641 | $0.0693 | $0.0614 |
2020-05-16 | $0.0641 | $0.0626 | $0.0648 | $0.0616 |
2020-05-17 | $0.0626 | $0.0593 | $0.0670 | $0.0585 |
2020-05-18 | $0.0593 | $0.0570 | $0.0618 | $0.0561 |
2020-05-19 | $0.0570 | $0.0608 | $0.0620 | $0.0559 |
2020-05-20 | $0.0608 | $0.0618 | $0.0642 | $0.0586 |
2020-05-21 | $0.0618 | $0.0575 | $0.0640 | $0.0553 |
2020-05-22 | $0.0575 | $0.0602 | $0.0606 | $0.0555 |
2020-05-23 | $0.0602 | $0.0578 | $0.0608 | $0.0574 |
2020-05-24 | $0.0578 | $0.0565 | $0.0592 | $0.0558 |
2020-05-25 | $0.0565 | $0.0574 | $0.0579 | $0.0544 |
2020-05-26 | $0.0574 | $0.0545 | $0.0578 | $0.0540 |
2020-05-27 | $0.0545 | $0.0529 | $0.0555 | $0.0507 |
2020-05-28 | $0.0529 | $0.0499900 | $0.0532 | $0.0490000 |
2020-05-29 | $0.0499900 | $0.0567 | $0.0583 | $0.0495500 |
2020-05-30 | $0.0567 | $0.0633 | $0.0750 | $0.0567 |
2020-05-31 | $0.0633 | $0.0615 | $0.0651 | $0.0610 |
2020-06-01 | $0.0615 | $0.0662 | $0.0710 | $0.0606 |
2020-06-02 | $0.0662 | $0.0620 | $0.0675 | $0.0598 |
2020-06-03 | $0.0620 | $0.0605 | $0.0636 | $0.0598 |
2020-06-04 | $0.0605 | $0.0601 | $0.0630 | $0.0589 |
2020-06-05 | $0.0601 | $0.0591 | $0.0610 | $0.0590 |
2020-06-06 | $0.0591 | $0.0634 | $0.0640 | $0.0572 |
2020-06-07 | $0.0634 | $0.0656 | $0.0701 | $0.0610 |
2020-06-08 | $0.0656 | $0.0700 | $0.0710 | $0.0641 |
2020-06-09 | $0.0700 | $0.0829 | $0.0839 | $0.0669 |
2020-06-10 | $0.0829 | $0.0952 | $0.0976 | $0.0800 |
2020-06-11 | $0.0952 | $0.0836 | $0.1038000 | $0.0806 |
2020-06-12 | $0.0836 | $0.0969 | $0.1022000 | $0.0813 |
2020-06-13 | $0.0969 | $0.0949 | $0.0984 | $0.0917 |
2020-06-14 | $0.0949 | $0.0854 | $0.0952 | $0.0830 |
2020-06-15 | $0.0854 | $0.0862 | $0.0872 | $0.0716 |
2020-06-16 | $0.0862 | $0.0967 | $0.0990 | $0.0858 |
2020-06-17 | $0.0967 | $0.0987 | $0.1019000 | $0.0900 |
2020-06-18 | $0.0987 | $0.1276000 | $0.1447000 | $0.0984 |
2020-06-19 | $0.1276000 | $0.1305000 | $0.1477000 | $0.1190000 |
2020-06-20 | $0.1305000 | $0.1407000 | $0.1478000 | $0.1262000 |
2020-06-21 | $0.1407000 | $0.1590000 | $0.1688000 | $0.1375000 |
2020-06-22 | $0.1590000 | $0.1461000 | $0.1643000 | $0.1334000 |
2020-06-23 | $0.1461000 | $0.1451000 | $0.1544000 | $0.1288000 |
2020-06-24 | $0.1451000 | $0.1366000 | $0.1511000 | $0.1351000 |
2020-06-25 | $0.1366000 | $0.1289000 | $0.1399000 | $0.1280000 |
2020-06-26 | $0.1289000 | $0.1179000 | $0.1305000 | $0.1100000 |
2020-06-27 | $0.1179000 | $0.1193000 | $0.1333000 | $0.1140000 |
2020-06-28 | $0.1193000 | $0.1210000 | $0.1280000 | $0.1146000 |
2020-06-29 | $0.1210000 | $0.1239000 | $0.1243000 | $0.1168000 |
2020-06-30 | $0.1239000 | $0.1333000 | $0.1358000 | $0.1223000 |
2020-07-01 | $0.1333000 | $0.1441000 | $0.1500000 | $0.1274000 |
2020-07-02 | $0.1441000 | $0.1413000 | $0.1554000 | $0.1360000 |
2020-07-03 | $0.1413000 | $0.1433000 | $0.1473000 | $0.1363000 |
2020-07-04 | $0.1433000 | $0.1500000 | $0.1510000 | $0.1406000 |
2020-07-05 | $0.1500000 | $0.1467000 | $0.1509000 | $0.1392000 |
2020-07-06 | $0.1467000 | $0.1871000 | $0.1891000 | $0.1453000 |
2020-07-07 | $0.1871000 | $0.1923000 | $0.2091000 | $0.1754000 |
2020-07-08 | $0.1923000 | $0.1922000 | $0.1996000 | $0.1873000 |
2020-07-09 | $0.1922000 | $0.1860000 | $0.2012000 | $0.1828000 |
2020-07-10 | $0.1860000 | $0.1934000 | $0.1951000 | $0.1795000 |
2020-07-11 | $0.1934000 | $0.2275000 | $0.2364000 | $0.1934000 |
2020-07-12 | $0.2275000 | $0.2306000 | $0.2566000 | $0.2183000 |
2020-07-13 | $0.2306000 | $0.2124000 | $0.2400000 | $0.2107000 |
2020-07-14 | $0.2124000 | $0.2383000 | $0.2384000 | $0.2060000 |
2020-07-15 | $0.2383000 | $0.2545000 | $0.2738000 | $0.2302000 |
2020-07-16 | $0.2545000 | $0.2766000 | $0.2769000 | $0.2385000 |
