$0.711
$0.07 10.39%
$0.638 / $0.730
$0 0%
$598.54K
$48.68M
0 WS
(Not Available)
Want to convert more cryptocurrencies?
10.39%
16.92%
14.27%
0%
0%
0%
Compare live prices of Wrapped Sonic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
Wagmi (Sonic) | 0X29219.../0X039E2... | $0.710 | $20,327,099 | ||
Wagmi (Sonic) | 0X50C42.../0X039E2... | $0.710 | $5,729,843 | ||
Wagmi (Sonic) | 0X039E2.../0X79BBF... | $0.714 | $5,635,681 | ||
Wagmi (Sonic) | 0X0E0CE.../0X039E2... | $0.710 | $1,890,883 | ||
Shadow Exchange | 0X29219.../0X039E2... | $0.710 | $1,580,459 | ||
SpookySwap V3 (Sonic) | 0X50C42.../0X039E2... | $0.709 | $1,315,653 | ||
Wagmi (Sonic) | 0X29219.../0X039E2... | $0.710 | $1,206,576 | ||
Wagmi (Sonic) | 0X50C42.../0X039E2... | $0.710 | $1,102,798 | ||
Equalizer (Sonic) | 0XE5DA2.../0X039E2... | $0.709 | $379,979 | ||
Wagmi (Sonic) | 0X79BBF.../0X039E2... | $0.710 | $376,501 | ||
Silverswap | 0X039E2.../0X79BBF... | $0.708 | $302,515 | ||
Solidly V3 (Sonic) | 0XE5DA2.../0X039E2... | $0.709 | $281,797 | ||
Wagmi (Sonic) | 0X068E9.../0X039E2... | $0.710 | $195,943 | ||
Solidly V3 (Sonic) | 0X29219.../0X039E2... | $0.709 | $178,150 | ||
Equalizer (Sonic) | 0X068E9.../0X039E2... | $0.709 | $153,467 | ||
Shadow Exchange | 0X039E2.../0X79BBF... | $0.708 | $145,776 | ||
Solidly V3 (Sonic) | 0X039E2.../0X9FDBC... | $0.709 | $84,540 | ||
SpookySwap V3 (Sonic) | 0X50C42.../0X039E2... | $0.709 | $74,697 | ||
Wagmi (Sonic) | 0X039E2.../0X9FDBC... | $0.709 | $70,014 | ||
Solidly V3 (Sonic) | 0X50C42.../0X039E2... | $0.705 | $51,469 | ||
Equalizer (Sonic) | 0X29219.../0X039E2... | $0.709 | $46,149 | ||
Wagmi (Sonic) | 0X039E2.../0X79BBF... | $0.708 | $44,022 | ||
Equalizer (Sonic) | 0X4EEC8.../0X039E2... | $0.709 | $29,177 | ||
Equalizer (Sonic) | 0X50C42.../0X039E2... | $0.709 | $26,821 | ||
Equalizer (Sonic) | 0X79BBF.../0X039E2... | $0.709 | $24,049 | ||
Equalizer (Sonic) | 0X6881B.../0X039E2... | $0.709 | $19,195 | ||
Equalizer (Sonic) | 0X41211.../0X039E2... | $0.709 | $15,642 | ||
Shadow Exchange | 0X0E0CE.../0X039E2... | $0.705 | $10,473 | ||
Shadow Exchange | 0XD3DCE.../0X039E2... | $0.704 | $7,644 | ||
Shadow Exchange | 0X50C42.../0X039E2... | $0.710 | $3,479,285 | ||
SwapX Algebra | 0X29219.../0X039E2... | $0.710 | $1,816,927 | ||
SwapX Algebra | 0XE5DA2.../0X039E2... | $0.710 | $794,935 | ||
Shadow Exchange | 0XE5DA2.../0X039E2... | $0.713 | $439,729 | ||
Silverswap | 0X29219.../0X039E2... | $0.709 | $198,967 | ||
Equalizer (Sonic) | 0XDDF26.../0X039E2... | $0.709 | $58,159 | ||
SwapX Algebra | 0X50C42.../0X039E2... | $0.710 | $43,201 | ||
Silverswap | 0X50C42.../0X039E2... | $0.709 | $30,240 | ||
Silverswap | 0X00585.../0X039E2... | $0.711 | $21,796 | ||
Equalizer (Sonic) | 0X05E31.../0X039E2... | $0.709 | $20,036 | ||
Shadow Exchange | 0XE920D.../0X039E2... | $0.710 | $18,543 | ||
Sushiswap V3 (Sonic) | 0X039E2.../0X79BBF... | $0.704 | $20,450 | ||
Shadow Exchange | 0XE51EE.../0X039E2... | $0.713 | $18,652 | ||
Equalizer (Sonic) | 0XE51EE.../0X039E2... | $0.709 | $8,662 | ||
Metropolis (Sonic) | 0X4EEC8.../0X039E2... | $0.709 | $8,128 | ||
Equalizer (Sonic) | 0X17AF1.../0X039E2... | $0.709 | $6,617 | ||
Wagmi (Sonic) | 0X0E0CE.../0X039E2... | $0.710 | $65 | ||
Equalizer (Sonic) | 0X6FB98.../0X039E2... | $0.709 | $7,059 | ||
DYORSwap (Sonic) | 0X44664.../0X039E2... | $0.709 | $5,963 | ||
SwapX Algebra | 0X7AD59.../0X039E2... | $0.710 | $4,502 | ||
Silverswap | 0X039E2.../0X9FDBC... | $0.709 | $5,447 | ||
Shadow Exchange | 0X4EEC8.../0X039E2... | $0.710 | $3,267 | ||
Equalizer (Sonic) | 0X486B6.../0X039E2... | $0.709 | $403 | ||
Silverswap | 0X6FB98.../0X039E2... | $0.709 | $3,441 | ||
Metropolis (Sonic) | 0X17AF1.../0X039E2... | $0.705 | $2,233 | ||
Equalizer (Sonic) | 0X7A08B.../0X039E2... | $0.709 | $989 | ||
Equalizer (Sonic) | 0X131F5.../0X039E2... | $0.709 | $794 | ||
Sushiswap V3 (Sonic) | 0XE5DA2.../0X039E2... | $0.705 | $5,259 | ||
Solidly V3 (Sonic) | 0XE920D.../0X039E2... | $0.709 | $1,119 | ||
Equalizer (Sonic) | 0XBF589.../0X039E2... | $0.709 | $565 | ||
Solidly V3 (Sonic) | 0XE51EE.../0X039E2... | $0.705 | $838 | ||
Solidly V3 (Sonic) | 0X6FB98.../0X039E2... | $0.705 | $687 | ||
Metropolis (Sonic) | 0X7A08B.../0X039E2... | $0.705 | $559 | ||
Wagmi (Sonic) | 0XE920D.../0X039E2... | $0.710 | $679 | ||
Metropolis (Sonic) | 0X486B6.../0X039E2... | $0.705 | $376 | ||
Silverswap | 0XE920D.../0X039E2... | $0.709 | $613 | ||
Silverswap | 0X44664.../0X039E2... | $0.709 | $532 | ||
Silverswap | 0XE5DA2.../0X039E2... | $0.709 | $468 | ||
Shadow Exchange | 0X17AF1.../0X039E2... | $0.710 | $338 | ||
Shadow Exchange | 0X486B6.../0X039E2... | $0.705 | $193 | ||
Equalizer (Sonic) | 0X63A52.../0X039E2... | $0.709 | $57 | ||
Metropolis (Sonic) | 0XF4F9C.../0X039E2... | $0.705 | $1,555 | gray | |
Sushiswap V3 (Sonic) | 0X29219.../0X039E2... | $0.703 | $26,205 | ||
SpookySwap V3 (Sonic) | 0X29219.../0X039E2... | $0.701 | $7,306 | ||
Wagmi (Sonic) | 0X6881B.../0X039E2... | $0.701 | $622 | ||
SpookySwap V3 (Sonic) | 0X50C42.../0X039E2... | $0.701 | $577 | ||
Shadow Exchange | 0X039E2.../0X9FDBC... | $0.709 | $331,329 | ||
Equalizer (Sonic) | 0X039E2.../0X9FDBC... | $0.709 | $12,053 | ||
Sushiswap V3 (Sonic) | 0XDDF26.../0X039E2... | $0.703 | $8,151 | ||
Silverswap | 0X4EEC8.../0X039E2... | $0.702 | $3,446 | ||
SpookySwap V3 (Sonic) | 0XE5DA2.../0X039E2... | $0.701 | $635 | ||
Solidly V3 (Sonic) | 0XE5DA2.../0X039E2... | $0.704 | $177 | ||
Equalizer (Sonic) | 0XF4F9C.../0X039E2... | $0.701 | $540 | ||
Equalizer (Sonic) | 0XBC0D0.../0X039E2... | $0.701 | $452 | ||
Shadow Exchange | 0X6FB98.../0X039E2... | $0.644 | $60 | ||
Shadow Exchange | 0X05E31.../0X039E2... | $0.772 | $29 | ||
Metropolis (Sonic) | 0X9FDBC.../0X039E2... | $0.777 | $474 | ||
Solidly V3 (Sonic) | 0X29219.../0X039E2... | $0.654 | $537 | ||
Silverswap | 0X17AF1.../0X039E2... | $0.716 | $181 | ||
Wagmi (Sonic) | 0X6FB98.../0X039E2... | $0.789 | $433 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Wrapped Sonic, providing you with key insights into its current standing and recent performance.
The current market price of Wrapped Sonic stands at $0.711. Over the last 24 hours, this digital asset has seen a positive change of 10.39%, bringing the price to an increase.
The 24-hour trading volume for Wrapped Sonic has been notable, reaching $48.68M. This significant trading activity indicates the active engagement of market participants in buying and selling Wrapped Sonic.
Currently ranked at (Not Available) in the cryptocurrency market, Wrapped Sonic boasts a market capitalization of $0.
Explore the price range of Wrapped Sonic in the last 24 hours, from a low of $0.638 to a high of $0.730. This volatility presents opportunities for traders and investors alike.
The total available supply of Wrapped Sonic is 0 WS.
As of 2025-01-10 20:00:06, the current price of Wrapped Sonic is $0.711.
As of 2025-01-10 20:00:06, the price change in the last 24 hours for Wrapped Sonic is $0.07, with a percentage change of 10.39%.
As of 2025-01-10 20:00:06, the 24-hour low and high for Wrapped Sonic are $0.638 and $0.730, respectively.
As of 2025-01-10 20:00:06, the market cap of Wrapped Sonic is $0.
As of 2025-01-10 20:00:06, the fully diluted market cap of Wrapped Sonic is $598.54K
As of 2025-01-10 20:00:06, the trading volume (24H) for Wrapped Sonic is $48.68M.
As of 2025-01-10 20:00:06, the circulating supply of Wrapped Sonic is 0 WS.
As of 2025-01-10 20:00:06, the max supply of Wrapped Sonic is (Not Available)