$0.0828
$0 5.22%
$0.0782 / $0.0865
$0 0%
$15.00M
$37,368
0 USDC
(Not Available)
Want to convert more cryptocurrencies?
5.22%
10.2%
10.75%
23.06%
28.27%
0%
Compare live prices of Multichain Bridged USDC (Fantom) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
SpiritSwap | 0XDC301.../0X04068... | $0.0836 | $819 | ||
SpookySwap | 0X82F0B.../0X04068... | $0.0822 | $513 | ||
SpiritSwap | 0X82F0B.../0X04068... | $0.0834 | $307 | ||
Sushiswap (Fantom) | 0X82F0B.../0X04068... | $0.0829 | $194 | ||
SpookySwap | 0X21BE3.../0X04068... | $0.0832 | $17,326 | ||
Beethoven X | 0XF24BC.../0X04068... | $0.0828 | $9,288 | ||
SpiritSwap | 0X04068.../0X21BE3... | $0.0832 | $2,376 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0824 | $1,880 | ||
Beethoven X | 0X44F72.../0X04068... | $0.0817 | $192 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0825 | $170 | ||
Solidly V1 (Fantom) | 0X04068.../0X82F0B... | $0.0822 | $723 | ||
Wigoswap | 0XE992B.../0X04068... | $0.0833 | $507 | ||
SpookySwap | 0XFB98B.../0X04068... | $0.0832 | $147 | ||
Wigoswap | 0X04068.../0X21BE3... | $0.0829 | $376 | ||
SpookySwap | 0X248CB.../0X04068... | $0.0829 | $1 | ||
Solidly V1 (Fantom) | 0X04068.../0X21BE3... | $0.0833 | $414 | ||
SpiritSwap (V2) | 0X04068.../0X21BE3... | $0.0831 | $231 | ||
Equalizer | 0X04068.../0X21BE3... | $0.0831 | $172 | ||
Excalibur | 0X04068.../0X21BE3... | $0.0830 | $196 | ||
Beethoven X | 0X85DEC.../0X04068... | $0.0831 | $91 | ||
SpookySwap | 0X841FA.../0X04068... | $0.0831 | $125 | ||
Paintswap | 0X04068.../0X21BE3... | $0.0834 | $112 | ||
Equalizer | 0X04068.../0X049D6... | $0.0823 | $174 | ||
Solidly V1 (Fantom) | 0X911DA.../0X04068... | $0.0822 | $114 | ||
SpookySwap | 0X58242.../0X04068... | $0.0829 | $121 | ||
Tomb Swap (Fantom) | 0X04068.../0X21BE3... | $0.0835 | $74 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0831 | $61 | ||
SpiritSwap | 0X04068.../0X8D11E... | $0.0825 | $56 | ||
Sushiswap (Fantom) | 0X04068.../0X21BE3... | $0.0828 | $69 | ||
SpookySwap V3 | 0X04068.../0X21BE3... | $0.0823 | $57 | ||
Tomb Swap (Fantom) | 0X4CDF3.../0X04068... | $0.0832 | $27 | ||
Soulswap | 0X04068.../0X21BE3... | $0.0823 | $37 | ||
Dark KnightSwap | 0X6CC0E.../0X04068... | $0.0831 | $24 | ||
SpookySwap | 0X9BD06.../0X04068... | $0.0826 | $10 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0830 | $9 | ||
Beethoven X | 0X58242.../0X04068... | $0.0834 | $24 | ||
SpookySwap | 0X5C4FD.../0X04068... | $0.0822 | $29 | ||
Tomb Swap (Fantom) | 0XCBE0C.../0X04068... | $0.0824 | $80 | ||
Yoshi.exchange (Fantom) | 0XE992B.../0X04068... | $0.0872 | $75 | ||
SpiritSwap (V2) | 0X04068.../0X049D6... | $0.0834 | $62 | ||
Tomb Swap (Fantom) | 0X6C021.../0X04068... | $0.0831 | $14 | ||
SpookySwap | 0X8D11E.../0X04068... | $0.0822 | $19 | ||
Dark KnightSwap | 0X04068.../0X21BE3... | $0.0833 | $20 | ||
SpiritSwap | 0X04068.../0X049D6... | $0.0830 | $30 | ||
Beethoven X | 0XD67DE.../0X04068... | $0.0834 | $9 | ||
Equalizer | 0X58242.../0X04068... | $0.0833 | $20 | ||
Excalibur | 0X846E4.../0X04068... | $0.0833 | $12 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0833 | $4 | ||
SpookySwap | 0XC165D.../0X04068... | $0.0827 | $1 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0829 | $0 | ||
SpookySwap | 0X31A47.../0X04068... | $0.0817 | $5 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0833 | $5 | ||
SpiritSwap | 0X911DA.../0X04068... | $0.0825 | $9 | ||
Beethoven X | 0X04068.../0X5CC61... | $0.0831 | $0 | ||
Beethoven X | 0X74B23.../0X04068... | $0.0834 | $3 | ||
Dark KnightSwap | 0X5B3C1.../0X04068... | $0.0833 | $4 | ||
Beethoven X | 0X04068.../0XD7028... | $0.0828 | $1 | ||
Beethoven X | 0X04068.../0X8D11E... | $0.0828 | $1 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0827 | $29 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0826 | $19 | ||
Beethoven X | 0X10010.../0X04068... | $0.0829 | $11 | ||
Beethoven X | 0X04068.../0X841FA... | $0.0828 | $0 | ||
Beethoven X | 0X841FA.../0X04068... | $0.0834 | $2 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0826 | $2 | ||
Solidly V1 (Fantom) | 0XC165D.../0X04068... | $0.0822 | $3 | gray | |
SpiritSwap (V2) | 0X04068.../0X8D11E... | $0.0834 | $22 | gray | |
Curve (Fantom) | 0X049D6.../0X04068... | $2.03 | $5,707 | N/A | |
Curve (Fantom) | 0X049D6.../0X04068... | $2.03 | $1,354 | N/A | |
Curve (Fantom) | 0X04068.../0X049D6... | $2.03 | $311 | N/A | |
Curve (Fantom) | 0XFB98B.../0X04068... | $1.00 | $123 | N/A | |
Curve (Fantom) | 0X04068.../0X846E4... | $1.00 | $272 | N/A | |
Curve (Fantom) | 0X049D6.../0X04068... | $2.02 | $226 | N/A | |
Solidly V1 (Fantom) | 0XE55E1.../0X04068... | $0.0823 | $35 | N/A | |
Beethoven X | 0X04068.../0XB3654... | $0.0833 | $6 | N/A | |
Beethoven X | 0X1E4F9.../0X04068... | $0.0800 | $3 | N/A | |
Beethoven X | 0X04068.../0XB3654... | $0.0830 | $2 | N/A | |
Beethoven X | 0X1E4F9.../0X04068... | $0.0834 | $0 | N/A | |
Beethoven X | 0XFB98B.../0X04068... | $0.0833 | $0 | N/A | |
Beethoven X | 0X04068.../0X32116... | $0.0846 | $32 | ||
Beethoven X | 0X74B23.../0X04068... | $0.0831 | $32 | ||
SpookySwap | 0XFDA83.../0X04068... | $0.0889 | $81 | ||
SpookySwap | 0X904F5.../0X04068... | $0.0873 | $19 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0827 | $3 | ||
Beethoven X | 0X04068.../0XE0654... | $0.0824 | $0 | ||
Beethoven X | 0X04068.../0X21BE3... | $0.0822 | $1 | ||
SpiritSwap (V2) | 0XDC301.../0X04068... | $0.0988 | $57 | gray | |
SpookySwap | 0X6626C.../0X04068... | $0.0830 | $38 | ||
SpookySwap | 0X9879A.../0X04068... | $0.0841 | $1 | ||
Equalizer | 0X04068.../0X8D11E... | $0.0830 | $38 | ||
SpookySwap | 0X21ADA.../0X04068... | $0.0873 | $16 | ||
Soulswap | 0X04068.../0X8D11E... | $0.0856 | $15 | ||
Tomb Swap (Fantom) | 0X5F045.../0X04068... | $0.0827 | $4 | ||
Yoshi.exchange (Fantom) | 0X04068.../0X21BE3... | $0.0929 | $48 | ||
SpookySwap | 0XE705A.../0X04068... | $0.0987 | $1 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Multichain Bridged USDC (Fantom), providing you with key insights into its current standing and recent performance.
The current market price of Multichain Bridged USDC (Fantom) stands at $0.0828. Over the last 24 hours, this digital asset has seen a positive change of 5.22%, bringing the price to an increase.
The 24-hour trading volume for Multichain Bridged USDC (Fantom) has been notable, reaching $37,368. This significant trading activity indicates the active engagement of market participants in buying and selling Multichain Bridged USDC (Fantom).
Currently ranked at (Not Available) in the cryptocurrency market, Multichain Bridged USDC (Fantom) boasts a market capitalization of $0.
Explore the price range of Multichain Bridged USDC (Fantom) in the last 24 hours, from a low of $0.0782 to a high of $0.0865. This volatility presents opportunities for traders and investors alike.
The total available supply of Multichain Bridged USDC (Fantom) is 0 USDC.
As of 2025-01-09 12:38:29, the current price of Multichain Bridged USDC (Fantom) is $0.0828.
As of 2025-01-09 12:38:29, the price change in the last 24 hours for Multichain Bridged USDC (Fantom) is $0, with a percentage change of 5.22%.
As of 2025-01-09 12:38:29, the 24-hour low and high for Multichain Bridged USDC (Fantom) are $0.0782 and $0.0865, respectively.
As of 2025-01-09 12:38:29, the market cap of Multichain Bridged USDC (Fantom) is $0.
As of 2025-01-09 12:38:29, the fully diluted market cap of Multichain Bridged USDC (Fantom) is $15.00M
As of 2025-01-09 12:38:29, the trading volume (24H) for Multichain Bridged USDC (Fantom) is $37,368.
As of 2025-01-09 12:38:29, the circulating supply of Multichain Bridged USDC (Fantom) is 0 USDC.
As of 2025-01-09 12:38:29, the max supply of Multichain Bridged USDC (Fantom) is (Not Available)