Kraken exchange 24 hours trading volume is 16,943.56 BTC. Kraken exchange is established in year 2011 at country United States and secured Rank 5 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on Kraken exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
16,943.56 BTC
United States
2011
# | Cryptocurrency | Pair | Price | Volume (24H) | Trust Score |
---|---|---|---|---|---|
Bitcoin | BTC/USD | $99,935.00 | $176,593,997 | ||
Ethereum | ETH/USD | $3,908.37 | $79,994,277 | ||
Bitcoin | BTC/EUR | $99,898.00 | $67,018,018 | ||
Ripple | XRP/USD | $2.34 | $76,699,790 | ||
Solana | SOL/USD | $225.89 | $57,175,969 | ||
Bitcoin | BTC/USDT | $99,937.00 | $28,446,419 | ||
Dogecoin | DOGE/USD | $0.407 | $29,856,227 | ||
Usd Coin | USDC/USD | $1.000 | $32,396,587 | ||
Usd Coin | USDC/USDT | $1.000 | $17,268,018 | ||
Ripple | XRP/EUR | $2.34 | $17,666,743 | ||
Ethereum | ETH/EUR | $3,906.99 | $22,068,295 | ||
Chainlink | LINK/USD | $29.32 | $36,219,502 | ||
Sui | SUI/USD | $4.64 | $18,851,644 | ||
Aave | AAVE/USD | $377.81 | $14,649,774 | ||
Solana | SOL/ETH | $226.02 | $19,801,490 | ||
Avalanche 2 | AVAX/USD | $52.36 | $16,493,993 | ||
Tether | USDT/CHF | $0.999 | $11,745,237 | ||
Cardano | ADA/EUR | $1.10 | $7,358,367 | ||
Bitcoin | BTC/GBP | $99,850.00 | $6,770,544 | ||
Polkadot | DOT/USD | $9.03 | $8,043,665 | ||
Ethereum | ETH/USDT | $3,912.63 | $11,318,029 | ||
Bitcoin | BTC/USDC | $99,937.00 | $10,243,726 | ||
Solana | SOL/EUR | $225.93 | $8,588,462 | ||
Pepe | PEPE/USD | $0.0000235700 | $15,315,371 | ||
Algorand | ALGO/USD | $0.426 | $5,582,793 | ||
Stellar | XLM/USD | $0.422 | $4,164,605 | ||
Tether | USDT/AUD | $0.999 | $6,773,424 | ||
Ethereum | ETH/XBT | $3,909.05 | $9,549,719 | ||
Cardano | ADA/USD | $1.10 | $15,244,673 | ||
Bittensor | TAO/USD | $574.50 | $3,732,772 | ||
Litecoin | LTC/USD | $120.93 | $7,951,026 | ||
Solana | SOL/USDT | $226.00 | $4,116,785 | ||
Ripple | XRP/USDT | $2.34 | $6,331,000 | ||
Near | NEAR/USD | $6.90 | $3,777,082 | ||
Dogecoin | DOGE/USDT | $0.407 | $2,828,225 | ||
Celestia | TIA/USD | $7.23 | $5,835,055 | ||
Uniswap | UNI/USD | $17.52 | $3,930,338 | ||
Fantom | FTM/USD | $1.22 | $3,971,224 | ||
Polkadot | DOT/USDT | $9.04 | $2,355,361 | ||
Internet Computer | ICP/USD | $13.51 | $3,405,773 | ||
Solana | SOL/XBT | $225.94 | $3,201,906 | ||
Filecoin | FIL/USD | $6.67 | $5,624,287 | ||
Ethereum | ETH/GBP | $3,915.22 | $2,600,822 | ||
Avalanche 2 | AVAX/EUR | $52.40 | $2,622,081 | ||
Dogwifcoin | WIF/USD | $2.93 | $4,045,358 | ||
Tether | USDT/CAD | $1.00 | $2,093,145 | ||
Paypal Usd | PYUSD/USD | $1.000 | $1,672,233 | ||
Pepe | PEPE/EUR | $0.0000235700 | $2,482,062 | ||
Sui | SUI/EUR | $4.64 | $3,121,395 | ||
Fetch Ai | FET/USD | $1.79 | $1,804,036 | ||
Arbitrum | ARB/USD | $1.06 | $1,927,783 | ||
Sei Network | SEI/USD | $0.595 | $2,600,413 | ||
Lido Dao | LDO/USD | $2.24 | $4,480,473 | ||
Monero | XMR/USDT | $213.79 | $1,441,974 | ||
The Sandbox | SAND/USD | $0.765 | $1,171,885 | ||
Avalanche 2 | AVAX/USDT | $52.35 | $1,807,602 | ||
Chainlink | LINK/EUR | $29.27 | $7,641,728 | ||
Cardano | ADA/USDT | $1.10 | $2,517,768 | ||
Litecoin | LTC/EUR | $120.96 | $2,529,262 | ||
Tezos | XTZ/USD | $1.46 | $876,936 | ||
Render Token | RENDER/USD | $9.33 | $2,177,563 | ||
Tron | TRX/USD | $0.290 | $5,914,363 | ||
Bitcoin | BTC/CHF | $99,838.00 | $2,543,055 | ||
Maker | MKR/USD | $2,078.60 | $1,317,041 | ||
Ethena | ENA/USD | $1.04 | $3,326,743 | ||
Solana | SOL/GBP | $225.71 | $1,443,375 | ||
Ondo Finance | ONDO/USD | $1.83 | $4,749,313 | ||
Beam 2 | BEAM/USD | $0.0358 | $2,996,795 | ||
Monero | XMR/USD | $213.95 | $3,435,427 | ||
Filecoin | FIL/EUR | $6.67 | $596,807 | ||
Polkadot | DOT/EUR | $9.03 | $2,499,934 | ||
Curve Dao Token | CRV/USD | $1.20 | $7,326,662 | ||
Shiba Inu | SHIB/USD | $0.0000280300 | $2,742,270 | ||
Akash Network | AKT/USD | $3.94 | $541,478 | ||
Ethereum | ETH/CHF | $3,913.02 | $1,379,121 | ||
Injective Protocol | INJ/USD | $28.93 | $1,237,950 | ||
Tron | TRX/EUR | $0.290 | $1,844,301 | ||
Cosmos | ATOM/USD | $9.01 | $1,951,630 | ||
Compound Governance Token | COMP/USD | $109.18 | $1,536,062 | ||
Aave | AAVE/EUR | $377.06 | $4,818,150 | ||
Chainlink | LINK/USDT | $29.29 | $4,517,744 | ||
Algorand | ALGO/USDT | $0.426 | $452,191 | ||
Optimism | OP/USD | $2.57 | $1,257,507 | ||
Popcat | POPCAT/USD | $1.24 | $1,444,116 | ||
Bonk | BONK/USD | $0.0000377700 | $1,743,091 | ||
Monero | XMR/EUR | $213.44 | $371,292 | ||
Chainlink | LINK/XBT | $29.36 | $2,288,424 | ||
Jasmycoin | JASMY/USD | $0.0429 | $1,237,810 | ||
Stellar | XLM/EUR | $0.423 | $1,334,805 | ||
Ripple | XRP/GBP | $2.34 | $1,892,486 | ||
Zcash | ZEC/USD | $58.95 | $1,225,992 | ||
Ripple | XRP/ETH | $2.34 | $737,955 | ||
Aave | AAVE/XBT | $377.66 | $1,212,429 | ||
Blockstack | STX/USD | $2.31 | $865,693 | ||
Algorand | ALGO/EUR | $0.426 | $1,014,469 | ||
Monero | XMR/XBT | $213.89 | $999,263 | ||
Matic Network | MATIC/USD | $0.623 | $572,721 | ||
Fwog | FWOG/USD | $0.305 | $668,745 | ||
Aptos | APT/USD | $13.71 | $2,047,432 | ||
Turbo | TURBO/USD | $0.0123 | $2,177,690 |
As of 2024-12-13, the 24 hours trading volume on Kraken exchange is 16,943.56 BTC.
Kraken exchange was established in the year 2011.
Kraken exchange is located in United States.
The trust score of Kraken exchange is 10 out of 10.