Be your own bank - safest and most popular wallet
Buy and sell cryptocurrency
The safe place for your coins
Date | Open | Close | High | Low |
---|---|---|---|---|
2024-08-06 | $0.0000700 | $0.0000600 | $0.0000800 | $0.0000600 |
2024-08-07 | $0.0000600 | $0.0000700 | $0.0000700 | $0.0000600 |
2024-08-08 | $0.0000700 | $0.0000600 | $0.0000700 | $0.0000600 |
2024-08-09 | $0.0000600 | $0.0000500 | $0.0000700 | $0.0000500 |
2024-08-10 | $0.0000500 | $0.0000600 | $0.0000700 | $0.0000500 |
2024-08-11 | $0.0000600 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-12 | $0.0000500 | $0.0000500 | $0.0000500 | $0.0000500 |
2024-08-13 | $0.0000500 | $0.0000600 | $0.0000600 | $0.0000500 |
2024-08-14 | $0.0000600 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-15 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000400 |
2024-08-16 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-17 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000400 |
2024-08-18 | $0.0000500 | $0.0000500 | $0.0000600 | $0.0000500 |
2024-08-19 | $0.0000500 | $0.0000500 | $0.0000700 | $0.0000500 |
2024-08-20 | $0.0000500 | $0.0000500 | $0.0000700 | $0.0000300 |
2024-08-21 | $0.0000500 | $0.0000300 | $0.0000500 | $0.0000300 |
2024-08-22 | $0.0000300 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-23 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000200 |
2024-08-24 | $0.0000200 | $0.0000200 | $0.0000200 | $0.0000100 |
2024-08-25 | $0.0000200 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-26 | $0.0000200 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-27 | $0.0000200 | $0.0000300 | $0.0000300 | $0.0000100 |
2024-08-28 | $0.0000300 | $0.0000300 | $0.0000300 | $0.0000300 |
2024-08-29 | $0.0000300 | $0.0000200 | $0.0000300 | $0.0000200 |
2024-08-30 | $0.0000200 | $0.0000300 | $0.0000300 | $0.0000200 |
2024-08-31 | $0.0000300 | $0.0300000 | $0.0300000 | $0.0000200 |
2024-09-01 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-02 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-03 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-04 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-05 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-06 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-07 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-08 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-09 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-10 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-11 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-12 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-13 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-14 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-15 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-16 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-17 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-18 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-19 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-20 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-21 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-22 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-23 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-24 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-09-25 | $0.0300000 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-09-26 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-27 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-28 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-29 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-09-30 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-01 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-02 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-03 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-04 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-05 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-06 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-07 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-08 | $0.0299600 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-10-09 | $0.0299500 | $0.0299400 | $0.0299400 | $0.0299400 |
2024-10-10 | $0.0299400 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-10-11 | $0.0299500 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-12 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-13 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-14 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-15 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-16 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-17 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-18 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-10-19 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-20 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-21 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-22 | $0.0299600 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-10-23 | $0.0299500 | $0.0299400 | $0.0299400 | $0.0299400 |
2024-10-24 | $0.0299400 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-10-25 | $0.0299500 | $0.0299100 | $0.0299100 | $0.0299100 |
2024-10-26 | $0.0299100 | $0.0299300 | $0.0299300 | $0.0299300 |
2024-10-27 | $0.0299300 | $0.0299300 | $0.0299300 | $0.0299300 |
2024-10-28 | $0.0299300 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-10-29 | $0.0299500 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-30 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-10-31 | $0.0299600 | $0.0299300 | $0.0299300 | $0.0299300 |
2024-11-01 | $0.0299300 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-11-02 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-11-03 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-11-04 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-11-05 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-06 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-07 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-08 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-09 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-10 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-11 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-12 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-13 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-14 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-15 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-16 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-17 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-18 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-19 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-20 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-21 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-22 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-23 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-24 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-25 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-26 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-11-27 | $0.0299600 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-11-28 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-29 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-11-30 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-01 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-02 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-12-03 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-04 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-05 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-06 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-07 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-08 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-09 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-12-10 | $0.0299700 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-11 | $0.0300000 | $0.0300000 | $0.0300000 | $0.0300000 |
2024-12-12 | $0.0300000 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-12-13 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-12-14 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-12-15 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-12-16 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-12-17 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2024-12-18 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-12-19 | $0.0299600 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-12-20 | $0.0299500 | $0.0299600 | $0.0299600 | $0.0299600 |
2024-12-21 | $0.0299600 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-12-22 | $0.0299500 | $0.0299400 | $0.0299400 | $0.0299400 |
2024-12-23 | $0.0299400 | $0.0299300 | $0.0299300 | $0.0299300 |
2024-12-24 | $0.0299300 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-12-25 | $0.0299500 | $0.0299500 | $0.0299500 | $0.0299500 |
2024-12-26 | $0.0299500 | $0.0299400 | $0.0299400 | $0.0299400 |
2024-12-27 | $0.0299400 | $0.0299300 | $0.0299300 | $0.0299300 |
2024-12-28 | $0.0299300 | $0.0299200 | $0.0299200 | $0.0299200 |
2024-12-29 | $0.0299200 | $0.0299300 | $0.0299300 | $0.0299300 |
2024-12-30 | $0.0299300 | $0.0299200 | $0.0299200 | $0.0299200 |
2024-12-31 | $0.0299200 | $0.0299200 | $0.0299200 | $0.0299200 |
2025-01-01 | $0.0299200 | $0.0299200 | $0.0299200 | $0.0299200 |
2025-01-02 | $0.0299200 | $0.0299500 | $0.0299500 | $0.0299500 |
2025-01-03 | $0.0299500 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-04 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-05 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-06 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-07 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-08 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-09 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-10 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-11 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-12 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-13 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-14 | $0.0299600 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-15 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-16 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-17 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-18 | $0.0299700 | $0.0299400 | $0.0299400 | $0.0299400 |
2025-01-19 | $0.0299400 | $0.0299300 | $0.0299300 | $0.0299300 |
2025-01-20 | $0.0299300 | $0.0299400 | $0.0299400 | $0.0299400 |
2025-01-21 | $0.0299400 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-22 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
2025-01-23 | $0.0299600 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-24 | $0.0299700 | $0.0299700 | $0.0299700 | $0.0299700 |
2025-01-25 | $0.0299700 | $0.0299600 | $0.0299600 | $0.0299600 |
GREENPOWER has been designed to serve as a global rewards currency. GREENPOWER was developed on Graphene and claims to feature a highly-efficient operating model. The system reportedly confirms transactions in three seconds and has the capacity to process over 100,000 transactions per second. According to the team, the currency has a fixed supply of coins that have been distributed during the past two years to over 150,000 accounts in over 180 countries. GREENPOWER envisions itself as a store-of-value unit at the center of an ecosystem of companies. GREENPOWER is intended to be the currency used as loyalty rewards by millions of merchants worldwide.
Sorry, detailed technology about GreenPower is not currently available
Find everything you need to know about GreenPower in this section.
2025-02-21 16:36:33 Today, the price of GreenPower in US dollars is currently 0.00. If converted to BTC, the price is 0.53 BTC.
2025-02-21 16:36:33 The price of GreenPower is currently experiencing a change of 3.14% over the last 24 hours. This indicates the fluctuation in its price within a day, and can be useful to assess its short-term performance.
2025-02-21 16:36:33 The available supply of GreenPower is currently 3,231,699,360 GRN. This refers to the total number of units of the cryptocurrency that are in circulation, excluding any that are yet to be mined or issued.
The market capitalization of GreenPower is currently 5,682,080.00 USD. Market cap is calculated by multiplying the current price by the total supply, providing a rough estimate of its overall value in the market.
In the last 24 hours, a trading volume of approximately 0.000 million USD has been recorded for GreenPower. This reflects the amount of market activity and how liquid the asset is during that time period.
The price of GreenPower has changed by -6.18% over the last 7 days. This shows the longer-term trend in its price and can give an indication of market sentiment and volatility over a week.
The all-time high price of GreenPower is currently not listed, but check for historical charts for detailed insights. It's important to track the highest price ever reached to gauge its peak market interest.
. Understanding the technology behind the asset is crucial for evaluating its functionality, scalability, and overall viability in the market.
No whitepaper available.. A whitepaper provides an in-depth explanation of the project, its objectives, and technical structure.
The price of GreenPower changed by 4.04% over the past hour. This rapid fluctuation reflects short-term market behavior and can be an indicator of short-lived trends or news-driven movements.
GreenPower is currently ranked at position 512 in the market. Market rank is an important indicator of how an asset compares to other cryptocurrencies in terms of market capitalization.
Trading pairs can be found on various exchanges. Visit our exchange list for more details. Trading pairs allow users to exchange GreenPower with different cryptocurrencies or fiat currencies.
Reddit: , X: @greenpower_grn. Social media pages can provide updates and community discussions surrounding the asset, offering insights into public sentiment and news.
Various wallets are available for GRN. Please visit the wallet providers listed on the page. Choosing a secure and reliable wallet is essential for storing your GRN safely.
N/A. The ICO status indicates whether the initial coin offering has concluded, is ongoing, or is yet to begin, which is crucial for potential investors.
Start: 1969-12-31, End: 1969-12-31. This provides important details for those interested in the project's fundraising timeline.
. The total token supply is a key metric for assessing scarcity and inflation potential within the cryptocurrency market.
. The main features highlight the unique selling points of the cryptocurrency, from transaction speed to security, offering users a clearer view of its advantages.
Keeping up with market news is important for making informed decisions regarding investments in GreenPower. You can also check the latest news specifically about GreenPower here.
Detailed historical price data can be found on the price history section of this page. Analyzing the past 2 years helps to understand long-term trends, such as market cycles and growth patterns.