$3,307.11
$-9.26 0.28%
$3,167.90 / $3,327.60
$0 0%
$303.64K
$3,837.47K
0 WETH
(Not Available)
Want to convert more cryptocurrencies?
0.28%
3.91%
2.62%
10.7%
3.68%
37.42%
Compare live prices of Bridged Wrapped Ether (Scroll) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
iZiSwap (Scroll) | 0X06EFD.../0X53000... | $3,308.10 | $1,149,635 | ||
Nuri V2 | 0X06EFD.../0X53000... | $3,310.52 | $1,067,518 | ||
Oku Trade (Scroll) | 0X06EFD.../0X53000... | $3,310.52 | $240,661 | ||
Nuri V2 | 0XF610A.../0X53000... | $3,310.52 | $222,629 | ||
Nuri V2 | 0X53000.../0XF55BE... | $3,310.52 | $176,169 | ||
SyncSwap V2.1 (Scroll) | 0XF610A.../0X53000... | $3,310.52 | $85,102 | ||
iZiSwap (Scroll) | 0X06EFD.../0X53000... | $3,308.10 | $64,294 | ||
Nuri V2 | 0X3C1BC.../0X53000... | $3,310.52 | $37,965 | ||
SyncSwap V2.1 (Scroll) | 0XA25B2.../0X53000... | $3,310.52 | $30,356 | ||
SushiSwap V3 (Scroll) | 0X06EFD.../0X53000... | $3,310.52 | $28,223 | ||
Nuri V2 | 0XA25B2.../0X53000... | $3,310.52 | $27,468 | ||
iZiSwap (Scroll) | 0XF55BE.../0X53000... | $3,308.10 | $22,969 | ||
Oku Trade (Scroll) | 0X3C1BC.../0X53000... | $3,308.10 | $10,861 | ||
SushiSwap V3 (Scroll) | 0X06EFD.../0X53000... | $3,308.10 | $9,835 | ||
SushiSwap V3 (Scroll) | 0X53000.../0XF55BE... | $3,308.10 | $6,436 | ||
Oku Trade (Scroll) | 0X53000.../0XF55BE... | $3,309.36 | $940 | ||
SyncSwap (Scroll) | 0X06EFD.../0X53000... | $3,308.10 | $58,665 | ||
SyncSwap V2.1 (Scroll) | 0X06EFD.../0X53000... | $3,310.52 | $38,645 | ||
SyncSwap (Scroll) | 0XF610A.../0X53000... | $3,309.86 | $17,437 | ||
Nuri V2 | 0XD2968.../0X53000... | $3,310.52 | $16,370 | ||
SyncSwap V2.1 (Scroll) | 0X80137.../0X53000... | $3,310.52 | $16,047 | ||
SyncSwap (Scroll) | 0XD2968.../0X53000... | $3,309.86 | $6,008 | ||
SyncSwap V2.1 (Scroll) | 0XD2968.../0X53000... | $3,310.52 | $6,304 | ||
SyncSwap V2.1 (Scroll) | 0X3C1BC.../0X53000... | $3,310.52 | $2,819 | ||
SyncSwap V2.1 (Scroll) | 0XF55BE.../0X53000... | $3,310.52 | $5,192 | ||
Nuri (Legacy) | 0XAAAE8.../0X53000... | $3,308.07 | $3,429 | ||
SyncSwap (Scroll) | 0X53000.../0XF55BE... | $3,308.10 | $3,710 | ||
Nuri V2 | 0X80137.../0X53000... | $3,310.52 | $2,249 | ||
Oku Trade (Scroll) | 0XF610A.../0X53000... | $3,308.10 | $3,152 | ||
SushiSwap V3 (Scroll) | 0XECC68.../0X53000... | $3,310.52 | $2,479 | ||
SyncSwap (Scroll) | 0X3C1BC.../0X53000... | $3,308.10 | $1,105 | ||
Scribe | 0X06EFD.../0X53000... | $3,306.18 | $1,871 | ||
iZiSwap (Scroll) | 0XD2968.../0X53000... | $3,308.10 | $780 | ||
iZiSwap (Scroll) | 0XD2968.../0X53000... | $3,308.10 | $1,251 | ||
iZiSwap (Scroll) | 0XF610A.../0X53000... | $3,308.10 | $1,362 | ||
Skydrome | 0X06EFD.../0X53000... | $3,310.52 | $1,205 | ||
SushiSwap V3 (Scroll) | 0XD2968.../0X53000... | $3,308.10 | $693 | ||
iZiSwap (Scroll) | 0X3C1BC.../0X53000... | $3,308.10 | $270 | ||
Skydrome V2 | 0X06EFD.../0X53000... | $3,308.10 | $282 | ||
iZiSwap (Scroll) | 0X80137.../0X53000... | $3,308.10 | $143 | ||
Scribe | 0XF55BE.../0X53000... | $3,310.83 | $199 | ||
Punkswap | 0X06EFD.../0X53000... | $3,308.76 | $210 | ||
Scribe | 0X80137.../0X53000... | $3,305.34 | $187 | ||
SushiSwap V3 (Scroll) | 0X06EFD.../0X53000... | $3,309.86 | $285 | ||
iZiSwap (Scroll) | 0X61A9C.../0X53000... | $3,308.10 | $13 | ||
Punkswap | 0XF55BE.../0X53000... | $3,308.76 | $123 | ||
SyncSwap (Scroll) | 0X80137.../0X53000... | $3,308.10 | $3 | ||
Tokan Exchange | 0X06EFD.../0X53000... | $3,305.34 | $114 | ||
SushiSwap V3 (Scroll) | 0X3C1BC.../0X53000... | $3,306.28 | $58 | ||
Tokan Exchange | 0X80137.../0X53000... | $3,305.34 | $16 | ||
SyncSwap (Scroll) | 0X2B1D3.../0X53000... | $3,309.92 | $11 | ||
iZiSwap (Scroll) | 0X3C1BC.../0X53000... | $3,310.86 | $2 | ||
iZiSwap (Scroll) | 0X53000.../0XF55BE... | $3,292.16 | $25 | ||
iZiSwap (Scroll) | 0XDD6A4.../0X53000... | $3,308.10 | $1,121 | ||
iZiSwap (Scroll) | 0XB65AD.../0X53000... | $3,308.10 | $13 | ||
Punkswap | 0XDDEB2.../0X53000... | $3,310.52 | $27 | ||
SyncSwap (Scroll) | 0XF610A.../0X53000... | $3,308.10 | $2 | ||
Skydrome V2 | 0X95A52.../0X53000... | $3,308.10 | $335 | gray | |
Skydrome | 0X53000.../0XF55BE... | $3,308.76 | $106 | gray | |
iZiSwap (Scroll) | 0X53000.../0XF55BE... | $3,290.11 | $26,900 | N/A | |
iZiSwap (Scroll) | 0XA25B2.../0X53000... | $3,308.10 | $1,220 | N/A | |
Oku Trade (Scroll) | 0X06EFD.../0X53000... | $3,309.36 | $1,360 | N/A | |
Maverick Protocol V2 (Scroll) | 0X53000.../0X80137... | $3,305.17 | $340,359 | N/A | |
Maverick Protocol V2 (Scroll) | 0X06EFD.../0X53000... | $3,305.17 | $113,436 | N/A | |
Maverick Protocol V2 (Scroll) | 0X06EFD.../0X53000... | $3,305.17 | $6,665 | N/A | |
iZiSwap (Scroll) | 0X80137.../0X53000... | $3,308.10 | $1,161 | ||
iZiSwap (Scroll) | 0X60D01.../0X53000... | $3,309.86 | $134 | ||
Tokan Exchange | 0X3C1BC.../0X53000... | $3,305.34 | $4 | ||
SyncSwap (Scroll) | 0XA25B2.../0X53000... | $3,343.67 | $68 | ||
iZiSwap (Scroll) | 0X690F1.../0X53000... | $3,308.10 | $8 | ||
Tokan Exchange | 0XF610A.../0X53000... | $3,308.07 | $6 | ||
Tokan Exchange | 0X78AB7.../0X53000... | $3,308.07 | $5 | ||
Tokan Exchange | 0XA25B2.../0X53000... | $3,309.94 | $2 | ||
Skydrome | 0X3C1BC.../0X53000... | $3,308.76 | $2 | N/A | |
Maverick Protocol V2 (Scroll) | 0X53000.../0XA25B2... | $3,306.90 | $0 | N/A | |
Tokan Exchange | 0XD2968.../0X53000... | $3,374.29 | $9 | ||
SyncSwap (Scroll) | 0X1467B.../0X53000... | $3,217.82 | $4 | ||
iZiSwap (Scroll) | 0X60D01.../0X53000... | $3,309.92 | $23 | N/A | |
iZiSwap (Scroll) | 0XF610A.../0X53000... | $3,309.57 | $12 | N/A |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Bridged Wrapped Ether (Scroll), providing you with key insights into its current standing and recent performance.
The current market price of Bridged Wrapped Ether (Scroll) stands at $3,307.11. Over the last 24 hours, this digital asset has seen a negative change of 0.28%, bringing the price to a decrease.
The 24-hour trading volume for Bridged Wrapped Ether (Scroll) has been notable, reaching $3,837.47K. This significant trading activity indicates the active engagement of market participants in buying and selling Bridged Wrapped Ether (Scroll).
Currently ranked at (Not Available) in the cryptocurrency market, Bridged Wrapped Ether (Scroll) boasts a market capitalization of $0.
Explore the price range of Bridged Wrapped Ether (Scroll) in the last 24 hours, from a low of $3,167.90 to a high of $3,327.60. This volatility presents opportunities for traders and investors alike.
The total available supply of Bridged Wrapped Ether (Scroll) is 0 WETH.
As of 2025-01-10 06:30:25, the current price of Bridged Wrapped Ether (Scroll) is $3,307.11.
As of 2025-01-10 06:30:25, the price change in the last 24 hours for Bridged Wrapped Ether (Scroll) is $-9.26, with a percentage change of 0.28%.
As of 2025-01-10 06:30:25, the 24-hour low and high for Bridged Wrapped Ether (Scroll) are $3,167.90 and $3,327.60, respectively.
As of 2025-01-10 06:30:25, the market cap of Bridged Wrapped Ether (Scroll) is $0.
As of 2025-01-10 06:30:25, the fully diluted market cap of Bridged Wrapped Ether (Scroll) is $303.64K
As of 2025-01-10 06:30:25, the trading volume (24H) for Bridged Wrapped Ether (Scroll) is $3,837.47K.
As of 2025-01-10 06:30:25, the circulating supply of Bridged Wrapped Ether (Scroll) is 0 WETH.
As of 2025-01-10 06:30:25, the max supply of Bridged Wrapped Ether (Scroll) is (Not Available)