$1.00
$-0 0.11%
$0.995 / $1.01
$367.99M 0.14%
$367.99M
$9.96M
367.66M BUSD
(Not Available)
Want to convert more cryptocurrencies?
0.11%
0.11%
0.21%
0.31%
0.45%
0.85%
Compare live prices of Binance-Peg BUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Trust Score |
---|---|---|---|---|---|
PancakeSwap V3 (BSC) | 0XBB4CD.../0XE9E7C... | $1.00 | $3,434,937 | ||
PancakeSwap V3 (BSC) | 0X55D39.../0XE9E7C... | $1.00 | $2,279,388 | ||
PancakeSwap (v2) | 0X98406.../0XE9E7C... | $1.00 | $593,091 | ||
PancakeSwap V3 (BSC) | 0XBB4CD.../0XE9E7C... | $1.00 | $497,350 | ||
PancakeSwap V3 (BSC) | 0X8AC76.../0XE9E7C... | $1.00 | $363,233 | ||
Uniswap V3 (BSC) | 0X55D39.../0XE9E7C... | $1.00 | $313,092 | ||
PancakeSwap (Stableswap) | 0X8AC76.../0XE9E7C... | $1.00 | $248,387 | ||
PancakeSwap (Stableswap) | 0X55D39.../0XE9E7C... | $1.00 | $180,476 | ||
Uniswap V3 (BSC) | 0XBB4CD.../0XE9E7C... | $1.00 | $176,449 | ||
PancakeSwap (v2) | 0X0E09F.../0XE9E7C... | $1.01 | $85,583 | ||
PancakeSwap (v2) | 0X95217.../0XE9E7C... | $1.00 | $54,910 | ||
Mdex BSC | 0X9C65A.../0XE9E7C... | $1.00 | $55,779 | ||
PancakeSwap (v2) | 0X9F3BC.../0XE9E7C... | $1.00 | $42,750 | ||
PancakeSwap (v2) | 0XF9CEC.../0XE9E7C... | $1.00 | $30,017 | ||
PancakeSwap V3 (BSC) | 0X0E09F.../0XE9E7C... | $0.996 | $26,514 | ||
PancakeSwap V3 (BSC) | 0X16FAF.../0XE9E7C... | $1.00 | $26,364 | ||
PancakeSwap (v2) | 0XF700D.../0XE9E7C... | $1.00 | $25,147 | ||
PancakeSwap (v2) | 0XA0D96.../0XE9E7C... | $1.00 | $24,596 | ||
PancakeSwap (v2) | 0X0B15D.../0XE9E7C... | $1.00 | $21,037 | ||
PancakeSwap (v2) | 0X76253.../0XE9E7C... | $1.00 | $19,121 | ||
PancakeSwap (v2) | 0X3C6DA.../0XE9E7C... | $1.00 | $19,381 | ||
Bakeryswap | 0XE02DF.../0XE9E7C... | $0.996 | $14,931 | ||
PancakeSwap (v2) | 0X5F4BD.../0XE9E7C... | $1.00 | $15,190 | ||
PancakeSwap (v2) | 0X69A87.../0XE9E7C... | $1.00 | $14,698 | ||
PancakeSwap (v2) | 0X23396.../0XE9E7C... | $1.00 | $11,252 | ||
PancakeSwap (v2) | 0XAB2ED.../0XE9E7C... | $1.00 | $10,613 | ||
PancakeSwap (v2) | 0X426C7.../0XE9E7C... | $1.00 | $11,388 | ||
PancakeSwap (v2) | 0X99956.../0XE9E7C... | $1.00 | $9,557 | ||
Impossible Finance | 0X5F4BD.../0XE9E7C... | $1.00 | $8,832 | ||
PancakeSwap (v2) | 0X16FAF.../0XE9E7C... | $1.00 | $8,773 | ||
PancakeSwap (v2) | 0X9DF46.../0XE9E7C... | $1.00 | $7,405 | ||
PancakeSwap V3 (BSC) | 0X7130D.../0XE9E7C... | $1.00 | $6,249 | ||
PancakeSwap (v2) | 0X6125A.../0XE9E7C... | $1.00 | $6,165 | ||
PancakeSwap (v2) | 0X8F052.../0XE9E7C... | $1.00 | $4,573 | ||
Uniswap V3 (BSC) | 0X55D39.../0XE9E7C... | $1.00 | $4,610 | ||
Uniswap V3 (BSC) | 0XFDC66.../0XE9E7C... | $1.00 | $4,731 | ||
PancakeSwap (v2) | 0X0D8CE.../0XE9E7C... | $1.00 | $4,684 | ||
PancakeSwap (v2) | 0X496CC.../0XE9E7C... | $1.00 | $3,730 | ||
THENA | 0X0B15D.../0XE9E7C... | $1.00 | $3,239 | ||
PancakeSwap (v2) | 0X40C82.../0XE9E7C... | $1.00 | $3,132 | ||
PancakeSwap (v2) | 0XECEB8.../0XE9E7C... | $1.00 | $2,732 | ||
THENA | 0XBB4CD.../0XE9E7C... | $1.00 | $2,849 | ||
PancakeSwap V1 (BSC) | 0X0E09F.../0XE9E7C... | $0.998 | $2,631 | ||
Mdex BSC | 0X2170E.../0XE9E7C... | $1.00 | $2,616 | ||
PancakeSwap (v2) | 0X368CE.../0XE9E7C... | $1.00 | $2,981 | ||
PancakeSwap (v2) | 0XBC7A5.../0XE9E7C... | $1.00 | $2,472 | ||
PancakeSwap V1 (BSC) | 0X9678E.../0XE9E7C... | $1.01 | $1,953 | ||
PancakeSwap (v2) | 0X0C125.../0XE9E7C... | $1.00 | $1,965 | ||
PancakeSwap (v2) | 0XBA2AE.../0XE9E7C... | $1.00 | $2,057 | ||
PancakeSwap (v2) | 0XC703D.../0XE9E7C... | $1.00 | $1,653 | ||
PancakeSwap (v2) | 0X239EC.../0XE9E7C... | $1.00 | $1,616 | ||
Biswap | 0X98406.../0XE9E7C... | $1.00 | $2,119 | ||
PancakeSwap (v2) | 0XE9E7C.../0X2170E... | $1.00 | $1,247 | ||
PancakeSwap V1 (BSC) | 0X42F6F.../0XE9E7C... | $1.00 | $1,118 | ||
Biswap | 0X40C82.../0XE9E7C... | $1.000 | $690 | ||
Mdex BSC | 0XCF6BB.../0XE9E7C... | $1.00 | $623 | ||
PancakeSwap (v2) | 0X3D435.../0XE9E7C... | $0.999 | $717 | ||
Mdex BSC | 0X8FF79.../0XE9E7C... | $1.00 | $392 | ||
PancakeSwap (v2) | 0X00E16.../0XE9E7C... | $1.00 | $357 | ||
PancakeSwap (v2) | 0X68631.../0XE9E7C... | $1.00 | $338 | ||
PancakeSwap (v2) | 0X68D10.../0XE9E7C... | $1.00 | $278 | ||
Bakeryswap | 0X9F589.../0XE9E7C... | $1.00 | $207 | ||
PancakeSwap (v2) | 0XBB4CD.../0XE9E7C... | $1.00 | $353,034 | ||
Nomiswap (Stable) | 0X55D39.../0XE9E7C... | $1.00 | $179,344 | ||
PancakeSwap (v2) | 0X78F5D.../0XE9E7C... | $1.00 | $110,323 | ||
PancakeSwap (v2) | 0X8C851.../0XE9E7C... | $1.00 | $99,861 | ||
PancakeSwap (v2) | 0X55D39.../0XE9E7C... | $1.00 | $68,719 | ||
PancakeSwap V1 (BSC) | 0XBB4CD.../0XE9E7C... | $1.01 | $74,691 | ||
PancakeSwap (v2) | 0XDD325.../0XE9E7C... | $1.00 | $20,563 | ||
PancakeSwap (v2) | 0X7130D.../0XE9E7C... | $1.00 | $22,091 | ||
PancakeSwap (v2) | 0X19827.../0XE9E7C... | $1.00 | $14,652 | ||
KnightSwap | 0XF606B.../0XE9E7C... | $1.00 | $13,337 | ||
Biswap | 0XBB4CD.../0XE9E7C... | $1.00 | $14,307 | ||
Bakeryswap | 0X25063.../0XE9E7C... | $1.000 | $11,325 | ||
PancakeSwap (v2) | 0X8AC76.../0XE9E7C... | $1.00 | $6,906 | ||
PancakeSwap (v2) | 0XEF948.../0XE9E7C... | $1.00 | $14,465 | ||
PancakeSwap (v2) | 0X77087.../0XE9E7C... | $1.00 | $12,851 | ||
PancakeSwap (v2) | 0XB3A63.../0XE9E7C... | $1.00 | $10 | ||
PancakeSwap V1 (BSC) | 0X1AF3F.../0XE9E7C... | $1.01 | $26 | ||
PancakeSwap (v2) | 0XEBBAE.../0XE9E7C... | $1.00 | $8,655 | ||
PancakeSwap (v2) | 0X12BB8.../0XE9E7C... | $1.00 | $8,510 | ||
PancakeSwap (v2) | 0XF2181.../0XE9E7C... | $1.01 | $10,115 | ||
ApeSwap | 0XBB4CD.../0XE9E7C... | $1.00 | $7,501 | ||
PancakeSwap (v2) | 0XAEF0D.../0XE9E7C... | $1.00 | $8,695 | ||
PancakeSwap (v2) | 0X8F0FB.../0XE9E7C... | $1.00 | $7,016 | ||
PancakeSwap (v2) | 0X09F42.../0XE9E7C... | $1.00 | $7,988 | ||
Biswap | 0X55D39.../0XE9E7C... | $1.00 | $2,118 | ||
PancakeSwap (v2) | 0X4C041.../0XE9E7C... | $1.00 | $3,553 | ||
THENA | 0X0782B.../0XE9E7C... | $1.00 | $5,594 | ||
ApeSwap | 0XF700D.../0XE9E7C... | $1.00 | $6,275 | ||
PancakeSwap (v2) | 0X1AF3F.../0XE9E7C... | $1.00 | $3,873 | ||
ApeSwap | 0X3BC5A.../0XE9E7C... | $1.00 | $5,202 | ||
Mdex BSC | 0XBB4CD.../0XE9E7C... | $1.00 | $4,650 | ||
PancakeSwap (v2) | 0X5B6BF.../0XE9E7C... | $1.00 | $5,076 | ||
SWYCH | 0X55D39.../0XE9E7C... | $1.00 | $71 | ||
PancakeSwap (v2) | 0X5921D.../0XE9E7C... | $1.00 | $3,838 | ||
PancakeSwap (v2) | 0X0F5D8.../0XE9E7C... | $1.00 | $3,796 | ||
PancakeSwap V3 (BSC) | 0X1AF3F.../0XE9E7C... | $1.00 | $10,978 | ||
PancakeSwap (v2) | 0X9E711.../0XE9E7C... | $1.00 | $4,000 | ||
PancakeSwap (v2) | 0X40FED.../0XE9E7C... | $1.00 | $4,329 |
The world of cryptocurrencies is dynamic, and staying informed about your favorite digital assets is crucial. In this detailed market overview, we delve into the intricacies of Binance-Peg BUSD, providing you with key insights into its current standing and recent performance.
The current market price of Binance-Peg BUSD stands at $1.00. Over the last 24 hours, this digital asset has seen a negative change of 0.11%, bringing the price to a decrease.
The 24-hour trading volume for Binance-Peg BUSD has been notable, reaching $9.96M. This significant trading activity indicates the active engagement of market participants in buying and selling Binance-Peg BUSD.
Currently ranked at Rank 244 in the cryptocurrency market, Binance-Peg BUSD boasts a market capitalization of $367.99M.
Explore the price range of Binance-Peg BUSD in the last 24 hours, from a low of $0.995 to a high of $1.01. This volatility presents opportunities for traders and investors alike.
The total available supply of Binance-Peg BUSD is 367.66M BUSD.
As of 2025-01-10 04:19:25, the current price of Binance-Peg BUSD is $1.00.
As of 2025-01-10 04:19:25, the price change in the last 24 hours for Binance-Peg BUSD is $-0, with a percentage change of 0.11%.
As of 2025-01-10 04:19:25, the 24-hour low and high for Binance-Peg BUSD are $0.995 and $1.01, respectively.
As of 2025-01-10 04:19:25, the market cap of Binance-Peg BUSD is $367.99M.
As of 2025-01-10 04:19:25, the fully diluted market cap of Binance-Peg BUSD is $367.99M
As of 2025-01-10 04:19:25, the trading volume (24H) for Binance-Peg BUSD is $9.96M.
As of 2025-01-10 04:19:25, the circulating supply of Binance-Peg BUSD is 367.66M BUSD.
As of 2025-01-10 04:19:25, the max supply of Binance-Peg BUSD is (Not Available)